
HENTIES BAY TIDE TABLE JUNE 2254 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:34 Sunset 18:26 LUNAR Overhead 00:00 Moonset 06:49 Underfoot 12:27 Moonrise 18:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2FULL SOLAR Sunrise 07:35 Sunset 18:26 LUNAR Overhead 00:53 Moonset 07:45 Underfoot 13:20 Moonrise 18:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 07:35 Sunset 18:26 LUNAR Overhead 01:48 Moonset 08:39 Underfoot 14:16 Moonrise 19:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||
4SOLAR Sunrise 07:35 Sunset 18:26 LUNAR Overhead 02:43 Moonset 09:32 Underfoot 15:11 Moonrise 20:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 07:36 Sunset 18:26 LUNAR Overhead 03:38 Moonset 10:21 Underfoot 16:06 Moonrise 21:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 07:36 Sunset 18:26 LUNAR Overhead 04:32 Moonset 11:08 Underfoot 16:59 Moonrise 22:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 07:36 Sunset 18:26 LUNAR Overhead 05:24 Moonset 11:51 Underfoot 17:50 Moonrise 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 07:37 Sunset 18:26 LUNAR Overhead 06:15 Moonset 12:33 Underfoot 18:40 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 93rdQ SOLAR Sunrise 07:37 Sunset 18:26 LUNAR Moonrise 00:52 Overhead 07:06 Moonset 13:15 Underfoot 19:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 07:38 Sunset 18:26 LUNAR Moonrise 01:51 Overhead 07:56 Moonset 13:56 Underfoot 20:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
11SOLAR Sunrise 07:38 Sunset 18:26 LUNAR Moonrise 02:52 Overhead 08:48 Moonset 14:40 Underfoot 21:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 07:38 Sunset 18:26 LUNAR Moonrise 03:53 Overhead 09:41 Moonset 15:27 Underfoot 22:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 07:39 Sunset 18:26 LUNAR Moonrise 04:55 Overhead 10:37 Moonset 16:17 Underfoot 23:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 07:39 Sunset 18:26 LUNAR Moonrise 05:57 Overhead 11:34 Moonset 17:11 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:39 Sunset 18:27 LUNAR Underfoot 00:03 Moonrise 06:57 Overhead 12:32 Moonset 18:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16NEW SOLAR Sunrise 07:39 Sunset 18:27 LUNAR Underfoot 01:01 Moonrise 07:53 Overhead 13:28 Moonset 19:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:40 Sunset 18:27 LUNAR Underfoot 00:57 Moonrise 08:44 Overhead 14:23 Moonset 20:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
18SOLAR Sunrise 07:40 Sunset 18:27 LUNAR Underfoot 02:48 Moonrise 09:31 Overhead 15:13 Moonset 20:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:40 Sunset 18:27 LUNAR Underfoot 03:38 Moonrise 10:13 Overhead 16:01 Moonset 21:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 07:40 Sunset 18:27 LUNAR Underfoot 04:24 Moonrise 10:52 Overhead 16:46 Moonset 22:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:41 Sunset 18:28 LUNAR Underfoot 05:07 Moonrise 11:28 Overhead 17:29 Moonset 23:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 07:41 Sunset 18:28 LUNAR Underfoot 05:50 Moonrise 12:02 Overhead 18:10 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 231stQ SOLAR Sunrise 07:41 Sunset 18:28 LUNAR Moonset 00:22 Underfoot 06:31 Moonrise 12:36 Overhead 18:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 07:41 Sunset 18:28 LUNAR Moonset 01:11 Underfoot 07:12 Moonrise 13:10 Overhead 19:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
25SOLAR Sunrise 07:41 Sunset 18:29 LUNAR Moonset 02:00 Underfoot 07:55 Moonrise 13:46 Overhead 20:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 07:42 Sunset 18:29 LUNAR Moonset 02:51 Underfoot 08:39 Moonrise 14:25 Overhead 21:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 07:42 Sunset 18:29 LUNAR Moonset 03:43 Underfoot 09:26 Moonrise 15:07 Overhead 21:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 07:42 Sunset 18:29 LUNAR Moonset 04:37 Underfoot 10:16 Moonrise 15:54 Overhead 22:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 07:42 Sunset 18:30 LUNAR Moonset 05:33 Underfoot 11:09 Moonrise 16:45 Overhead 23:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 07:42 Sunset 18:30 LUNAR Moonset 06:28 Underfoot 12:04 Moonrise 17:41 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
Henties Bay Tide Table Copyright © 2006-2026 Book 'n Stay