
GORDONS BAY TIDE TABLE NOVEMBER 2010 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 05:43 Sunset 19:13 LUNAR Moonrise 02:22 Overhead 08:10 Moonset 14:06 Underfoot 20:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 05:43 Sunset 19:13 LUNAR Moonrise 02:55 Overhead 09:00 Moonset 15:14 Underfoot 21:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 05:42 Sunset 19:14 LUNAR Moonrise 03:29 Overhead 09:52 Moonset 16:23 Underfoot 22:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:41 Sunset 19:15 LUNAR Moonrise 04:04 Overhead 10:44 Moonset 17:34 Underfoot 23:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 05:40 Sunset 19:16 LUNAR Moonrise 04:42 Overhead 11:39 Moonset 18:45 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6NEW SOLAR Sunrise 05:39 Sunset 19:17 LUNAR Underfoot 00:07 Moonrise 05:24 Overhead 12:36 Moonset 19:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
7SOLAR Sunrise 05:38 Sunset 19:18 LUNAR Underfoot 01:05 Moonrise 06:12 Overhead 13:34 Moonset 21:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 05:37 Sunset 19:19 LUNAR Underfoot 02:04 Moonrise 07:05 Overhead 14:33 Moonset 22:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 05:36 Sunset 19:20 LUNAR Underfoot 03:02 Moonrise 08:03 Overhead 15:30 Moonset 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:36 Sunset 19:21 LUNAR Underfoot 03:57 Moonrise 09:02 Overhead 16:23 Moonset 23:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:35 Sunset 19:22 LUNAR Underfoot 04:48 Moonrise 10:02 Overhead 17:13 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 05:34 Sunset 19:23 LUNAR Moonset 00:18 Underfoot 05:36 Moonrise 11:01 Overhead 17:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 131stQ SOLAR Sunrise 05:33 Sunset 19:24 LUNAR Moonset 00:51 Underfoot 06:21 Moonrise 11:58 Overhead 18:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
14SOLAR Sunrise 05:33 Sunset 19:25 LUNAR Moonset 00:46 Underfoot 07:03 Moonrise 12:53 Overhead 19:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 05:32 Sunset 19:26 LUNAR Moonset 01:16 Underfoot 07:44 Moonrise 13:48 Overhead 20:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 05:31 Sunset 19:27 LUNAR Moonset 02:14 Underfoot 08:25 Moonrise 14:42 Overhead 20:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 05:31 Sunset 19:28 LUNAR Moonset 02:41 Underfoot 09:05 Moonrise 15:38 Overhead 21:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 05:30 Sunset 19:29 LUNAR Moonset 03:09 Underfoot 09:48 Moonrise 16:34 Overhead 22:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 05:30 Sunset 19:30 LUNAR Moonset 03:39 Underfoot 10:32 Moonrise 17:33 Overhead 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 05:29 Sunset 19:31 LUNAR Moonset 04:14 Underfoot 11:20 Moonrise 18:33 Overhead 23:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
21FULL SOLAR Sunrise 05:29 Sunset 19:32 LUNAR Moonset 04:53 Underfoot 12:11 Moonrise 19:34 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 05:28 Sunset 19:33 LUNAR Overhead 00:37 Moonset 05:39 Underfoot 13:05 Moonrise 20:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 05:28 Sunset 19:34 LUNAR Overhead 01:33 Moonset 06:33 Underfoot 14:02 Moonrise 21:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 05:27 Sunset 19:35 LUNAR Overhead 02:30 Moonset 07:32 Underfoot 14:59 Moonrise 22:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 05:27 Sunset 19:36 LUNAR Overhead 03:27 Moonset 08:37 Underfoot 15:55 Moonrise 23:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 05:27 Sunset 19:36 LUNAR Overhead 04:23 Moonset 09:43 Underfoot 16:49 Moonrise 23:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 05:27 Sunset 19:37 LUNAR Overhead 05:16 Moonset 10:51 Underfoot 17:41 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
283rdQ SOLAR Sunrise 05:26 Sunset 19:38 LUNAR Moonrise 00:24 Overhead 06:07 Moonset 11:57 Underfoot 18:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 05:26 Sunset 19:39 LUNAR Moonrise 00:57 Overhead 06:56 Moonset 13:04 Underfoot 19:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 05:26 Sunset 19:40 LUNAR Moonrise 00:53 Overhead 07:46 Moonset 14:10 Underfoot 20:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||
Gordons Bay Tide Table Copyright © 2006-2026 Book 'n Stay