
GORDONS BAY TIDE TABLE MAY 2139 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:19 Sunset 18:03 LUNAR Underfoot 02:49 Moonrise 10:28 Overhead 15:19 Moonset 20:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 07:20 Sunset 18:02 LUNAR Underfoot 03:49 Moonrise 11:27 Overhead 16:18 Moonset 21:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||
3SOLAR Sunrise 07:20 Sunset 18:01 LUNAR Underfoot 04:45 Moonrise 12:16 Overhead 17:13 Moonset 22:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:21 Sunset 18:00 LUNAR Underfoot 05:38 Moonrise 12:57 Overhead 18:03 Moonset 23:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 07:22 Sunset 17:59 LUNAR Underfoot 06:27 Moonrise 13:31 Overhead 18:50 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 61stQ SOLAR Sunrise 07:23 Sunset 17:58 LUNAR Moonset 00:14 Underfoot 07:11 Moonrise 14:00 Overhead 19:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 07:23 Sunset 17:58 LUNAR Moonset 01:12 Underfoot 07:53 Moonrise 14:27 Overhead 20:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 07:24 Sunset 17:57 LUNAR Moonset 02:07 Underfoot 08:33 Moonrise 14:51 Overhead 20:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 07:25 Sunset 17:56 LUNAR Moonset 03:02 Underfoot 09:12 Moonrise 15:15 Overhead 21:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
10SOLAR Sunrise 07:26 Sunset 17:55 LUNAR Moonset 03:57 Underfoot 09:52 Moonrise 15:40 Overhead 22:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 07:27 Sunset 17:54 LUNAR Moonset 04:53 Underfoot 10:33 Moonrise 16:07 Overhead 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 07:27 Sunset 17:53 LUNAR Moonset 05:51 Underfoot 11:17 Moonrise 16:36 Overhead 23:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 07:28 Sunset 17:53 LUNAR Moonset 06:52 Underfoot 12:04 Moonrise 17:11 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14FULL SOLAR Sunrise 07:29 Sunset 17:52 LUNAR Overhead 00:28 Moonset 07:53 Underfoot 12:55 Moonrise 17:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:30 Sunset 17:51 LUNAR Overhead 01:21 Moonset 08:55 Underfoot 13:49 Moonrise 18:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 07:30 Sunset 17:50 LUNAR Overhead 02:17 Moonset 09:54 Underfoot 14:45 Moonrise 19:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
17SOLAR Sunrise 07:31 Sunset 17:50 LUNAR Overhead 03:14 Moonset 10:48 Underfoot 15:43 Moonrise 20:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 07:32 Sunset 17:49 LUNAR Overhead 04:11 Moonset 11:36 Underfoot 16:39 Moonrise 21:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 07:32 Sunset 17:48 LUNAR Overhead 05:06 Moonset 12:17 Underfoot 17:33 Moonrise 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 07:33 Sunset 17:48 LUNAR Overhead 05:58 Moonset 12:53 Underfoot 18:24 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 213rdQ SOLAR Sunrise 07:34 Sunset 17:47 LUNAR Moonrise 00:02 Overhead 06:49 Moonset 13:25 Underfoot 19:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 07:35 Sunset 17:47 LUNAR Moonrise 01:10 Overhead 07:38 Moonset 13:56 Underfoot 20:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 07:35 Sunset 17:46 LUNAR Moonrise 02:17 Overhead 08:26 Moonset 14:26 Underfoot 20:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
24SOLAR Sunrise 07:36 Sunset 17:46 LUNAR Moonrise 03:25 Overhead 09:16 Moonset 14:58 Underfoot 21:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:37 Sunset 17:45 LUNAR Moonrise 04:35 Overhead 10:08 Moonset 15:32 Underfoot 22:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:37 Sunset 17:45 LUNAR Moonrise 05:47 Overhead 11:03 Moonset 16:12 Underfoot 23:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 07:38 Sunset 17:44 LUNAR Moonrise 06:59 Overhead 12:01 Moonset 16:59 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28NEW SOLAR Sunrise 07:39 Sunset 17:44 LUNAR Underfoot 00:31 Moonrise 08:08 Overhead 13:02 Moonset 17:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 07:39 Sunset 17:44 LUNAR Underfoot 01:32 Moonrise 09:11 Overhead 14:02 Moonset 18:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 07:40 Sunset 17:43 LUNAR Underfoot 02:31 Moonrise 10:06 Overhead 15:00 Moonset 19:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
31SOLAR Sunrise 07:40 Sunset 17:43 LUNAR Underfoot 03:27 Moonrise 10:51 Overhead 15:53 Moonset 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||||
Gordons Bay Tide Table Copyright © 2006-2026 Book 'n Stay