
GORDONS BAY TIDE TABLE DECEMBER 2067 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:26 Sunset 19:41 LUNAR Moonrise 01:16 Overhead 08:14 Moonset 14:45 Underfoot 20:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 05:26 Sunset 19:42 LUNAR Moonrise 02:20 Overhead 08:58 Moonset 15:42 Underfoot 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 05:25 Sunset 19:43 LUNAR Moonrise 02:53 Overhead 09:44 Moonset 16:42 Underfoot 22:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||
4SOLAR Sunrise 05:25 Sunset 19:44 LUNAR Moonrise 03:32 Overhead 10:35 Moonset 17:44 Underfoot 23:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 05:25 Sunset 19:45 LUNAR Moonrise 04:16 Overhead 11:29 Moonset 18:46 Underfoot 23:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6NEW SOLAR Sunrise 05:25 Sunset 19:45 LUNAR Moonrise 05:07 Overhead 12:26 Moonset 19:48 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 05:25 Sunset 19:46 LUNAR Underfoot 00:55 Moonrise 06:05 Overhead 13:26 Moonset 20:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 05:25 Sunset 19:47 LUNAR Underfoot 00:52 Moonrise 07:09 Overhead 14:25 Moonset 21:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 05:26 Sunset 19:48 LUNAR Underfoot 02:54 Moonrise 08:16 Overhead 15:23 Moonset 22:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:26 Sunset 19:49 LUNAR Underfoot 03:51 Moonrise 09:25 Overhead 16:19 Moonset 23:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
11SOLAR Sunrise 05:26 Sunset 19:49 LUNAR Underfoot 04:45 Moonrise 10:33 Overhead 17:12 Moonset 23:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 05:26 Sunset 19:50 LUNAR Underfoot 05:37 Moonrise 11:40 Overhead 18:03 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 131stQ SOLAR Sunrise 05:26 Sunset 19:51 LUNAR Moonset 00:17 Underfoot 06:27 Moonrise 12:45 Overhead 18:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 05:27 Sunset 19:51 LUNAR Moonset 00:52 Underfoot 07:17 Moonrise 13:50 Overhead 19:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 05:27 Sunset 19:52 LUNAR Moonset 00:48 Underfoot 08:07 Moonrise 14:55 Overhead 20:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 05:27 Sunset 19:53 LUNAR Moonset 02:04 Underfoot 08:58 Moonrise 15:59 Overhead 21:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 05:27 Sunset 19:53 LUNAR Moonset 02:45 Underfoot 09:50 Moonrise 17:02 Overhead 22:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
18SOLAR Sunrise 05:28 Sunset 19:54 LUNAR Moonset 03:29 Underfoot 10:44 Moonrise 18:03 Overhead 23:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 05:28 Sunset 19:54 LUNAR Moonset 04:18 Underfoot 11:38 Moonrise 18:59 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20FULL SOLAR Sunrise 05:29 Sunset 19:55 LUNAR Overhead 00:05 Moonset 05:11 Underfoot 12:31 Moonrise 19:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 05:29 Sunset 19:55 LUNAR Overhead 00:58 Moonset 06:06 Underfoot 13:23 Moonrise 20:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 05:30 Sunset 19:56 LUNAR Overhead 00:53 Moonset 07:03 Underfoot 14:12 Moonrise 21:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 05:30 Sunset 19:56 LUNAR Overhead 02:35 Moonset 08:00 Underfoot 14:59 Moonrise 21:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 05:31 Sunset 19:57 LUNAR Overhead 03:21 Moonset 08:56 Underfoot 15:43 Moonrise 22:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
25SOLAR Sunrise 05:31 Sunset 19:57 LUNAR Overhead 04:04 Moonset 09:51 Underfoot 16:25 Moonrise 22:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 05:32 Sunset 19:58 LUNAR Overhead 04:46 Moonset 10:45 Underfoot 17:07 Moonrise 23:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 05:32 Sunset 19:58 LUNAR Overhead 05:27 Moonset 11:39 Underfoot 17:48 Moonrise 23:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 283rdQ SOLAR Sunrise 05:33 Sunset 19:58 LUNAR Overhead 06:08 Moonset 12:34 Underfoot 18:29 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 05:34 Sunset 19:59 LUNAR Moonrise 00:19 Overhead 06:51 Moonset 13:29 Underfoot 19:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 05:35 Sunset 19:59 LUNAR Moonrise 00:50 Overhead 07:35 Moonset 14:27 Underfoot 19:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 05:35 Sunset 19:59 LUNAR Moonrise 00:47 Overhead 08:23 Moonset 15:26 Underfoot 20:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
Gordons Bay Tide Table Copyright © 2006-2026 Book 'n Stay