FALSE BAY TIDE TABLE JANUARY 2030 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 05 Jan 2030 @ 03:58 (1.9 m) Lowest Tide: 04 Jan 2030 @ 21:47 (0.28 m) | ![]() SOLAR Sunrise 05:38 Sunset 20:01 LUNAR Moonrise 02:44 Overhead 10:05 Moonset 17:30 Underfoot 22:36 TIDE TIMES Low 06:55 High 13:05 Low 19:34 High 01:44 BEST FISHING 06:23 to 07:27 ![]() | ![]() SOLAR Sunrise 05:38 Sunset 20:01 LUNAR Moonrise 03:42 Overhead 11:08 Moonset 18:34 Underfoot 23:39 TIDE TIMES Low 07:53 High 13:58 Low 20:22 High 02:00 BEST FISHING 07:21 to 08:25 ![]() | ![]() SOLAR Sunrise 05:39 Sunset 20:01 LUNAR Moonrise 04:46 Overhead 12:10 Moonset 19:31 Underfoot ---:--- TIDE TIMES High 02:33 Low 08:43 High 14:47 Low 21:06 BEST FISHING 08:11 to 09:15 ![]() | ![]() NEW SOLAR Sunrise 05:40 Sunset 20:01 LUNAR Underfoot 00:41 Moonrise 05:53 Overhead 13:10 Moonset 20:20 TIDE TIMES High 03:17 Low 09:29 High 15:31 Low 21:47 BEST FISHING 14:59 to 16:03 ![]() | ![]() SOLAR Sunrise 05:41 Sunset 20:01 LUNAR Underfoot 01:39 Moonrise 07:01 Overhead 14:05 Moonset 21:02 TIDE TIMES High 03:58 Low 10:12 High 16:12 Low 22:25 BEST FISHING 15:40 to 16:44 ![]() | |
![]() SOLAR Sunrise 05:42 Sunset 20:01 LUNAR Underfoot 02:31 Moonrise 08:08 Overhead 14:57 Moonset 21:38 TIDE TIMES High 04:38 Low 10:53 High 16:52 Low 23:02 BEST FISHING 10:21 to 11:25 ![]() | ![]() SOLAR Sunrise 05:43 Sunset 20:01 LUNAR Underfoot 03:21 Moonrise 09:11 Overhead 15:44 Moonset 22:10 TIDE TIMES High 05:17 Low 11:32 High 17:31 Low 23:38 BEST FISHING 11:00 to 12:04 ![]() | ![]() SOLAR Sunrise 05:43 Sunset 20:01 LUNAR Underfoot 04:07 Moonrise 10:11 Overhead 16:29 Moonset 22:40 TIDE TIMES High 05:56 Low 12:11 High 18:09 Low 00:13 BEST FISHING 11:39 to 12:43 ![]() | ![]() SOLAR Sunrise 05:44 Sunset 20:01 LUNAR Underfoot 04:51 Moonrise 11:09 Overhead 17:12 Moonset 23:08 TIDE TIMES High 06:35 Low 12:52 High 18:49 Low 00:51 BEST FISHING 12:20 to 13:24 ![]() | ![]() SOLAR Sunrise 05:45 Sunset 20:01 LUNAR Underfoot 05:34 Moonrise 12:06 Overhead 17:55 Moonset 23:37 TIDE TIMES High 07:16 Low 13:38 High 19:34 Low 01:34 BEST FISHING 00:00 to 01:02 ![]() | ![]() 1stQ SOLAR Sunrise 05:46 Sunset 20:01 LUNAR Underfoot 06:16 Moonrise 13:02 Overhead 18:38 Moonset ---:--- TIDE TIMES High 08:03 Low 14:35 High 20:32 Low 02:00 BEST FISHING 13:01 to 14:03 ![]() | ![]() SOLAR Sunrise 05:47 Sunset 20:01 LUNAR Moonset 00:08 Underfoot 06:59 Moonrise 13:57 Overhead 19:21 TIDE TIMES Low 02:32 High 09:04 Low 15:50 High 21:55 BEST FISHING 14:16 to 15:18 ![]() |
![]() SOLAR Sunrise 05:48 Sunset 20:01 LUNAR Moonset 00:41 Underfoot 07:44 Moonrise 14:53 Overhead 20:07 TIDE TIMES Low 03:54 High 10:23 Low 17:13 High 23:30 BEST FISHING 15:39 to 16:41 ![]() | ![]() SOLAR Sunrise 05:49 Sunset 20:01 LUNAR Moonset 01:17 Underfoot 08:31 Moonrise 15:48 Overhead 20:55 TIDE TIMES Low 05:24 High 11:42 Low 18:20 High 00:39 BEST FISHING 01:11 to 02:13 ![]() | ![]() SOLAR Sunrise 05:50 Sunset 20:00 LUNAR Moonset 01:14 Underfoot 09:19 Moonrise 16:42 Overhead 21:44 TIDE TIMES Low 06:34 High 12:42 Low 19:09 High 01:26 BEST FISHING 01:58 to 03:00 ![]() | ![]() SOLAR Sunrise 05:51 Sunset 20:00 LUNAR Moonset 02:46 Underfoot 10:10 Moonrise 17:34 Overhead 22:35 TIDE TIMES Low 07:24 High 13:28 Low 19:48 High 02:00 BEST FISHING 14:00 to 15:02 ![]() | ![]() SOLAR Sunrise 05:52 Sunset 20:00 LUNAR Moonset 03:38 Underfoot 11:01 Moonrise 18:22 Overhead 23:27 TIDE TIMES High 02:04 Low 08:05 High 14:06 Low 20:23 BEST FISHING 14:38 to 15:40 ![]() | ![]() SOLAR Sunrise 05:53 Sunset 19:59 LUNAR Moonset 04:34 Underfoot 11:52 Moonrise 19:06 Overhead ---:--- TIDE TIMES High 02:37 Low 08:41 High 14:42 Low 20:55 BEST FISHING 14:10 to 15:14 ![]() | ![]() FULL SOLAR Sunrise 05:54 Sunset 19:59 LUNAR Overhead 00:18 Moonset 05:34 Underfoot 12:43 Moonrise 19:46 TIDE TIMES High 03:09 Low 09:14 High 15:16 Low 21:27 BEST FISHING 14:44 to 15:48 ![]() |
![]() SOLAR Sunrise 05:55 Sunset 19:59 LUNAR Overhead 01:08 Moonset 06:36 Underfoot 13:33 Moonrise 20:23 TIDE TIMES High 03:40 Low 09:49 High 15:50 Low 22:00 BEST FISHING 15:18 to 16:22 ![]() | ![]() SOLAR Sunrise 05:56 Sunset 19:58 LUNAR Overhead 01:04 Moonset 07:38 Underfoot 14:21 Moonrise 20:57 TIDE TIMES High 04:13 Low 10:23 High 16:24 Low 22:33 BEST FISHING 14:50 to 15:52 ![]() | ![]() SOLAR Sunrise 05:57 Sunset 19:58 LUNAR Overhead 02:46 Moonset 08:42 Underfoot 15:10 Moonrise 21:29 TIDE TIMES High 04:47 Low 10:59 High 17:01 Low 23:07 BEST FISHING 15:27 to 16:29 ![]() | ![]() SOLAR Sunrise 05:58 Sunset 19:57 LUNAR Overhead 03:34 Moonset 09:46 Underfoot 15:58 Moonrise 22:02 TIDE TIMES High 05:23 Low 11:38 High 17:40 Low 23:45 BEST FISHING 16:06 to 17:08 ![]() | ![]() SOLAR Sunrise 05:59 Sunset 19:57 LUNAR Overhead 04:22 Moonset 10:50 Underfoot 16:46 Moonrise 22:35 TIDE TIMES High 06:03 Low 12:20 High 18:23 Low 00:27 BEST FISHING 16:49 to 17:51 ![]() | ![]() SOLAR Sunrise 06:00 Sunset 19:56 LUNAR Overhead 05:12 Moonset 11:56 Underfoot 17:37 Moonrise 23:11 TIDE TIMES High 06:48 Low 13:10 High 19:14 Low 01:17 BEST FISHING 01:49 to 02:51 ![]() | ![]() 3rdQ SOLAR Sunrise 06:01 Sunset 19:55 LUNAR Overhead 06:04 Moonset 13:03 Underfoot 18:30 Moonrise 23:52 TIDE TIMES High 07:43 Low 14:14 High 20:18 Low 02:00 BEST FISHING 14:46 to 15:48 ![]() |
![]() SOLAR Sunrise 06:02 Sunset 19:55 LUNAR Overhead 06:58 Moonset 14:11 Underfoot 19:26 Moonrise ---:--- TIDE TIMES Low 02:25 High 08:52 Low 15:39 High 21:46 BEST FISHING 16:11 to 17:13 ![]() | ![]() SOLAR Sunrise 06:03 Sunset 19:54 LUNAR Moonrise 00:37 Overhead 07:56 Moonset 15:17 Underfoot 20:25 TIDE TIMES Low 04:01 High 10:23 Low 17:14 High 23:26 BEST FISHING 17:46 to 18:48 ![]() | ![]() SOLAR Sunrise 06:04 Sunset 19:54 LUNAR Moonrise 01:30 Overhead 08:55 Moonset 16:21 Underfoot 21:26 TIDE TIMES Low 05:41 High 11:54 Low 18:32 High 00:44 BEST FISHING 05:09 to 06:13 ![]() | ![]() SOLAR Sunrise 06:05 Sunset 19:53 LUNAR Moonrise 02:31 Overhead 09:56 Moonset 17:19 Underfoot 22:26 TIDE TIMES Low 06:58 High 13:04 Low 19:30 High 01:41 BEST FISHING 06:26 to 07:30 ![]() | ![]() SOLAR Sunrise 06:06 Sunset 19:52 LUNAR Moonrise 03:35 Overhead 10:55 Moonset 18:10 Underfoot 23:24 TIDE TIMES Low 07:55 High 13:57 Low 20:17 High 02:00 BEST FISHING 07:23 to 08:27 ![]() |
False Bay Tide Table Copyright © 2006-2025 Book 'n Stay