
EAST LONDON TIDE TABLE JANUARY 2202 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:02 Sunset 19:20 LUNAR Underfoot 04:57 Moonrise 11:07 Overhead 17:23 Moonset 23:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21stQ SOLAR Sunrise 05:03 Sunset 19:20 LUNAR Underfoot 05:48 Moonrise 12:10 Overhead 18:14 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||||
3SOLAR Sunrise 05:04 Sunset 19:20 LUNAR Moonset 00:12 Underfoot 06:40 Moonrise 13:14 Overhead 19:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 05:05 Sunset 19:20 LUNAR Moonset 00:08 Underfoot 07:33 Moonrise 14:19 Overhead 20:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 05:05 Sunset 19:20 LUNAR Moonset 00:49 Underfoot 08:28 Moonrise 15:24 Overhead 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 05:06 Sunset 19:20 LUNAR Moonset 02:25 Underfoot 09:24 Moonrise 16:27 Overhead 21:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 05:07 Sunset 19:20 LUNAR Moonset 03:17 Underfoot 10:21 Moonrise 17:28 Overhead 22:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 05:08 Sunset 19:20 LUNAR Moonset 04:12 Underfoot 11:19 Moonrise 18:25 Overhead 23:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9FULL SOLAR Sunrise 05:09 Sunset 19:20 LUNAR Moonset 05:11 Underfoot 12:15 Moonrise 19:16 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
10SOLAR Sunrise 05:10 Sunset 19:20 LUNAR Overhead 00:42 Moonset 06:10 Underfoot 13:08 Moonrise 20:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:10 Sunset 19:20 LUNAR Overhead 00:38 Moonset 07:09 Underfoot 13:59 Moonrise 20:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 05:11 Sunset 19:20 LUNAR Overhead 02:23 Moonset 08:07 Underfoot 14:47 Moonrise 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 05:12 Sunset 19:20 LUNAR Overhead 03:10 Moonset 09:03 Underfoot 15:33 Moonrise 21:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 05:13 Sunset 19:20 LUNAR Overhead 03:55 Moonset 09:58 Underfoot 16:16 Moonrise 22:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 05:14 Sunset 19:20 LUNAR Overhead 04:38 Moonset 10:51 Underfoot 16:59 Moonrise 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 05:15 Sunset 19:19 LUNAR Overhead 05:21 Moonset 11:44 Underfoot 17:42 Moonrise 23:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
173rdQ SOLAR Sunrise 05:16 Sunset 19:19 LUNAR Overhead 06:03 Moonset 12:37 Underfoot 18:25 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 05:17 Sunset 19:19 LUNAR Moonrise 00:08 Overhead 06:47 Moonset 13:29 Underfoot 19:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 05:18 Sunset 19:19 LUNAR Moonrise 00:05 Overhead 07:32 Moonset 14:23 Underfoot 19:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 05:19 Sunset 19:18 LUNAR Moonrise 00:41 Overhead 08:18 Moonset 15:16 Underfoot 20:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 05:20 Sunset 19:18 LUNAR Moonrise 02:07 Overhead 09:07 Moonset 16:10 Underfoot 21:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 05:21 Sunset 19:17 LUNAR Moonrise 02:55 Overhead 09:59 Moonset 17:02 Underfoot 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 05:22 Sunset 19:17 LUNAR Moonrise 03:48 Overhead 10:51 Moonset 17:54 Underfoot 23:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
24SOLAR Sunrise 05:23 Sunset 19:16 LUNAR Moonrise 04:45 Overhead 11:45 Moonset 18:42 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25NEW SOLAR Sunrise 05:24 Sunset 19:16 LUNAR Underfoot 00:12 Moonrise 05:46 Overhead 12:39 Moonset 19:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 05:25 Sunset 19:15 LUNAR Underfoot 00:08 Moonrise 06:49 Overhead 13:33 Moonset 20:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 05:26 Sunset 19:15 LUNAR Underfoot 02:00 Moonrise 07:53 Overhead 14:26 Moonset 20:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 05:26 Sunset 19:14 LUNAR Underfoot 02:53 Moonrise 08:58 Overhead 15:19 Moonset 21:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 05:27 Sunset 19:14 LUNAR Underfoot 03:45 Moonrise 10:03 Overhead 16:11 Moonset 22:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 05:28 Sunset 19:13 LUNAR Underfoot 04:37 Moonrise 11:08 Overhead 17:03 Moonset 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
311stQ SOLAR Sunrise 05:29 Sunset 19:12 LUNAR Underfoot 05:30 Moonrise 12:12 Overhead 17:57 Moonset 23:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||||||
East London Tide Table Copyright © 2006-2026 Book 'n Stay