
EAST LONDON TIDE TABLE FEBRUARY 1994 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:31 Sunset 19:12 LUNAR Overhead 04:03 Moonset 10:41 Underfoot 16:29 Moonrise 22:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 05:32 Sunset 19:11 LUNAR Overhead 04:56 Moonset 11:48 Underfoot 17:23 Moonrise 22:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 33rdQ SOLAR Sunrise 05:33 Sunset 19:10 LUNAR Overhead 05:50 Moonset 12:53 Underfoot 18:18 Moonrise 23:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 05:34 Sunset 19:09 LUNAR Overhead 06:46 Moonset 13:57 Underfoot 19:15 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 05:35 Sunset 19:08 LUNAR Moonrise 00:30 Overhead 07:43 Moonset 14:58 Underfoot 20:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
6SOLAR Sunrise 05:36 Sunset 19:08 LUNAR Moonrise 00:27 Overhead 08:40 Moonset 15:53 Underfoot 21:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 05:36 Sunset 19:07 LUNAR Moonrise 02:25 Overhead 09:36 Moonset 16:43 Underfoot 22:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 05:37 Sunset 19:06 LUNAR Moonrise 03:25 Overhead 10:29 Moonset 17:28 Underfoot 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 05:38 Sunset 19:05 LUNAR Moonrise 04:26 Overhead 11:20 Moonset 18:08 Underfoot 23:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10NEW SOLAR Sunrise 05:39 Sunset 19:04 LUNAR Moonrise 05:26 Overhead 12:08 Moonset 18:43 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:40 Sunset 19:03 LUNAR Underfoot 00:31 Moonrise 06:24 Overhead 12:53 Moonset 19:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 05:41 Sunset 19:02 LUNAR Underfoot 00:27 Moonrise 07:20 Overhead 13:37 Moonset 19:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
13SOLAR Sunrise 05:42 Sunset 19:01 LUNAR Underfoot 01:11 Moonrise 08:15 Overhead 14:20 Moonset 20:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 05:43 Sunset 19:00 LUNAR Underfoot 02:41 Moonrise 09:10 Overhead 15:02 Moonset 20:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 05:44 Sunset 18:59 LUNAR Underfoot 03:23 Moonrise 10:04 Overhead 15:45 Moonset 21:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 05:45 Sunset 18:58 LUNAR Underfoot 04:07 Moonrise 10:58 Overhead 16:29 Moonset 21:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 05:46 Sunset 18:57 LUNAR Underfoot 04:52 Moonrise 11:52 Overhead 17:14 Moonset 22:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 181stQ SOLAR Sunrise 05:47 Sunset 18:56 LUNAR Underfoot 05:38 Moonrise 12:45 Overhead 18:02 Moonset 23:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 05:48 Sunset 18:55 LUNAR Underfoot 06:26 Moonrise 13:38 Overhead 18:51 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
20SOLAR Sunrise 05:48 Sunset 18:54 LUNAR Moonset 00:02 Underfoot 07:16 Moonrise 14:30 Overhead 19:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 05:49 Sunset 18:53 LUNAR Moonset 00:54 Underfoot 08:08 Moonrise 15:19 Overhead 20:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 05:50 Sunset 18:52 LUNAR Moonset 00:51 Underfoot 09:01 Moonrise 16:06 Overhead 21:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 05:51 Sunset 18:51 LUNAR Moonset 02:52 Underfoot 09:54 Moonrise 16:50 Overhead 22:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 05:52 Sunset 18:50 LUNAR Moonset 03:56 Underfoot 10:47 Moonrise 17:31 Overhead 23:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 05:53 Sunset 18:48 LUNAR Moonset 05:02 Underfoot 11:40 Moonrise 18:10 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26FULL SOLAR Sunrise 05:54 Sunset 18:47 LUNAR Overhead 00:06 Moonset 06:09 Underfoot 12:33 Moonrise 18:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 05:54 Sunset 18:46 LUNAR Overhead 00:02 Moonset 07:17 Underfoot 13:26 Moonrise 19:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 05:55 Sunset 18:45 LUNAR Overhead 00:55 Moonset 08:26 Underfoot 14:20 Moonrise 20:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||||
East London Tide Table Copyright © 2006-2026 Book 'n Stay