
EAST LONDON TIDE TABLE DECEMBER 1908 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 04:52 Sunset 19:02 LUNAR Moonset 00:10 Underfoot 06:32 Moonrise 12:18 Overhead 18:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 04:52 Sunset 19:03 LUNAR Moonset 00:49 Underfoot 07:22 Moonrise 13:23 Overhead 19:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 04:52 Sunset 19:03 LUNAR Moonset 02:03 Underfoot 08:12 Moonrise 14:29 Overhead 20:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 04:52 Sunset 19:04 LUNAR Moonset 02:36 Underfoot 09:01 Moonrise 15:34 Overhead 21:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 04:52 Sunset 19:05 LUNAR Moonset 03:10 Underfoot 09:50 Moonrise 16:39 Overhead 22:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
6SOLAR Sunrise 04:52 Sunset 19:06 LUNAR Moonset 03:46 Underfoot 10:41 Moonrise 17:44 Overhead 23:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7FULL SOLAR Sunrise 04:52 Sunset 19:07 LUNAR Moonset 04:26 Underfoot 11:34 Moonrise 18:49 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 04:52 Sunset 19:07 LUNAR Overhead 00:01 Moonset 05:10 Underfoot 12:28 Moonrise 19:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 04:52 Sunset 19:08 LUNAR Overhead 00:55 Moonset 05:59 Underfoot 13:22 Moonrise 20:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 04:52 Sunset 19:09 LUNAR Overhead 00:51 Moonset 06:52 Underfoot 14:16 Moonrise 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 04:52 Sunset 19:10 LUNAR Overhead 02:42 Moonset 07:47 Underfoot 15:07 Moonrise 22:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 04:53 Sunset 19:10 LUNAR Overhead 03:32 Moonset 08:44 Underfoot 15:56 Moonrise 23:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
13SOLAR Sunrise 04:53 Sunset 19:11 LUNAR Overhead 04:19 Moonset 09:40 Underfoot 16:42 Moonrise 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 04:53 Sunset 19:12 LUNAR Overhead 05:04 Moonset 10:36 Underfoot 17:26 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 153rdQ SOLAR Sunrise 04:53 Sunset 19:12 LUNAR Moonrise 00:09 Overhead 05:47 Moonset 11:31 Underfoot 18:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 04:54 Sunset 19:13 LUNAR Moonrise 00:04 Overhead 06:28 Moonset 12:25 Underfoot 18:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 04:54 Sunset 19:14 LUNAR Moonrise 00:33 Overhead 07:09 Moonset 13:20 Underfoot 19:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 04:54 Sunset 19:14 LUNAR Moonrise 01:01 Overhead 07:50 Moonset 14:16 Underfoot 20:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 04:55 Sunset 19:15 LUNAR Moonrise 02:01 Overhead 08:34 Moonset 15:13 Underfoot 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 04:55 Sunset 19:15 LUNAR Moonrise 02:33 Overhead 09:20 Moonset 16:14 Underfoot 21:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 04:56 Sunset 19:16 LUNAR Moonrise 03:09 Overhead 10:10 Moonset 17:17 Underfoot 22:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 04:56 Sunset 19:16 LUNAR Moonrise 03:51 Overhead 11:04 Moonset 18:23 Underfoot 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23NEW SOLAR Sunrise 04:57 Sunset 19:17 LUNAR Moonrise 04:40 Overhead 12:02 Moonset 19:28 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 04:57 Sunset 19:17 LUNAR Underfoot 00:32 Moonrise 05:38 Overhead 13:03 Moonset 20:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 04:58 Sunset 19:18 LUNAR Underfoot 00:29 Moonrise 06:42 Overhead 14:05 Moonset 21:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 04:58 Sunset 19:18 LUNAR Underfoot 02:35 Moonrise 07:51 Overhead 15:05 Moonset 22:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 04:59 Sunset 19:18 LUNAR Underfoot 03:33 Moonrise 09:00 Overhead 16:01 Moonset 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 05:00 Sunset 19:19 LUNAR Underfoot 04:28 Moonrise 10:09 Overhead 16:55 Moonset 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 05:00 Sunset 19:19 LUNAR Underfoot 05:20 Moonrise 11:16 Overhead 17:45 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 301stQ SOLAR Sunrise 05:01 Sunset 19:19 LUNAR Moonset 00:06 Underfoot 06:10 Moonrise 12:22 Overhead 18:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 05:02 Sunset 19:20 LUNAR Moonset 00:01 Underfoot 06:58 Moonrise 13:26 Overhead 19:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
East London Tide Table Copyright © 2006-2026 Book 'n Stay