
EAST LONDON TIDE TABLE APRIL 2447 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1FULL SOLAR Sunrise 06:20 Sunset 18:03 LUNAR Moonset 05:51 Underfoot 12:10 Moonrise 18:21 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:20 Sunset 18:02 LUNAR Overhead 00:33 Moonset 06:53 Underfoot 12:58 Moonrise 18:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 06:21 Sunset 18:01 LUNAR Overhead 00:30 Moonset 07:56 Underfoot 13:48 Moonrise 19:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 06:22 Sunset 17:59 LUNAR Overhead 02:13 Moonset 09:01 Underfoot 14:40 Moonrise 20:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 06:22 Sunset 17:58 LUNAR Overhead 03:07 Moonset 10:07 Underfoot 15:35 Moonrise 20:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 06:23 Sunset 17:57 LUNAR Overhead 04:03 Moonset 11:13 Underfoot 16:32 Moonrise 21:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
7SOLAR Sunrise 06:24 Sunset 17:56 LUNAR Overhead 05:01 Moonset 12:17 Underfoot 17:31 Moonrise 22:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 83rdQ SOLAR Sunrise 06:25 Sunset 17:54 LUNAR Overhead 06:00 Moonset 13:16 Underfoot 18:30 Moonrise 23:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 06:25 Sunset 17:53 LUNAR Overhead 06:59 Moonset 14:11 Underfoot 19:28 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 06:26 Sunset 17:52 LUNAR Moonrise 00:48 Overhead 07:56 Moonset 14:59 Underfoot 20:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 06:27 Sunset 17:51 LUNAR Moonrise 00:44 Overhead 08:51 Moonset 15:42 Underfoot 21:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:27 Sunset 17:49 LUNAR Moonrise 02:59 Overhead 09:43 Moonset 16:21 Underfoot 22:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:28 Sunset 17:48 LUNAR Moonrise 04:02 Overhead 10:33 Moonset 16:57 Underfoot 22:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
14SOLAR Sunrise 06:29 Sunset 17:47 LUNAR Moonrise 05:05 Overhead 11:21 Moonset 17:31 Underfoot 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15NEW SOLAR Sunrise 06:30 Sunset 17:46 LUNAR Moonrise 06:06 Overhead 12:09 Moonset 18:05 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 06:30 Sunset 17:45 LUNAR Underfoot 00:32 Moonrise 07:06 Overhead 12:55 Moonset 18:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 06:31 Sunset 17:43 LUNAR Underfoot 00:28 Moonrise 08:05 Overhead 13:42 Moonset 19:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 06:32 Sunset 17:42 LUNAR Underfoot 02:06 Moonrise 09:03 Overhead 14:29 Moonset 19:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 06:32 Sunset 17:41 LUNAR Underfoot 02:53 Moonrise 09:59 Overhead 15:17 Moonset 20:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:33 Sunset 17:40 LUNAR Underfoot 03:41 Moonrise 10:53 Overhead 16:06 Moonset 21:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
21SOLAR Sunrise 06:34 Sunset 17:39 LUNAR Underfoot 04:30 Moonrise 11:45 Overhead 16:54 Moonset 22:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:35 Sunset 17:38 LUNAR Underfoot 05:19 Moonrise 12:33 Overhead 17:43 Moonset 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 231stQ SOLAR Sunrise 06:35 Sunset 17:37 LUNAR Underfoot 06:07 Moonrise 13:17 Overhead 18:31 Moonset 23:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:36 Sunset 17:36 LUNAR Underfoot 06:54 Moonrise 13:58 Overhead 19:18 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 06:37 Sunset 17:35 LUNAR Moonset 00:41 Underfoot 07:41 Moonrise 14:35 Overhead 20:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 06:37 Sunset 17:33 LUNAR Moonset 00:38 Underfoot 08:27 Moonrise 15:10 Overhead 20:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 06:38 Sunset 17:32 LUNAR Moonset 02:36 Underfoot 09:13 Moonrise 15:44 Overhead 21:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
28SOLAR Sunrise 06:39 Sunset 17:31 LUNAR Moonset 03:35 Underfoot 10:00 Moonrise 16:18 Overhead 22:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 06:40 Sunset 17:30 LUNAR Moonset 04:36 Underfoot 10:47 Moonrise 16:52 Overhead 23:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 06:40 Sunset 17:29 LUNAR Moonset 05:39 Underfoot 11:37 Moonrise 17:28 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||
East London Tide Table Copyright © 2006-2026 Book 'n Stay