
DURBAN TIDE TABLE JANUARY 2121 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 04:58 Sunset 19:00 LUNAR Moonset 02:31 Underfoot 09:53 Moonrise 17:16 Overhead 22:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 04:59 Sunset 19:00 LUNAR Moonset 03:23 Underfoot 10:47 Moonrise 18:10 Overhead 23:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3FULL SOLAR Sunrise 05:00 Sunset 19:00 LUNAR Moonset 04:19 Underfoot 11:40 Moonrise 18:58 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:00 Sunset 19:00 LUNAR Overhead 00:06 Moonset 05:17 Underfoot 12:31 Moonrise 19:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
5SOLAR Sunrise 05:01 Sunset 19:00 LUNAR Overhead 00:02 Moonset 06:15 Underfoot 13:18 Moonrise 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 05:02 Sunset 19:00 LUNAR Overhead 00:51 Moonset 07:11 Underfoot 14:03 Moonrise 20:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 05:03 Sunset 19:00 LUNAR Overhead 02:24 Moonset 08:06 Underfoot 14:45 Moonrise 21:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 05:03 Sunset 19:01 LUNAR Overhead 03:05 Moonset 08:59 Underfoot 15:25 Moonrise 21:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 05:04 Sunset 19:01 LUNAR Overhead 03:45 Moonset 09:52 Underfoot 16:04 Moonrise 22:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 05:05 Sunset 19:01 LUNAR Overhead 04:24 Moonset 10:45 Underfoot 16:44 Moonrise 22:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 05:06 Sunset 19:00 LUNAR Overhead 05:05 Moonset 11:38 Underfoot 17:26 Moonrise 23:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
123rdQ SOLAR Sunrise 05:07 Sunset 19:00 LUNAR Overhead 05:47 Moonset 12:35 Underfoot 18:09 Moonrise 23:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 05:08 Sunset 19:00 LUNAR Overhead 06:33 Moonset 13:34 Underfoot 18:57 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 05:08 Sunset 19:00 LUNAR Moonrise 00:16 Overhead 07:23 Moonset 14:35 Underfoot 19:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 05:09 Sunset 19:00 LUNAR Moonrise 00:13 Overhead 08:19 Moonset 15:39 Underfoot 20:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 05:10 Sunset 19:00 LUNAR Moonrise 00:58 Overhead 09:18 Moonset 16:43 Underfoot 21:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 05:11 Sunset 19:00 LUNAR Moonrise 02:56 Overhead 10:21 Moonset 17:42 Underfoot 22:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 05:12 Sunset 18:59 LUNAR Moonrise 04:05 Overhead 11:23 Moonset 18:36 Underfoot 23:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
19NEW SOLAR Sunrise 05:13 Sunset 18:59 LUNAR Moonrise 05:18 Overhead 12:24 Moonset 19:23 Underfoot 23:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 05:14 Sunset 18:59 LUNAR Moonrise 06:30 Overhead 13:21 Moonset 20:04 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 05:14 Sunset 18:59 LUNAR Underfoot 00:49 Moonrise 07:41 Overhead 14:15 Moonset 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 05:15 Sunset 18:58 LUNAR Underfoot 02:41 Moonrise 08:49 Overhead 15:06 Moonset 21:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 05:16 Sunset 18:58 LUNAR Underfoot 03:31 Moonrise 09:55 Overhead 15:56 Moonset 21:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 05:17 Sunset 18:57 LUNAR Underfoot 04:21 Moonrise 11:00 Overhead 16:45 Moonset 22:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 251stQ SOLAR Sunrise 05:18 Sunset 18:57 LUNAR Underfoot 05:11 Moonrise 12:05 Overhead 17:36 Moonset 23:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
26SOLAR Sunrise 05:19 Sunset 18:57 LUNAR Underfoot 06:02 Moonrise 13:08 Overhead 18:28 Moonset 23:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 05:20 Sunset 18:56 LUNAR Underfoot 06:54 Moonrise 14:11 Overhead 19:21 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 05:21 Sunset 18:56 LUNAR Moonset 00:27 Underfoot 07:48 Moonrise 15:10 Overhead 20:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 05:21 Sunset 18:55 LUNAR Moonset 00:24 Underfoot 08:42 Moonrise 16:05 Overhead 21:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 05:22 Sunset 18:54 LUNAR Moonset 02:13 Underfoot 09:35 Moonrise 16:54 Overhead 22:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 05:23 Sunset 18:54 LUNAR Moonset 03:10 Underfoot 10:26 Moonrise 17:38 Overhead 22:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
Durban Tide Table Copyright © 2006-2026 Book 'n Stay