
DURBAN TIDE TABLE DECEMBER 1882 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 04:17 Sunset 18:12 LUNAR Overhead 04:17 Moonset 10:08 Underfoot 16:39 Moonrise 23:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23rdQ SOLAR Sunrise 04:17 Sunset 18:13 LUNAR Overhead 05:01 Moonset 11:01 Underfoot 17:22 Moonrise 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||||
3SOLAR Sunrise 04:17 Sunset 18:14 LUNAR Overhead 05:42 Moonset 11:53 Underfoot 18:03 Moonrise 23:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 04:17 Sunset 18:14 LUNAR Overhead 06:24 Moonset 12:44 Underfoot 18:45 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 04:17 Sunset 18:15 LUNAR Moonrise 00:05 Overhead 07:06 Moonset 13:36 Underfoot 19:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 04:17 Sunset 18:16 LUNAR Moonrise 00:37 Overhead 07:50 Moonset 14:30 Underfoot 20:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 04:17 Sunset 18:17 LUNAR Moonrise 01:50 Overhead 08:35 Moonset 15:24 Underfoot 20:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 04:17 Sunset 18:17 LUNAR Moonrise 02:30 Overhead 09:23 Moonset 16:19 Underfoot 21:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 04:17 Sunset 18:18 LUNAR Moonrise 03:14 Overhead 10:13 Moonset 17:15 Underfoot 22:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
10NEW SOLAR Sunrise 04:18 Sunset 18:19 LUNAR Moonrise 04:03 Overhead 11:06 Moonset 18:10 Underfoot 23:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 04:18 Sunset 18:20 LUNAR Moonrise 04:56 Overhead 12:00 Moonset 19:03 Underfoot 23:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 04:18 Sunset 18:20 LUNAR Moonrise 05:54 Overhead 12:55 Moonset 19:53 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 04:18 Sunset 18:21 LUNAR Underfoot 00:24 Moonrise 06:55 Overhead 13:50 Moonset 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 04:19 Sunset 18:22 LUNAR Underfoot 02:17 Moonrise 07:58 Overhead 14:43 Moonset 21:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 04:19 Sunset 18:22 LUNAR Underfoot 03:09 Moonrise 09:01 Overhead 15:35 Moonset 22:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 04:19 Sunset 18:23 LUNAR Underfoot 04:01 Moonrise 10:03 Overhead 16:26 Moonset 22:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
171stQ SOLAR Sunrise 04:20 Sunset 18:23 LUNAR Underfoot 04:51 Moonrise 11:06 Overhead 17:17 Moonset 23:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 04:20 Sunset 18:24 LUNAR Underfoot 05:42 Moonrise 12:09 Overhead 18:08 Moonset 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 04:20 Sunset 18:25 LUNAR Underfoot 06:34 Moonrise 13:13 Overhead 19:00 Moonset 23:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 04:21 Sunset 18:25 LUNAR Underfoot 07:27 Moonrise 14:17 Overhead 19:54 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 04:21 Sunset 18:26 LUNAR Moonset 00:39 Underfoot 08:22 Moonrise 15:21 Overhead 20:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 04:22 Sunset 18:26 LUNAR Moonset 02:17 Underfoot 09:19 Moonrise 16:23 Overhead 21:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 04:22 Sunset 18:27 LUNAR Moonset 03:10 Underfoot 10:16 Moonrise 17:22 Overhead 22:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
24FULL SOLAR Sunrise 04:23 Sunset 18:27 LUNAR Moonset 04:07 Underfoot 11:12 Moonrise 18:17 Overhead 23:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 04:23 Sunset 18:27 LUNAR Moonset 05:05 Underfoot 12:07 Moonrise 19:05 Overhead 23:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 04:24 Sunset 18:28 LUNAR Moonset 06:04 Underfoot 12:58 Moonrise 19:49 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 04:25 Sunset 18:28 LUNAR Overhead 00:29 Moonset 07:01 Underfoot 13:47 Moonrise 20:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 04:25 Sunset 18:29 LUNAR Overhead 02:10 Moonset 07:57 Underfoot 14:33 Moonrise 21:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 04:26 Sunset 18:29 LUNAR Overhead 02:55 Moonset 08:51 Underfoot 15:16 Moonrise 21:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 04:26 Sunset 18:29 LUNAR Overhead 03:38 Moonset 09:44 Underfoot 15:59 Moonrise 22:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
31SOLAR Sunrise 04:27 Sunset 18:29 LUNAR Overhead 04:19 Moonset 10:35 Underfoot 16:40 Moonrise 22:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||||||
Durban Tide Table Copyright © 2006-2026 Book 'n Stay