
CUNENE RIVER MOUTH TIDE TABLE APRIL 2374 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 07:19 Sunset 19:14 LUNAR Overhead 04:01 Moonset 10:37 Underfoot 16:29 Moonrise 22:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 07:19 Sunset 19:13 LUNAR Overhead 04:57 Moonset 11:39 Underfoot 17:26 Moonrise 23:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 07:19 Sunset 19:13 LUNAR Overhead 05:54 Moonset 12:39 Underfoot 18:22 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 43rdQ SOLAR Sunrise 07:19 Sunset 19:12 LUNAR Moonrise 00:04 Overhead 06:50 Moonset 13:37 Underfoot 19:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 07:19 Sunset 19:11 LUNAR Moonrise 00:59 Overhead 07:45 Moonset 14:31 Underfoot 20:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 07:19 Sunset 19:10 LUNAR Moonrise 01:54 Overhead 08:38 Moonset 15:20 Underfoot 21:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
7SOLAR Sunrise 07:20 Sunset 19:10 LUNAR Moonrise 02:48 Overhead 09:28 Moonset 16:05 Underfoot 21:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 07:20 Sunset 19:09 LUNAR Moonrise 03:40 Overhead 10:14 Moonset 16:45 Underfoot 22:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 07:20 Sunset 19:08 LUNAR Moonrise 04:30 Overhead 10:58 Moonset 17:23 Underfoot 23:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 07:20 Sunset 19:07 LUNAR Moonrise 05:19 Overhead 11:40 Moonset 17:58 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 07:20 Sunset 19:07 LUNAR Underfoot 00:01 Moonrise 06:06 Overhead 12:21 Moonset 18:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 07:21 Sunset 19:06 LUNAR Underfoot 00:41 Moonrise 06:53 Overhead 13:02 Moonset 19:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13NEW SOLAR Sunrise 07:21 Sunset 19:05 LUNAR Underfoot 01:22 Moonrise 07:40 Overhead 13:42 Moonset 19:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
14SOLAR Sunrise 07:21 Sunset 19:04 LUNAR Underfoot 02:03 Moonrise 08:28 Overhead 14:24 Moonset 20:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:21 Sunset 19:04 LUNAR Underfoot 02:46 Moonrise 09:18 Overhead 15:08 Moonset 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 07:22 Sunset 19:03 LUNAR Underfoot 03:31 Moonrise 10:09 Overhead 15:55 Moonset 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:22 Sunset 19:02 LUNAR Underfoot 04:19 Moonrise 11:02 Overhead 16:44 Moonset 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:22 Sunset 19:02 LUNAR Underfoot 05:10 Moonrise 11:56 Overhead 17:36 Moonset 23:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:22 Sunset 19:01 LUNAR Underfoot 06:03 Moonrise 12:50 Overhead 18:30 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 201stQ SOLAR Sunrise 07:22 Sunset 19:00 LUNAR Moonset 00:09 Underfoot 06:58 Moonrise 13:44 Overhead 19:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
21SOLAR Sunrise 07:23 Sunset 19:00 LUNAR Moonset 02:11 Underfoot 07:53 Moonrise 14:36 Overhead 20:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 07:23 Sunset 18:59 LUNAR Moonset 02:07 Underfoot 08:48 Moonrise 15:26 Overhead 21:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 07:23 Sunset 18:59 LUNAR Moonset 03:07 Underfoot 09:42 Moonrise 16:13 Overhead 22:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 07:23 Sunset 18:58 LUNAR Moonset 04:08 Underfoot 10:35 Moonrise 16:58 Overhead 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 07:24 Sunset 18:57 LUNAR Moonset 05:09 Underfoot 11:28 Moonrise 17:43 Overhead 23:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 07:24 Sunset 18:57 LUNAR Moonset 06:10 Underfoot 12:21 Moonrise 18:28 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27FULL SOLAR Sunrise 07:24 Sunset 18:56 LUNAR Overhead 00:48 Moonset 07:13 Underfoot 13:16 Moonrise 19:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
28SOLAR Sunrise 07:24 Sunset 18:56 LUNAR Overhead 01:43 Moonset 08:16 Underfoot 14:12 Moonrise 20:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 07:25 Sunset 18:55 LUNAR Overhead 02:41 Moonset 09:20 Underfoot 15:10 Moonrise 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 07:25 Sunset 18:55 LUNAR Overhead 03:39 Moonset 10:24 Underfoot 16:09 Moonrise 21:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||
Cunene River Mouth Tide Table Copyright © 2006-2026 Book 'n Stay