
CONCEPTION BAY TIDE TABLE OCTOBER 1919 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:46 Sunset 19:05 LUNAR Moonset 02:11 Underfoot 06:53 Moonrise 12:26 Overhead 19:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21stQ SOLAR Sunrise 06:45 Sunset 19:05 LUNAR Moonset 02:05 Underfoot 07:41 Moonrise 13:19 Overhead 20:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 06:44 Sunset 19:05 LUNAR Moonset 02:48 Underfoot 08:30 Moonrise 14:14 Overhead 20:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 06:43 Sunset 19:06 LUNAR Moonset 03:29 Underfoot 09:18 Moonrise 15:10 Overhead 21:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
5SOLAR Sunrise 06:42 Sunset 19:06 LUNAR Moonset 04:09 Underfoot 10:07 Moonrise 16:08 Overhead 22:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 06:41 Sunset 19:07 LUNAR Moonset 04:49 Underfoot 10:56 Moonrise 17:07 Overhead 23:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 06:37 Sunset 19:03 LUNAR Moonset 04:45 Underfoot 10:53 Moonrise 17:04 Overhead 23:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 06:36 Sunset 19:03 LUNAR Moonset 05:26 Underfoot 11:44 Moonrise 18:06 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9FULL SOLAR Sunrise 06:35 Sunset 19:03 LUNAR Overhead 00:09 Moonset 06:09 Underfoot 12:37 Moonrise 19:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:34 Sunset 19:04 LUNAR Overhead 01:04 Moonset 06:55 Underfoot 13:33 Moonrise 20:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:33 Sunset 19:04 LUNAR Overhead 02:01 Moonset 07:45 Underfoot 14:31 Moonrise 21:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
12SOLAR Sunrise 06:32 Sunset 19:05 LUNAR Overhead 03:01 Moonset 08:38 Underfoot 15:31 Moonrise 22:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 06:31 Sunset 19:05 LUNAR Overhead 04:02 Moonset 09:36 Underfoot 16:32 Moonrise 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 06:30 Sunset 19:06 LUNAR Overhead 05:03 Moonset 10:36 Underfoot 17:32 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 06:29 Sunset 19:06 LUNAR Moonrise 00:28 Overhead 06:01 Moonset 11:37 Underfoot 18:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 163rdQ SOLAR Sunrise 06:29 Sunset 19:07 LUNAR Moonrise 01:20 Overhead 06:57 Moonset 12:38 Underfoot 19:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:28 Sunset 19:07 LUNAR Moonrise 02:06 Overhead 07:50 Moonset 13:37 Underfoot 20:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 06:27 Sunset 19:07 LUNAR Moonrise 02:49 Overhead 08:39 Moonset 14:34 Underfoot 21:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
19SOLAR Sunrise 06:26 Sunset 19:08 LUNAR Moonrise 03:28 Overhead 09:26 Moonset 15:29 Underfoot 21:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:25 Sunset 19:08 LUNAR Moonrise 04:05 Overhead 10:12 Moonset 16:22 Underfoot 22:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:24 Sunset 19:09 LUNAR Moonrise 04:41 Overhead 10:56 Moonset 17:15 Underfoot 23:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:23 Sunset 19:09 LUNAR Moonrise 05:17 Overhead 11:40 Moonset 18:07 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23NEW SOLAR Sunrise 06:23 Sunset 19:10 LUNAR Underfoot 00:02 Moonrise 05:53 Overhead 12:24 Moonset 18:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:22 Sunset 19:10 LUNAR Underfoot 00:46 Moonrise 06:31 Overhead 13:09 Moonset 19:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:21 Sunset 19:11 LUNAR Underfoot 01:32 Moonrise 07:11 Overhead 13:55 Moonset 20:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
26SOLAR Sunrise 06:20 Sunset 19:11 LUNAR Underfoot 02:19 Moonrise 07:54 Overhead 14:43 Moonset 21:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 06:19 Sunset 19:12 LUNAR Underfoot 03:07 Moonrise 08:39 Overhead 15:31 Moonset 22:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 06:19 Sunset 19:13 LUNAR Underfoot 03:55 Moonrise 09:27 Overhead 16:19 Moonset 23:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 06:18 Sunset 19:13 LUNAR Underfoot 04:43 Moonrise 10:17 Overhead 17:07 Moonset 23:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:17 Sunset 19:14 LUNAR Underfoot 05:31 Moonrise 11:09 Overhead 17:55 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 06:17 Sunset 19:14 LUNAR Moonset 00:39 Underfoot 06:19 Moonrise 12:02 Overhead 18:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
Conception Bay Tide Table Copyright © 2006-2026 Book 'n Stay