
CONCEPTION BAY TIDE TABLE JUNE 1947 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 07:36 Sunset 18:22 LUNAR Moonset 05:21 Underfoot 11:09 Moonrise 16:52 Overhead 23:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 07:37 Sunset 18:22 LUNAR Moonset 06:16 Underfoot 11:54 Moonrise 17:29 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3FULL SOLAR Sunrise 07:37 Sunset 18:22 LUNAR Overhead 00:17 Moonset 07:11 Underfoot 12:42 Moonrise 18:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:38 Sunset 18:22 LUNAR Overhead 01:06 Moonset 08:06 Underfoot 13:31 Moonrise 18:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:38 Sunset 18:22 LUNAR Overhead 01:02 Moonset 09:00 Underfoot 14:21 Moonrise 19:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 07:39 Sunset 18:21 LUNAR Overhead 02:47 Moonset 09:51 Underfoot 15:12 Moonrise 20:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 07:39 Sunset 18:21 LUNAR Overhead 03:37 Moonset 10:39 Underfoot 16:02 Moonrise 21:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
8SOLAR Sunrise 07:39 Sunset 18:21 LUNAR Overhead 04:26 Moonset 11:23 Underfoot 16:51 Moonrise 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 07:40 Sunset 18:21 LUNAR Overhead 05:14 Moonset 12:03 Underfoot 17:37 Moonrise 23:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 07:40 Sunset 18:21 LUNAR Overhead 05:59 Moonset 12:40 Underfoot 18:22 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 07:40 Sunset 18:22 LUNAR Moonrise 00:08 Overhead 06:43 Moonset 13:14 Underfoot 19:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 123rdQ SOLAR Sunrise 07:41 Sunset 18:22 LUNAR Moonrise 01:01 Overhead 07:27 Moonset 13:47 Underfoot 19:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 07:41 Sunset 18:22 LUNAR Moonrise 00:57 Overhead 08:10 Moonset 14:20 Underfoot 20:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:41 Sunset 18:22 LUNAR Moonrise 02:50 Overhead 08:55 Moonset 14:54 Underfoot 21:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
15SOLAR Sunrise 07:42 Sunset 18:22 LUNAR Moonrise 03:48 Overhead 09:43 Moonset 15:32 Underfoot 22:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 07:42 Sunset 18:22 LUNAR Moonrise 04:50 Overhead 10:35 Moonset 16:14 Underfoot 23:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:42 Sunset 18:22 LUNAR Moonrise 05:57 Overhead 11:32 Moonset 17:02 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18NEW SOLAR Sunrise 07:43 Sunset 18:22 LUNAR Underfoot 00:01 Moonrise 07:07 Overhead 12:34 Moonset 17:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:43 Sunset 18:22 LUNAR Underfoot 01:06 Moonrise 08:17 Overhead 13:40 Moonset 19:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 07:43 Sunset 18:23 LUNAR Underfoot 02:14 Moonrise 09:23 Overhead 14:47 Moonset 20:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:43 Sunset 18:23 LUNAR Underfoot 03:19 Moonrise 10:22 Overhead 15:51 Moonset 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
22SOLAR Sunrise 07:44 Sunset 18:23 LUNAR Underfoot 04:21 Moonrise 11:14 Overhead 16:50 Moonset 22:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:44 Sunset 18:23 LUNAR Underfoot 05:17 Moonrise 11:58 Overhead 17:43 Moonset 23:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:44 Sunset 18:23 LUNAR Underfoot 06:08 Moonrise 12:37 Overhead 18:32 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 251stQ SOLAR Sunrise 07:44 Sunset 18:24 LUNAR Moonset 00:32 Underfoot 06:55 Moonrise 13:13 Overhead 19:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 07:44 Sunset 18:24 LUNAR Moonset 01:28 Underfoot 07:40 Moonrise 13:46 Overhead 20:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 07:45 Sunset 18:24 LUNAR Moonset 02:23 Underfoot 08:23 Moonrise 14:19 Overhead 20:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 07:45 Sunset 18:25 LUNAR Moonset 03:17 Underfoot 09:07 Moonrise 14:53 Overhead 21:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
29SOLAR Sunrise 07:45 Sunset 18:25 LUNAR Moonset 04:11 Underfoot 09:52 Moonrise 15:29 Overhead 22:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 07:45 Sunset 18:25 LUNAR Moonset 05:06 Underfoot 10:39 Moonrise 16:08 Overhead 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||||
Conception Bay Tide Table Copyright © 2006-2026 Book 'n Stay