
CAPE TOWN TIDE TABLE SEPTEMBER 2119 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:05 Sunset 18:27 LUNAR Moonrise 04:59 Overhead 09:56 Moonset 14:58 Underfoot 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 07:04 Sunset 18:28 LUNAR Moonrise 05:35 Overhead 10:44 Moonset 15:59 Underfoot 23:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||
3SOLAR Sunrise 07:02 Sunset 18:29 LUNAR Moonrise 06:07 Overhead 11:30 Moonset 16:59 Underfoot 23:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:01 Sunset 18:29 LUNAR Moonrise 06:36 Overhead 12:14 Moonset 18:00 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5NEW SOLAR Sunrise 07:00 Sunset 18:30 LUNAR Underfoot 00:36 Moonrise 07:02 Overhead 12:57 Moonset 19:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:58 Sunset 18:31 LUNAR Underfoot 01:19 Moonrise 07:29 Overhead 13:41 Moonset 20:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:57 Sunset 18:31 LUNAR Underfoot 02:03 Moonrise 07:56 Overhead 14:26 Moonset 21:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:56 Sunset 18:32 LUNAR Underfoot 02:49 Moonrise 08:25 Overhead 15:13 Moonset 22:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:54 Sunset 18:33 LUNAR Underfoot 03:39 Moonrise 08:58 Overhead 16:04 Moonset 23:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
10SOLAR Sunrise 06:53 Sunset 18:33 LUNAR Underfoot 04:32 Moonrise 09:37 Overhead 17:00 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:51 Sunset 18:34 LUNAR Moonset 00:31 Underfoot 05:29 Moonrise 10:24 Overhead 17:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 121stQ SOLAR Sunrise 06:50 Sunset 18:35 LUNAR Moonset 01:40 Underfoot 06:30 Moonrise 11:20 Overhead 19:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 06:49 Sunset 18:35 LUNAR Moonset 02:43 Underfoot 07:33 Moonrise 12:24 Overhead 20:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 06:47 Sunset 18:36 LUNAR Moonset 03:39 Underfoot 08:34 Moonrise 13:34 Overhead 21:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 06:46 Sunset 18:37 LUNAR Moonset 04:26 Underfoot 09:33 Moonrise 14:46 Overhead 22:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:45 Sunset 18:38 LUNAR Moonset 05:05 Underfoot 10:28 Moonrise 15:58 Overhead 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
17SOLAR Sunrise 06:43 Sunset 18:38 LUNAR Moonset 05:39 Underfoot 11:19 Moonrise 17:07 Overhead 23:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 06:42 Sunset 18:39 LUNAR Moonset 06:10 Underfoot 12:07 Moonrise 18:13 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19FULL SOLAR Sunrise 06:40 Sunset 18:40 LUNAR Overhead 00:31 Moonset 06:38 Underfoot 12:53 Moonrise 19:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:39 Sunset 18:40 LUNAR Overhead 01:16 Moonset 07:06 Underfoot 13:39 Moonrise 20:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 06:38 Sunset 18:41 LUNAR Overhead 02:02 Moonset 07:35 Underfoot 14:25 Moonrise 21:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 06:39 Sunset 18:46 LUNAR Overhead 03:40 Moonset 08:42 Underfoot 16:03 Moonrise 23:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 06:37 Sunset 18:47 LUNAR Overhead 04:29 Moonset 09:20 Underfoot 16:54 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
24SOLAR Sunrise 06:36 Sunset 18:48 LUNAR Moonrise 00:34 Overhead 05:20 Moonset 10:05 Underfoot 17:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 06:35 Sunset 18:48 LUNAR Moonrise 02:27 Overhead 06:12 Moonset 10:55 Underfoot 18:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 263rdQ SOLAR Sunrise 06:33 Sunset 18:49 LUNAR Moonrise 02:17 Overhead 07:03 Moonset 11:50 Underfoot 19:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 06:32 Sunset 18:50 LUNAR Moonrise 03:00 Overhead 07:53 Moonset 12:48 Underfoot 20:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 06:30 Sunset 18:51 LUNAR Moonrise 03:38 Overhead 08:41 Moonset 13:49 Underfoot 21:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 06:29 Sunset 18:51 LUNAR Moonrise 04:11 Overhead 09:28 Moonset 14:50 Underfoot 21:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 06:28 Sunset 18:52 LUNAR Moonrise 04:40 Overhead 10:12 Moonset 15:50 Underfoot 22:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
Cape Town Tide Table Copyright © 2006-2026 Book 'n Stay