
CAPE TOWN TIDE TABLE OCTOBER 2235 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:26 Sunset 18:53 LUNAR Overhead 04:28 Moonset 09:35 Underfoot 16:55 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 06:25 Sunset 18:53 LUNAR Moonrise 00:19 Overhead 05:21 Moonset 10:27 Underfoot 17:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 06:24 Sunset 18:54 LUNAR Moonrise 01:09 Overhead 06:11 Moonset 11:20 Underfoot 18:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||
43rdQ SOLAR Sunrise 06:22 Sunset 18:55 LUNAR Moonrise 01:53 Overhead 07:00 Moonset 12:15 Underfoot 19:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 06:21 Sunset 18:56 LUNAR Moonrise 02:26 Overhead 07:47 Moonset 13:10 Underfoot 20:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 06:20 Sunset 18:56 LUNAR Moonrise 03:01 Overhead 08:31 Moonset 14:05 Underfoot 20:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 06:18 Sunset 18:57 LUNAR Moonrise 03:33 Overhead 09:14 Moonset 15:00 Underfoot 21:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 06:17 Sunset 18:58 LUNAR Moonrise 04:04 Overhead 09:56 Moonset 15:54 Underfoot 22:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:16 Sunset 18:59 LUNAR Moonrise 04:33 Overhead 10:38 Moonset 16:49 Underfoot 22:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:14 Sunset 18:59 LUNAR Moonrise 05:03 Overhead 11:20 Moonset 17:44 Underfoot 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
11SOLAR Sunrise 06:10 Sunset 18:56 LUNAR Moonrise 04:59 Overhead 11:17 Moonset 17:41 Underfoot 23:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:09 Sunset 18:56 LUNAR Moonrise 05:30 Overhead 12:01 Moonset 18:39 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13NEW SOLAR Sunrise 06:08 Sunset 18:57 LUNAR Underfoot 00:24 Moonrise 06:04 Overhead 12:47 Moonset 19:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 06:07 Sunset 18:58 LUNAR Underfoot 01:11 Moonrise 06:40 Overhead 13:36 Moonset 20:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 06:05 Sunset 18:59 LUNAR Underfoot 02:02 Moonrise 07:22 Overhead 14:28 Moonset 21:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 06:04 Sunset 19:00 LUNAR Underfoot 02:55 Moonrise 08:09 Overhead 15:23 Moonset 22:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 06:03 Sunset 19:00 LUNAR Underfoot 03:51 Moonrise 09:02 Overhead 16:19 Moonset 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
18SOLAR Sunrise 06:02 Sunset 19:01 LUNAR Underfoot 04:48 Moonrise 10:00 Overhead 17:16 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 06:00 Sunset 19:02 LUNAR Moonset 00:31 Underfoot 05:45 Moonrise 11:03 Overhead 18:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 201stQ SOLAR Sunrise 05:59 Sunset 19:03 LUNAR Moonset 01:19 Underfoot 06:41 Moonrise 12:08 Overhead 19:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 05:58 Sunset 19:04 LUNAR Moonset 02:01 Underfoot 07:35 Moonrise 13:15 Overhead 20:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 05:57 Sunset 19:05 LUNAR Moonset 02:41 Underfoot 08:28 Moonrise 14:22 Overhead 20:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 05:56 Sunset 19:05 LUNAR Moonset 03:18 Underfoot 09:20 Moonrise 15:29 Overhead 21:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 05:55 Sunset 19:06 LUNAR Moonset 03:55 Underfoot 10:11 Moonrise 16:36 Overhead 22:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
25SOLAR Sunrise 05:53 Sunset 19:07 LUNAR Moonset 04:31 Underfoot 11:03 Moonrise 17:43 Overhead 23:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 05:52 Sunset 19:08 LUNAR Moonset 05:10 Underfoot 11:56 Moonrise 18:49 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27FULL SOLAR Sunrise 05:51 Sunset 19:09 LUNAR Overhead 00:22 Moonset 05:50 Underfoot 12:49 Moonrise 19:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 05:50 Sunset 19:10 LUNAR Overhead 01:16 Moonset 06:35 Underfoot 13:44 Moonrise 20:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 05:49 Sunset 19:11 LUNAR Overhead 02:11 Moonset 07:22 Underfoot 14:38 Moonrise 21:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 05:48 Sunset 19:12 LUNAR Overhead 03:05 Moonset 08:13 Underfoot 15:31 Moonrise 22:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 05:47 Sunset 19:12 LUNAR Overhead 03:57 Moonset 09:07 Underfoot 16:23 Moonrise 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
Cape Town Tide Table Copyright © 2006-2026 Book 'n Stay