
CAPE TOWN TIDE TABLE MARCH 2323 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 13rdQ SOLAR Sunrise 06:33 Sunset 19:23 LUNAR Overhead 06:32 Moonset 14:10 Underfoot 19:02 Moonrise 23:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 06:34 Sunset 19:22 LUNAR Overhead 07:34 Moonset 15:18 Underfoot 20:05 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 06:34 Sunset 19:21 LUNAR Moonrise 00:51 Overhead 08:37 Moonset 16:19 Underfoot 21:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||
4SOLAR Sunrise 06:35 Sunset 19:19 LUNAR Moonrise 02:02 Overhead 09:40 Moonset 17:11 Underfoot 22:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 06:36 Sunset 19:18 LUNAR Moonrise 03:15 Overhead 10:39 Moonset 17:54 Underfoot 23:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:37 Sunset 19:17 LUNAR Moonrise 04:28 Overhead 11:35 Moonset 18:30 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:38 Sunset 19:16 LUNAR Underfoot 00:01 Moonrise 05:39 Overhead 12:26 Moonset 19:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8NEW SOLAR Sunrise 06:39 Sunset 19:14 LUNAR Underfoot 00:51 Moonrise 06:47 Overhead 13:13 Moonset 19:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:39 Sunset 19:13 LUNAR Underfoot 00:46 Moonrise 07:53 Overhead 13:59 Moonset 19:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:40 Sunset 19:12 LUNAR Underfoot 02:22 Moonrise 08:56 Overhead 14:44 Moonset 20:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
11SOLAR Sunrise 06:41 Sunset 19:10 LUNAR Underfoot 03:07 Moonrise 09:59 Overhead 15:30 Moonset 20:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:42 Sunset 19:09 LUNAR Underfoot 03:53 Moonrise 11:01 Overhead 16:16 Moonset 21:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:43 Sunset 19:08 LUNAR Underfoot 04:40 Moonrise 12:03 Overhead 17:04 Moonset 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 06:43 Sunset 19:06 LUNAR Underfoot 05:29 Moonrise 13:03 Overhead 17:54 Moonset 22:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 151stQ SOLAR Sunrise 06:44 Sunset 19:05 LUNAR Underfoot 06:20 Moonrise 14:00 Overhead 18:45 Moonset 23:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 06:45 Sunset 19:04 LUNAR Underfoot 07:11 Moonrise 14:53 Overhead 19:37 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 06:46 Sunset 19:02 LUNAR Moonset 00:21 Underfoot 08:02 Moonrise 15:40 Overhead 20:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
18SOLAR Sunrise 06:47 Sunset 19:01 LUNAR Moonset 01:18 Underfoot 08:53 Moonrise 16:20 Overhead 21:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:47 Sunset 19:00 LUNAR Moonset 02:19 Underfoot 09:41 Moonrise 16:56 Overhead 22:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 06:48 Sunset 18:58 LUNAR Moonset 03:19 Underfoot 10:27 Moonrise 17:27 Overhead 22:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 06:49 Sunset 18:57 LUNAR Moonset 04:21 Underfoot 11:12 Moonrise 17:55 Overhead 23:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 06:50 Sunset 18:56 LUNAR Moonset 05:22 Underfoot 11:56 Moonrise 18:21 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23FULL SOLAR Sunrise 06:50 Sunset 18:54 LUNAR Overhead 00:18 Moonset 06:23 Underfoot 12:40 Moonrise 18:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:51 Sunset 18:53 LUNAR Overhead 01:02 Moonset 07:26 Underfoot 13:25 Moonrise 19:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
25SOLAR Sunrise 06:52 Sunset 18:52 LUNAR Overhead 00:58 Moonset 08:32 Underfoot 14:12 Moonrise 19:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 06:53 Sunset 18:50 LUNAR Overhead 02:37 Moonset 09:40 Underfoot 15:03 Moonrise 20:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 06:53 Sunset 18:49 LUNAR Overhead 03:30 Moonset 10:51 Underfoot 15:58 Moonrise 20:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 06:54 Sunset 18:47 LUNAR Overhead 04:27 Moonset 12:02 Underfoot 16:57 Moonrise 21:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 06:55 Sunset 18:46 LUNAR Overhead 05:28 Moonset 13:11 Underfoot 17:59 Moonrise 22:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 303rdQ SOLAR Sunrise 06:56 Sunset 18:45 LUNAR Overhead 06:31 Moonset 14:14 Underfoot 19:02 Moonrise 23:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 06:57 Sunset 18:43 LUNAR Overhead 07:33 Moonset 15:07 Underfoot 20:03 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
Cape Town Tide Table Copyright © 2006-2026 Book 'n Stay