
CAPE TOWN TIDE TABLE JUNE 2389 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 11stQ SOLAR Sunrise 07:42 Sunset 17:45 LUNAR Underfoot 06:27 Moonrise 13:06 Overhead 18:52 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 07:43 Sunset 17:45 LUNAR Moonset 00:43 Underfoot 07:16 Moonrise 13:44 Overhead 19:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 07:43 Sunset 17:44 LUNAR Moonset 00:39 Underfoot 08:03 Moonrise 14:18 Overhead 20:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||
4SOLAR Sunrise 07:44 Sunset 17:44 LUNAR Moonset 02:41 Underfoot 08:49 Moonrise 14:52 Overhead 21:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 07:45 Sunset 17:44 LUNAR Moonset 03:37 Underfoot 09:34 Moonrise 15:26 Overhead 21:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 07:45 Sunset 17:44 LUNAR Moonset 04:33 Underfoot 10:19 Moonrise 16:00 Overhead 22:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 07:46 Sunset 17:44 LUNAR Moonset 05:28 Underfoot 11:04 Moonrise 16:36 Overhead 23:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 07:46 Sunset 17:44 LUNAR Moonset 06:22 Underfoot 11:50 Moonrise 17:15 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9FULL SOLAR Sunrise 07:46 Sunset 17:44 LUNAR Overhead 00:13 Moonset 07:15 Underfoot 12:37 Moonrise 17:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 07:47 Sunset 17:43 LUNAR Overhead 01:00 Moonset 08:06 Underfoot 13:24 Moonrise 18:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
11SOLAR Sunrise 07:47 Sunset 17:43 LUNAR Overhead 00:56 Moonset 08:55 Underfoot 14:12 Moonrise 19:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 07:48 Sunset 17:43 LUNAR Overhead 02:36 Moonset 09:40 Underfoot 14:59 Moonrise 20:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 07:48 Sunset 17:43 LUNAR Overhead 03:23 Moonset 10:23 Underfoot 15:47 Moonrise 21:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 07:49 Sunset 17:44 LUNAR Overhead 04:10 Moonset 11:03 Underfoot 16:33 Moonrise 22:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 07:49 Sunset 17:44 LUNAR Overhead 04:56 Moonset 11:41 Underfoot 17:19 Moonrise 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 07:49 Sunset 17:44 LUNAR Overhead 05:42 Moonset 12:16 Underfoot 18:05 Moonrise 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 173rdQ SOLAR Sunrise 07:50 Sunset 17:44 LUNAR Overhead 06:28 Moonset 12:51 Underfoot 18:51 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
18SOLAR Sunrise 07:50 Sunset 17:44 LUNAR Moonrise 00:56 Overhead 07:14 Moonset 13:26 Underfoot 19:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 07:50 Sunset 17:44 LUNAR Moonrise 00:53 Overhead 08:02 Moonset 14:02 Underfoot 20:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 07:50 Sunset 17:44 LUNAR Moonrise 02:59 Overhead 08:53 Moonset 14:41 Underfoot 21:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 07:51 Sunset 17:45 LUNAR Moonrise 04:04 Overhead 09:47 Moonset 15:24 Underfoot 22:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 07:51 Sunset 17:45 LUNAR Moonrise 05:12 Overhead 10:44 Moonset 16:12 Underfoot 23:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:51 Sunset 17:45 LUNAR Moonrise 06:21 Overhead 11:45 Moonset 17:06 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24NEW SOLAR Sunrise 07:51 Sunset 17:45 LUNAR Underfoot 00:15 Moonrise 07:28 Overhead 12:48 Moonset 18:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
25SOLAR Sunrise 07:51 Sunset 17:46 LUNAR Underfoot 01:19 Moonrise 08:31 Overhead 13:51 Moonset 19:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:51 Sunset 17:46 LUNAR Underfoot 02:22 Moonrise 09:28 Overhead 14:52 Moonset 20:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 07:51 Sunset 17:46 LUNAR Underfoot 03:22 Moonrise 10:19 Overhead 15:50 Moonset 21:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:52 Sunset 17:47 LUNAR Underfoot 04:18 Moonrise 11:03 Overhead 16:45 Moonset 22:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 07:52 Sunset 17:47 LUNAR Underfoot 05:10 Moonrise 11:43 Overhead 17:36 Moonset 23:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 07:52 Sunset 17:47 LUNAR Underfoot 06:00 Moonrise 12:19 Overhead 18:24 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
Cape Town Tide Table Copyright © 2006-2026 Book 'n Stay