
CAPE TOWN TIDE TABLE JULY 2372 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:52 Sunset 17:48 LUNAR Moonrise 06:50 Overhead 12:05 Moonset 17:17 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||||
2NEW SOLAR Sunrise 07:51 Sunset 17:48 LUNAR Underfoot 00:36 Moonrise 07:56 Overhead 13:08 Moonset 18:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 07:51 Sunset 17:49 LUNAR Underfoot 01:40 Moonrise 08:57 Overhead 14:12 Moonset 19:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:51 Sunset 17:49 LUNAR Underfoot 02:43 Moonrise 09:51 Overhead 15:13 Moonset 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:51 Sunset 17:50 LUNAR Underfoot 03:43 Moonrise 10:38 Overhead 16:11 Moonset 21:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 07:51 Sunset 17:50 LUNAR Underfoot 04:38 Moonrise 11:20 Overhead 17:05 Moonset 22:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 07:51 Sunset 17:51 LUNAR Underfoot 05:30 Moonrise 11:57 Overhead 17:55 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 81stQ SOLAR Sunrise 07:51 Sunset 17:51 LUNAR Moonset 00:01 Underfoot 06:19 Moonrise 12:31 Overhead 18:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
9SOLAR Sunrise 07:50 Sunset 17:52 LUNAR Moonset 01:02 Underfoot 07:07 Moonrise 13:05 Overhead 19:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 07:50 Sunset 17:52 LUNAR Moonset 02:02 Underfoot 07:53 Moonrise 13:38 Overhead 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 07:50 Sunset 17:53 LUNAR Moonset 03:01 Underfoot 08:39 Moonrise 14:13 Overhead 21:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 07:50 Sunset 17:53 LUNAR Moonset 03:58 Underfoot 09:26 Moonrise 14:50 Overhead 21:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 07:49 Sunset 17:54 LUNAR Moonset 04:55 Underfoot 10:14 Moonrise 15:30 Overhead 22:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:49 Sunset 17:54 LUNAR Moonset 05:49 Underfoot 11:02 Moonrise 16:14 Overhead 23:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 07:48 Sunset 17:55 LUNAR Moonset 06:41 Underfoot 11:51 Moonrise 17:01 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
16FULL SOLAR Sunrise 07:48 Sunset 17:56 LUNAR Overhead 00:16 Moonset 07:29 Underfoot 12:40 Moonrise 17:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:48 Sunset 17:56 LUNAR Overhead 01:04 Moonset 08:14 Underfoot 13:28 Moonrise 18:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:47 Sunset 17:57 LUNAR Overhead 01:00 Moonset 08:54 Underfoot 14:15 Moonrise 19:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 07:47 Sunset 17:58 LUNAR Overhead 02:37 Moonset 09:31 Underfoot 15:00 Moonrise 20:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 07:46 Sunset 17:58 LUNAR Overhead 03:22 Moonset 10:06 Underfoot 15:44 Moonrise 21:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 07:46 Sunset 17:59 LUNAR Overhead 04:06 Moonset 10:38 Underfoot 16:28 Moonrise 22:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 07:45 Sunset 17:59 LUNAR Overhead 04:49 Moonset 11:09 Underfoot 17:11 Moonrise 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
23SOLAR Sunrise 07:44 Sunset 18:00 LUNAR Overhead 05:33 Moonset 11:39 Underfoot 17:55 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 243rdQ SOLAR Sunrise 07:44 Sunset 18:01 LUNAR Moonrise 00:16 Overhead 06:17 Moonset 12:11 Underfoot 18:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 07:43 Sunset 18:01 LUNAR Moonrise 01:15 Overhead 07:04 Moonset 12:46 Underfoot 19:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 07:42 Sunset 18:02 LUNAR Moonrise 02:18 Overhead 07:54 Moonset 13:24 Underfoot 20:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 07:42 Sunset 18:03 LUNAR Moonrise 03:22 Overhead 08:47 Moonset 14:08 Underfoot 21:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:41 Sunset 18:04 LUNAR Moonrise 04:29 Overhead 09:45 Moonset 14:59 Underfoot 22:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 07:40 Sunset 18:04 LUNAR Moonrise 05:35 Overhead 10:47 Moonset 15:58 Underfoot 23:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
30SOLAR Sunrise 07:40 Sunset 18:05 LUNAR Moonrise 06:38 Overhead 11:50 Moonset 17:04 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31NEW SOLAR Sunrise 07:39 Sunset 18:06 LUNAR Underfoot 00:22 Moonrise 07:36 Overhead 12:54 Moonset 18:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||||
Cape Town Tide Table Copyright © 2006-2026 Book 'n Stay