
CAPE TOWN TIDE TABLE JANUARY 2198 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 05:39 Sunset 20:00 LUNAR Moonrise 00:12 Overhead 06:49 Moonset 13:33 Underfoot 19:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 05:39 Sunset 20:00 LUNAR Moonrise 00:50 Overhead 07:42 Moonset 14:41 Underfoot 20:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 05:40 Sunset 20:01 LUNAR Moonrise 00:46 Overhead 08:38 Moonset 15:49 Underfoot 21:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 05:41 Sunset 20:01 LUNAR Moonrise 02:21 Overhead 09:37 Moonset 16:56 Underfoot 22:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 05:42 Sunset 20:01 LUNAR Moonrise 03:16 Overhead 10:38 Moonset 18:00 Underfoot 23:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 05:43 Sunset 20:01 LUNAR Moonrise 04:18 Overhead 11:39 Moonset 18:59 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
7NEW SOLAR Sunrise 05:44 Sunset 20:01 LUNAR Underfoot 00:10 Moonrise 05:23 Overhead 12:39 Moonset 19:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 05:44 Sunset 20:01 LUNAR Underfoot 01:08 Moonrise 06:30 Overhead 13:35 Moonset 20:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 05:45 Sunset 20:01 LUNAR Underfoot 02:01 Moonrise 07:35 Overhead 14:27 Moonset 21:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:46 Sunset 20:00 LUNAR Underfoot 02:51 Moonrise 08:38 Overhead 15:15 Moonset 21:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:47 Sunset 20:00 LUNAR Underfoot 03:38 Moonrise 09:39 Overhead 16:01 Moonset 22:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 05:48 Sunset 20:00 LUNAR Underfoot 04:23 Moonrise 10:37 Overhead 16:45 Moonset 22:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 05:49 Sunset 20:00 LUNAR Underfoot 05:06 Moonrise 11:33 Overhead 17:27 Moonset 23:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
14SOLAR Sunrise 05:50 Sunset 20:00 LUNAR Underfoot 05:49 Moonrise 12:29 Overhead 18:10 Moonset 23:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 151stQ SOLAR Sunrise 05:51 Sunset 19:59 LUNAR Underfoot 06:32 Moonrise 13:24 Overhead 18:54 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 05:52 Sunset 19:59 LUNAR Moonset 00:18 Underfoot 07:16 Moonrise 14:19 Overhead 19:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 05:53 Sunset 19:59 LUNAR Moonset 00:54 Underfoot 08:02 Moonrise 15:14 Overhead 20:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 05:54 Sunset 19:59 LUNAR Moonset 00:51 Underfoot 08:50 Moonrise 16:08 Overhead 21:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 05:55 Sunset 19:58 LUNAR Moonset 02:20 Underfoot 09:39 Moonrise 17:00 Overhead 22:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 05:56 Sunset 19:58 LUNAR Moonset 03:10 Underfoot 10:30 Moonrise 17:49 Overhead 22:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
21SOLAR Sunrise 05:57 Sunset 19:57 LUNAR Moonset 04:05 Underfoot 11:22 Moonrise 18:35 Overhead 23:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 05:58 Sunset 19:57 LUNAR Moonset 05:04 Underfoot 12:13 Moonrise 19:17 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23FULL SOLAR Sunrise 05:59 Sunset 19:56 LUNAR Overhead 00:39 Moonset 06:05 Underfoot 13:04 Moonrise 19:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:00 Sunset 19:56 LUNAR Overhead 01:29 Moonset 07:08 Underfoot 13:54 Moonrise 20:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:01 Sunset 19:55 LUNAR Overhead 02:18 Moonset 08:12 Underfoot 14:43 Moonrise 21:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 06:02 Sunset 19:55 LUNAR Overhead 03:07 Moonset 09:16 Underfoot 15:32 Moonrise 21:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 06:03 Sunset 19:54 LUNAR Overhead 03:56 Moonset 10:20 Underfoot 16:21 Moonrise 22:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
28SOLAR Sunrise 06:04 Sunset 19:53 LUNAR Overhead 04:46 Moonset 11:26 Underfoot 17:12 Moonrise 22:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 06:05 Sunset 19:53 LUNAR Overhead 05:38 Moonset 12:32 Underfoot 18:05 Moonrise 23:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 303rdQ SOLAR Sunrise 06:06 Sunset 19:52 LUNAR Overhead 06:32 Moonset 13:39 Underfoot 19:00 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 06:07 Sunset 19:51 LUNAR Moonrise 00:16 Overhead 07:29 Moonset 14:45 Underfoot 19:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||
Cape Town Tide Table Copyright © 2006-2026 Book 'n Stay