CAPE TOWN TIDE TABLE FEBRUARY 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 21 Feb 2023 @ 04:08 (2 m) Lowest Tide: 20 Feb 2023 @ 21:56 (0.22 m) | ![]() SOLAR Sunrise 06:07 Sunset 19:51 LUNAR Moonset 01:12 Underfoot 09:32 Moonrise 17:10 Overhead 21:58 TIDE TIMES Low 07:03 High 13:09 Low 19:37 High 01:52 BEST FISHING 02:24 to 03:26 ![]() | ![]() SOLAR Sunrise 06:08 Sunset 19:50 LUNAR Moonset 02:45 Underfoot 10:23 Moonrise 18:02 Overhead 22:49 TIDE TIMES Low 07:55 High 13:55 Low 20:15 High 02:00 BEST FISHING 14:27 to 15:29 ![]() | ![]() SOLAR Sunrise 06:09 Sunset 19:50 LUNAR Moonset 03:37 Underfoot 11:15 Moonrise 18:49 Overhead 23:40 TIDE TIMES High 02:29 Low 08:33 High 14:32 Low 20:46 BEST FISHING 15:04 to 16:06 ![]() | ![]() SOLAR Sunrise 06:10 Sunset 19:49 LUNAR Moonset 04:34 Underfoot 12:04 Moonrise 19:30 Overhead ---:--- TIDE TIMES High 03:02 Low 09:05 High 15:05 Low 21:15 BEST FISHING 14:33 to 15:37 ![]() | ||
![]() FULL SOLAR Sunrise 06:11 Sunset 19:48 LUNAR Overhead 00:29 Moonset 05:32 Underfoot 12:52 Moonrise 20:05 TIDE TIMES High 03:31 Low 09:35 High 15:35 Low 21:42 BEST FISHING 15:03 to 16:07 ![]() | ![]() SOLAR Sunrise 06:12 Sunset 19:47 LUNAR Overhead 01:15 Moonset 06:30 Underfoot 13:37 Moonrise 20:36 TIDE TIMES High 03:58 Low 10:02 High 16:04 Low 22:09 BEST FISHING 15:32 to 16:36 ![]() | ![]() SOLAR Sunrise 06:13 Sunset 19:46 LUNAR Overhead 01:11 Moonset 07:29 Underfoot 14:20 Moonrise 21:04 TIDE TIMES High 04:25 Low 10:30 High 16:32 Low 22:35 BEST FISHING 14:58 to 16:00 ![]() | ![]() SOLAR Sunrise 06:14 Sunset 19:45 LUNAR Overhead 02:41 Moonset 08:26 Underfoot 15:02 Moonrise 21:29 TIDE TIMES High 04:51 Low 10:58 High 17:00 Low 23:02 BEST FISHING 15:26 to 16:28 ![]() | ![]() SOLAR Sunrise 06:15 Sunset 19:44 LUNAR Overhead 03:22 Moonset 09:23 Underfoot 15:42 Moonrise 21:54 TIDE TIMES High 05:18 Low 11:27 High 17:30 Low 23:30 BEST FISHING 15:56 to 16:58 ![]() | ![]() SOLAR Sunrise 06:16 Sunset 19:44 LUNAR Overhead 04:03 Moonset 10:20 Underfoot 16:24 Moonrise 22:19 TIDE TIMES High 05:47 Low 11:58 High 18:02 Low 00:00 BEST FISHING 16:28 to 17:30 ![]() | ![]() SOLAR Sunrise 06:17 Sunset 19:43 LUNAR Overhead 04:45 Moonset 11:19 Underfoot 17:06 Moonrise 22:46 TIDE TIMES High 06:20 Low 12:34 High 18:38 Low 00:35 BEST FISHING 17:04 to 18:06 ![]() |
![]() SOLAR Sunrise 06:18 Sunset 19:42 LUNAR Overhead 05:29 Moonset 12:21 Underfoot 17:52 Moonrise 23:16 TIDE TIMES High 06:59 Low 13:19 High 19:24 Low 01:19 BEST FISHING 01:51 to 02:53 ![]() | ![]() 3rdQ SOLAR Sunrise 06:19 Sunset 19:41 LUNAR Overhead 06:16 Moonset 13:25 Underfoot 18:41 Moonrise 23:51 TIDE TIMES High 07:49 Low 14:20 High 20:28 Low 02:00 BEST FISHING 14:52 to 15:54 ![]() | ![]() SOLAR Sunrise 06:20 Sunset 19:40 LUNAR Overhead 07:08 Moonset 14:33 Underfoot 19:36 Moonrise ---:--- TIDE TIMES Low 02:26 High 09:01 Low 15:50 High 22:05 BEST FISHING 16:22 to 17:24 ![]() | ![]() SOLAR Sunrise 06:21 Sunset 19:39 LUNAR Moonrise 00:33 Overhead 08:06 Moonset 15:42 Underfoot 20:36 TIDE TIMES Low 04:13 High 10:42 Low 17:33 High 23:52 BEST FISHING 18:05 to 19:07 ![]() | ![]() SOLAR Sunrise 06:22 Sunset 19:38 LUNAR Moonrise 01:26 Overhead 09:08 Moonset 16:49 Underfoot 21:40 TIDE TIMES Low 06:02 High 12:17 Low 18:50 High 01:07 BEST FISHING 05:30 to 06:34 ![]() | ![]() SOLAR Sunrise 06:23 Sunset 19:36 LUNAR Moonrise 02:31 Overhead 10:12 Moonset 17:50 Underfoot 22:45 TIDE TIMES Low 07:17 High 13:25 Low 19:47 High 02:00 BEST FISHING 06:45 to 07:49 ![]() | ![]() SOLAR Sunrise 06:23 Sunset 19:35 LUNAR Moonrise 03:43 Overhead 11:17 Moonset 18:43 Underfoot 23:49 TIDE TIMES High 02:01 Low 08:12 High 14:18 Low 20:34 BEST FISHING 07:40 to 08:44 ![]() |
![]() SOLAR Sunrise 06:24 Sunset 19:34 LUNAR Moonrise 05:00 Overhead 12:18 Moonset 19:27 Underfoot ---:--- TIDE TIMES High 02:46 Low 08:59 High 15:04 Low 21:16 BEST FISHING 08:27 to 09:31 ![]() | ![]() NEW SOLAR Sunrise 06:25 Sunset 19:33 LUNAR Underfoot 00:48 Moonrise 06:16 Overhead 13:16 Moonset 20:05 TIDE TIMES High 03:28 Low 09:43 High 15:47 Low 21:56 BEST FISHING 15:15 to 16:19 ![]() | ![]() SOLAR Sunrise 06:26 Sunset 19:32 LUNAR Underfoot 00:44 Moonrise 07:30 Overhead 14:09 Moonset 20:37 TIDE TIMES High 04:08 Low 10:23 High 16:27 Low 22:34 BEST FISHING 15:55 to 16:59 ![]() | ![]() SOLAR Sunrise 06:27 Sunset 19:31 LUNAR Underfoot 02:34 Moonrise 08:40 Overhead 14:59 Moonset 21:07 TIDE TIMES High 04:47 Low 11:02 High 17:06 Low 23:10 BEST FISHING 10:30 to 11:34 ![]() | ![]() SOLAR Sunrise 06:28 Sunset 19:30 LUNAR Underfoot 03:23 Moonrise 09:48 Overhead 15:47 Moonset 21:36 TIDE TIMES High 05:25 Low 11:41 High 17:43 Low 23:46 BEST FISHING 11:09 to 12:13 ![]() | ![]() SOLAR Sunrise 06:29 Sunset 19:29 LUNAR Underfoot 04:10 Moonrise 10:54 Overhead 16:34 Moonset 22:06 TIDE TIMES High 06:03 Low 12:18 High 18:21 Low 00:22 BEST FISHING 11:46 to 12:50 ![]() | ![]() SOLAR Sunrise 06:30 Sunset 19:27 LUNAR Underfoot 04:58 Moonrise 11:58 Overhead 17:22 Moonset 22:38 TIDE TIMES High 06:41 Low 12:58 High 19:01 Low 00:59 BEST FISHING 23:25 to 00:27 ![]() |
![]() SOLAR Sunrise 06:31 Sunset 19:26 LUNAR Underfoot 05:46 Moonrise 13:02 Overhead 18:10 Moonset 23:13 TIDE TIMES High 07:23 Low 13:43 High 19:48 Low 01:45 BEST FISHING 00:11 to 01:13 ![]() | ![]() 1stQ SOLAR Sunrise 06:32 Sunset 19:25 LUNAR Underfoot 06:35 Moonrise 14:04 Overhead 19:01 Moonset 23:53 TIDE TIMES High 08:14 Low 14:47 High 20:59 Low 02:00 BEST FISHING 13:13 to 14:15 ![]() | ![]() SOLAR Sunrise 06:32 Sunset 19:24 LUNAR Underfoot 07:26 Moonrise 15:03 Overhead 19:52 Moonset ---:--- TIDE TIMES Low 03:03 High 09:37 Low 16:42 High 23:12 BEST FISHING 15:08 to 16:10 ![]() |
Cape Town Tide Table Copyright © 2006-2025 Book 'n Stay