
CAPE CROSS TIDE TABLE JANUARY 2251 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:24 Sunset 19:50 LUNAR Moonset 00:49 Underfoot 07:16 Moonrise 13:47 Overhead 19:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 06:25 Sunset 19:50 LUNAR Moonset 01:22 Underfoot 07:58 Moonrise 14:37 Overhead 20:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 06:25 Sunset 19:51 LUNAR Moonset 01:18 Underfoot 08:41 Moonrise 15:30 Overhead 21:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 06:26 Sunset 19:51 LUNAR Moonset 02:36 Underfoot 09:28 Moonrise 16:23 Overhead 21:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
5SOLAR Sunrise 06:26 Sunset 19:51 LUNAR Moonset 03:20 Underfoot 10:18 Moonrise 17:18 Overhead 22:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 06:27 Sunset 19:51 LUNAR Moonset 04:08 Underfoot 11:10 Moonrise 18:13 Overhead 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 06:28 Sunset 19:51 LUNAR Moonset 05:02 Underfoot 12:04 Moonrise 19:05 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8FULL SOLAR Sunrise 06:28 Sunset 19:52 LUNAR Overhead 00:31 Moonset 05:59 Underfoot 12:58 Moonrise 19:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:29 Sunset 19:52 LUNAR Overhead 01:25 Moonset 06:58 Underfoot 13:51 Moonrise 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:30 Sunset 19:52 LUNAR Overhead 02:16 Moonset 07:57 Underfoot 14:42 Moonrise 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 06:31 Sunset 19:52 LUNAR Overhead 03:06 Moonset 08:56 Underfoot 15:31 Moonrise 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
12SOLAR Sunrise 06:31 Sunset 19:52 LUNAR Overhead 03:54 Moonset 09:54 Underfoot 16:18 Moonrise 22:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 06:32 Sunset 19:52 LUNAR Overhead 04:41 Moonset 10:51 Underfoot 17:05 Moonrise 23:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 06:33 Sunset 19:52 LUNAR Overhead 05:28 Moonset 11:49 Underfoot 17:52 Moonrise 23:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 153rdQ SOLAR Sunrise 06:33 Sunset 19:52 LUNAR Overhead 06:17 Moonset 12:49 Underfoot 18:42 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:34 Sunset 19:52 LUNAR Moonrise 00:30 Overhead 07:08 Moonset 13:50 Underfoot 19:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:35 Sunset 19:52 LUNAR Moonrise 01:13 Overhead 08:02 Moonset 14:55 Underfoot 20:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 06:35 Sunset 19:52 LUNAR Moonrise 02:04 Overhead 09:00 Moonset 16:00 Underfoot 21:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
19SOLAR Sunrise 06:36 Sunset 19:52 LUNAR Moonrise 03:00 Overhead 10:02 Moonset 17:06 Underfoot 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:37 Sunset 19:52 LUNAR Moonrise 04:01 Overhead 11:04 Moonset 18:07 Underfoot 23:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:37 Sunset 19:52 LUNAR Moonrise 05:05 Overhead 12:05 Moonset 19:02 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22NEW SOLAR Sunrise 06:38 Sunset 19:52 LUNAR Underfoot 00:35 Moonrise 06:09 Overhead 13:02 Moonset 19:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:39 Sunset 19:52 LUNAR Underfoot 01:30 Moonrise 07:11 Overhead 13:54 Moonset 20:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:40 Sunset 19:51 LUNAR Underfoot 02:19 Moonrise 08:10 Overhead 14:42 Moonset 21:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:40 Sunset 19:51 LUNAR Underfoot 03:05 Moonrise 09:05 Overhead 15:27 Moonset 21:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
26SOLAR Sunrise 06:41 Sunset 19:51 LUNAR Underfoot 03:48 Moonrise 09:57 Overhead 16:09 Moonset 22:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 06:42 Sunset 19:51 LUNAR Underfoot 04:30 Moonrise 10:48 Overhead 16:50 Moonset 22:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 06:42 Sunset 19:50 LUNAR Underfoot 05:11 Moonrise 11:38 Overhead 17:31 Moonset 23:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 06:43 Sunset 19:50 LUNAR Underfoot 05:52 Moonrise 12:29 Overhead 18:14 Moonset 23:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 301stQ SOLAR Sunrise 06:44 Sunset 19:50 LUNAR Underfoot 06:36 Moonrise 13:21 Overhead 18:58 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 06:44 Sunset 19:49 LUNAR Moonset 00:32 Underfoot 07:21 Moonrise 14:13 Overhead 19:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
Cape Cross Tide Table Copyright © 2006-2026 Book 'n Stay