
BLOUKRANS RIVER MOUTH TIDE TABLE JUNE 2039 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:22 Sunset 17:24 LUNAR Moonset 00:59 Underfoot 07:35 Moonrise 14:03 Overhead 19:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 07:22 Sunset 17:24 LUNAR Moonset 02:03 Underfoot 08:23 Moonrise 14:35 Overhead 20:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 07:23 Sunset 17:23 LUNAR Moonset 03:09 Underfoot 09:13 Moonrise 15:08 Overhead 21:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 07:23 Sunset 17:23 LUNAR Moonset 04:18 Underfoot 10:05 Moonrise 15:44 Overhead 22:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
5SOLAR Sunrise 07:24 Sunset 17:23 LUNAR Moonset 05:31 Underfoot 11:01 Moonrise 16:25 Overhead 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6FULL SOLAR Sunrise 07:24 Sunset 17:23 LUNAR Moonset 06:45 Underfoot 12:02 Moonrise 17:13 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 07:25 Sunset 17:23 LUNAR Overhead 00:33 Moonset 07:59 Underfoot 13:06 Moonrise 18:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 07:25 Sunset 17:22 LUNAR Overhead 00:29 Moonset 09:09 Underfoot 14:11 Moonrise 19:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 07:26 Sunset 17:22 LUNAR Overhead 02:43 Moonset 10:10 Underfoot 15:14 Moonrise 20:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 07:26 Sunset 17:22 LUNAR Overhead 03:44 Moonset 11:02 Underfoot 16:13 Moonrise 21:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 07:27 Sunset 17:22 LUNAR Overhead 04:41 Moonset 11:46 Underfoot 17:08 Moonrise 22:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
12SOLAR Sunrise 07:27 Sunset 17:22 LUNAR Overhead 05:33 Moonset 12:22 Underfoot 17:57 Moonrise 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 133rdQ SOLAR Sunrise 07:28 Sunset 17:22 LUNAR Overhead 06:20 Moonset 12:54 Underfoot 18:43 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:28 Sunset 17:22 LUNAR Moonrise 00:38 Overhead 07:04 Moonset 13:23 Underfoot 19:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 07:28 Sunset 17:22 LUNAR Moonrise 00:33 Overhead 07:47 Moonset 13:51 Underfoot 20:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 07:29 Sunset 17:23 LUNAR Moonrise 02:31 Overhead 08:28 Moonset 14:18 Underfoot 20:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 07:29 Sunset 17:23 LUNAR Moonrise 03:27 Overhead 09:10 Moonset 14:47 Underfoot 21:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:29 Sunset 17:23 LUNAR Moonrise 04:23 Overhead 09:53 Moonset 15:17 Underfoot 22:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
19SOLAR Sunrise 07:30 Sunset 17:23 LUNAR Moonrise 05:19 Overhead 10:37 Moonset 15:51 Underfoot 23:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 07:30 Sunset 17:23 LUNAR Moonrise 06:15 Overhead 11:24 Moonset 16:29 Underfoot 23:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21NEW SOLAR Sunrise 07:30 Sunset 17:23 LUNAR Moonrise 07:11 Overhead 12:12 Moonset 17:12 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 07:30 Sunset 17:24 LUNAR Underfoot 00:37 Moonrise 08:05 Overhead 13:03 Moonset 18:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:30 Sunset 17:24 LUNAR Underfoot 00:33 Moonrise 08:55 Overhead 13:54 Moonset 18:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:31 Sunset 17:24 LUNAR Underfoot 02:19 Moonrise 09:41 Overhead 14:44 Moonset 19:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:31 Sunset 17:24 LUNAR Underfoot 03:09 Moonrise 10:22 Overhead 15:34 Moonset 20:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
26SOLAR Sunrise 07:31 Sunset 17:25 LUNAR Underfoot 03:58 Moonrise 10:59 Overhead 16:22 Moonset 21:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 07:31 Sunset 17:25 LUNAR Underfoot 04:45 Moonrise 11:33 Overhead 17:09 Moonset 22:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:31 Sunset 17:25 LUNAR Underfoot 05:32 Moonrise 12:04 Overhead 17:55 Moonset 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 291stQ SOLAR Sunrise 07:31 Sunset 17:26 LUNAR Underfoot 06:18 Moonrise 12:35 Overhead 18:41 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 07:31 Sunset 17:26 LUNAR Moonset 00:56 Underfoot 07:05 Moonrise 13:06 Overhead 19:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
Bloukrans River Mouth Tide Table Copyright © 2006-2026 Book 'n Stay