
BLOUKRANS RIVER MOUTH TIDE TABLE APRIL 2047 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:37 Sunset 18:20 LUNAR Underfoot 04:31 Moonrise 12:03 Overhead 16:57 Moonset 21:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:38 Sunset 18:19 LUNAR Underfoot 05:23 Moonrise 12:54 Overhead 17:49 Moonset 22:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31stQ SOLAR Sunrise 06:39 Sunset 18:17 LUNAR Underfoot 06:15 Moonrise 13:40 Overhead 18:41 Moonset 23:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 06:39 Sunset 18:16 LUNAR Underfoot 07:07 Moonrise 14:22 Overhead 19:33 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 06:40 Sunset 18:15 LUNAR Moonset 00:49 Underfoot 07:59 Moonrise 15:00 Overhead 20:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 06:41 Sunset 18:13 LUNAR Moonset 00:46 Underfoot 08:50 Moonrise 15:35 Overhead 21:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
7SOLAR Sunrise 06:42 Sunset 18:12 LUNAR Moonset 03:03 Underfoot 09:40 Moonrise 16:08 Overhead 22:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 06:42 Sunset 18:11 LUNAR Moonset 04:11 Underfoot 10:31 Moonrise 16:41 Overhead 22:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 06:43 Sunset 18:10 LUNAR Moonset 05:22 Underfoot 11:23 Moonrise 17:15 Overhead 23:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10FULL SOLAR Sunrise 06:44 Sunset 18:08 LUNAR Moonset 06:35 Underfoot 12:18 Moonrise 17:52 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:45 Sunset 18:07 LUNAR Overhead 00:45 Moonset 07:50 Underfoot 13:15 Moonrise 18:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:45 Sunset 18:06 LUNAR Overhead 00:42 Moonset 09:05 Underfoot 14:16 Moonrise 19:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 06:46 Sunset 18:05 LUNAR Overhead 02:47 Moonset 10:17 Underfoot 15:19 Moonrise 20:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
14SOLAR Sunrise 06:47 Sunset 18:03 LUNAR Overhead 03:50 Moonset 11:23 Underfoot 16:21 Moonrise 21:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 06:48 Sunset 18:02 LUNAR Overhead 04:51 Moonset 12:21 Underfoot 17:21 Moonrise 22:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:48 Sunset 18:01 LUNAR Overhead 05:49 Moonset 13:09 Underfoot 18:16 Moonrise 23:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 173rdQ SOLAR Sunrise 06:49 Sunset 18:00 LUNAR Overhead 06:42 Moonset 13:49 Underfoot 19:07 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 06:50 Sunset 17:58 LUNAR Moonrise 00:31 Overhead 07:30 Moonset 14:23 Underfoot 19:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:51 Sunset 17:57 LUNAR Moonrise 00:26 Overhead 08:16 Moonset 14:53 Underfoot 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 06:51 Sunset 17:56 LUNAR Moonrise 02:28 Overhead 08:58 Moonset 15:20 Underfoot 21:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
21SOLAR Sunrise 06:52 Sunset 17:55 LUNAR Moonrise 03:24 Overhead 09:39 Moonset 15:46 Underfoot 21:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:53 Sunset 17:54 LUNAR Moonrise 04:20 Overhead 10:19 Moonset 16:12 Underfoot 22:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:54 Sunset 17:53 LUNAR Moonrise 05:15 Overhead 11:00 Moonset 16:39 Underfoot 23:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:54 Sunset 17:51 LUNAR Moonrise 06:11 Overhead 11:42 Moonset 17:08 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25NEW SOLAR Sunrise 06:55 Sunset 17:50 LUNAR Underfoot 00:04 Moonrise 07:08 Overhead 12:27 Moonset 17:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:56 Sunset 17:49 LUNAR Underfoot 00:49 Moonrise 08:05 Overhead 13:13 Moonset 18:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 06:57 Sunset 17:48 LUNAR Underfoot 00:45 Moonrise 09:02 Overhead 14:02 Moonset 18:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
28SOLAR Sunrise 06:57 Sunset 17:47 LUNAR Underfoot 02:27 Moonrise 09:57 Overhead 14:52 Moonset 19:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 06:58 Sunset 17:46 LUNAR Underfoot 03:18 Moonrise 10:49 Overhead 15:44 Moonset 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:59 Sunset 17:45 LUNAR Underfoot 04:10 Moonrise 11:37 Overhead 16:36 Moonset 21:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||
Bloukrans River Mouth Tide Table Copyright © 2006-2026 Book 'n Stay