
BENGUELA TIDE TABLE SEPTEMBER 2107 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:10 Sunset 18:02 LUNAR Moonset 05:12 Underfoot 11:14 Moonrise 17:18 Overhead 23:36 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 2FULL SOLAR Sunrise 06:10 Sunset 18:02 LUNAR Moonset 05:51 Underfoot 11:57 Moonrise 18:04 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 3SOLAR Sunrise 06:09 Sunset 18:02 LUNAR Overhead 00:18 Moonset 06:31 Underfoot 12:40 Moonrise 18:51 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |||
4SOLAR Sunrise 06:08 Sunset 18:02 LUNAR Overhead 01:01 Moonset 07:10 Underfoot 13:23 Moonrise 19:37 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 5SOLAR Sunrise 06:08 Sunset 18:02 LUNAR Overhead 01:44 Moonset 07:50 Underfoot 14:06 Moonrise 20:25 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 6SOLAR Sunrise 06:07 Sunset 18:02 LUNAR Overhead 02:29 Moonset 08:31 Underfoot 14:51 Moonrise 21:14 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 7SOLAR Sunrise 06:06 Sunset 18:02 LUNAR Overhead 03:15 Moonset 09:14 Underfoot 15:38 Moonrise 22:04 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 8SOLAR Sunrise 06:06 Sunset 18:02 LUNAR Overhead 04:03 Moonset 10:00 Underfoot 16:28 Moonrise 22:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 9SOLAR Sunrise 06:05 Sunset 18:02 LUNAR Overhead 04:53 Moonset 10:49 Underfoot 17:20 Moonrise 23:51 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 103rdQ SOLAR Sunrise 06:04 Sunset 18:02 LUNAR Overhead 05:47 Moonset 11:42 Underfoot 18:14 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
11SOLAR Sunrise 06:04 Sunset 18:02 LUNAR Moonrise 00:46 Overhead 06:42 Moonset 12:38 Underfoot 19:10 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 12SOLAR Sunrise 06:03 Sunset 18:02 LUNAR Moonrise 01:43 Overhead 07:39 Moonset 13:36 Underfoot 20:08 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 13SOLAR Sunrise 06:02 Sunset 18:02 LUNAR Moonrise 02:38 Overhead 08:36 Moonset 14:36 Underfoot 21:05 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 14SOLAR Sunrise 06:02 Sunset 18:02 LUNAR Moonrise 03:33 Overhead 09:34 Moonset 15:37 Underfoot 22:03 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 15SOLAR Sunrise 06:01 Sunset 18:02 LUNAR Moonrise 04:26 Overhead 10:31 Moonset 16:38 Underfoot 22:59 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 16SOLAR Sunrise 06:00 Sunset 18:02 LUNAR Moonrise 05:18 Overhead 11:27 Moonset 17:39 Underfoot 23:55 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 17NEW SOLAR Sunrise 05:59 Sunset 18:02 LUNAR Moonrise 06:09 Overhead 12:22 Moonset 18:39 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
18SOLAR Sunrise 05:59 Sunset 18:02 LUNAR Underfoot 00:50 Moonrise 06:59 Overhead 13:17 Moonset 19:38 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 19SOLAR Sunrise 05:58 Sunset 18:02 LUNAR Underfoot 01:44 Moonrise 07:49 Overhead 14:11 Moonset 20:36 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 20SOLAR Sunrise 05:57 Sunset 18:02 LUNAR Underfoot 02:38 Moonrise 08:40 Overhead 15:05 Moonset 21:33 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 21SOLAR Sunrise 05:57 Sunset 18:02 LUNAR Underfoot 03:32 Moonrise 09:30 Overhead 15:58 Moonset 22:28 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 22SOLAR Sunrise 05:59 Sunset 18:06 LUNAR Underfoot 05:21 Moonrise 11:16 Overhead 17:47 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 23SOLAR Sunrise 05:59 Sunset 18:06 LUNAR Moonset 01:11 Underfoot 06:11 Moonrise 12:06 Overhead 18:36 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 241stQ SOLAR Sunrise 05:58 Sunset 18:06 LUNAR Moonset 01:04 Underfoot 07:00 Moonrise 12:56 Overhead 19:24 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
25SOLAR Sunrise 05:57 Sunset 18:06 LUNAR Moonset 01:50 Underfoot 07:47 Moonrise 13:44 Overhead 20:11 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 26SOLAR Sunrise 05:56 Sunset 18:06 LUNAR Moonset 02:33 Underfoot 08:32 Moonrise 14:32 Overhead 20:55 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 27SOLAR Sunrise 05:56 Sunset 18:06 LUNAR Moonset 03:15 Underfoot 09:16 Moonrise 15:19 Overhead 21:38 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 28SOLAR Sunrise 05:55 Sunset 18:06 LUNAR Moonset 03:55 Underfoot 09:59 Moonrise 16:05 Overhead 22:21 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 29SOLAR Sunrise 05:54 Sunset 18:06 LUNAR Moonset 04:34 Underfoot 10:42 Moonrise 16:51 Overhead 23:03 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 30SOLAR Sunrise 05:54 Sunset 18:06 LUNAR Moonset 05:13 Underfoot 11:24 Moonrise 17:37 Overhead 23:46 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | |
Benguela Tide Table Copyright © 2006-2026 Book 'n Stay