
BENGUELA TIDE TABLE NOVEMBER 2212 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 05:33 Sunset 18:06 LUNAR Underfoot 05:06 Moonrise 10:55 Overhead 17:30 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 21stQ SOLAR Sunrise 05:33 Sunset 18:07 LUNAR Moonset 00:03 Underfoot 05:53 Moonrise 11:45 Overhead 18:15 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 3SOLAR Sunrise 05:32 Sunset 18:07 LUNAR Moonset 00:43 Underfoot 06:37 Moonrise 12:34 Overhead 18:59 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 4SOLAR Sunrise 05:32 Sunset 18:07 LUNAR Moonset 01:21 Underfoot 07:20 Moonrise 13:22 Overhead 19:41 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 5SOLAR Sunrise 05:32 Sunset 18:08 LUNAR Moonset 01:58 Underfoot 08:03 Moonrise 14:10 Overhead 20:24 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 6SOLAR Sunrise 05:31 Sunset 18:08 LUNAR Moonset 02:35 Underfoot 08:45 Moonrise 14:59 Overhead 21:07 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 7SOLAR Sunrise 05:31 Sunset 18:08 LUNAR Moonset 03:13 Underfoot 09:30 Moonrise 15:50 Overhead 21:52 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
8SOLAR Sunrise 05:31 Sunset 18:09 LUNAR Moonset 03:54 Underfoot 10:17 Moonrise 16:44 Overhead 22:42 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 9SOLAR Sunrise 05:31 Sunset 18:09 LUNAR Moonset 04:39 Underfoot 11:09 Moonrise 17:43 Overhead 23:36 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 10FULL SOLAR Sunrise 05:31 Sunset 18:09 LUNAR Moonset 05:29 Underfoot 12:06 Moonrise 18:46 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 11SOLAR Sunrise 05:30 Sunset 18:10 LUNAR Overhead 00:36 Moonset 06:26 Underfoot 13:08 Moonrise 19:53 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 12SOLAR Sunrise 05:30 Sunset 18:10 LUNAR Overhead 01:41 Moonset 07:28 Underfoot 14:13 Moonrise 20:59 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 13SOLAR Sunrise 05:30 Sunset 18:11 LUNAR Overhead 02:46 Moonset 08:34 Underfoot 15:18 Moonrise 22:02 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 14SOLAR Sunrise 05:30 Sunset 18:11 LUNAR Overhead 03:50 Moonset 09:39 Underfoot 16:20 Moonrise 22:59 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
15SOLAR Sunrise 05:30 Sunset 18:11 LUNAR Overhead 04:49 Moonset 10:42 Underfoot 17:17 Moonrise 23:49 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 163rdQ SOLAR Sunrise 05:30 Sunset 18:12 LUNAR Overhead 05:43 Moonset 11:41 Underfoot 18:09 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 17SOLAR Sunrise 05:30 Sunset 18:12 LUNAR Moonrise 00:34 Overhead 06:33 Moonset 12:36 Underfoot 18:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 18SOLAR Sunrise 05:30 Sunset 18:13 LUNAR Moonrise 01:15 Overhead 07:20 Moonset 13:28 Underfoot 19:42 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 19SOLAR Sunrise 05:30 Sunset 18:13 LUNAR Moonrise 01:54 Overhead 08:05 Moonset 14:18 Underfoot 20:27 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 20SOLAR Sunrise 05:30 Sunset 18:14 LUNAR Moonrise 02:32 Overhead 08:49 Moonset 15:08 Underfoot 21:11 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 21SOLAR Sunrise 05:30 Sunset 18:14 LUNAR Moonrise 03:11 Overhead 09:34 Moonset 15:59 Underfoot 21:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
22SOLAR Sunrise 05:30 Sunset 18:15 LUNAR Moonrise 03:52 Overhead 10:20 Moonset 16:51 Underfoot 22:44 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 23SOLAR Sunrise 05:30 Sunset 18:15 LUNAR Moonrise 04:36 Overhead 11:09 Moonset 17:45 Underfoot 23:34 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 24NEW SOLAR Sunrise 05:30 Sunset 18:16 LUNAR Moonrise 05:22 Overhead 12:00 Moonset 18:39 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 25SOLAR Sunrise 05:30 Sunset 18:16 LUNAR Underfoot 00:25 Moonrise 06:12 Overhead 12:52 Moonset 19:32 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 26SOLAR Sunrise 05:30 Sunset 18:17 LUNAR Underfoot 01:18 Moonrise 07:03 Overhead 13:44 Moonset 20:24 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 27SOLAR Sunrise 05:30 Sunset 18:17 LUNAR Underfoot 02:10 Moonrise 07:56 Overhead 14:35 Moonset 21:13 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 28SOLAR Sunrise 05:30 Sunset 18:18 LUNAR Underfoot 03:00 Moonrise 08:48 Overhead 15:24 Moonset 21:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
29SOLAR Sunrise 05:30 Sunset 18:18 LUNAR Underfoot 03:47 Moonrise 09:39 Overhead 16:10 Moonset 22:40 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 30SOLAR Sunrise 05:31 Sunset 18:19 LUNAR Underfoot 04:32 Moonrise 10:27 Overhead 16:54 Moonset 23:19 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | ||||
Benguela Tide Table Copyright © 2006-2026 Book 'n Stay