
BENGUELA TIDE TABLE MAY 2099 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:13 Sunset 17:52 LUNAR Moonset 02:53 Underfoot 09:10 Moonrise 15:24 Overhead 21:35 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 2SOLAR Sunrise 06:14 Sunset 17:52 LUNAR Moonset 03:49 Underfoot 09:59 Moonrise 16:07 Overhead 22:24 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | ||||
3SOLAR Sunrise 06:14 Sunset 17:52 LUNAR Moonset 04:46 Underfoot 10:50 Moonrise 16:51 Overhead 23:16 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 4FULL SOLAR Sunrise 06:14 Sunset 17:51 LUNAR Moonset 05:44 Underfoot 11:43 Moonrise 17:38 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 5SOLAR Sunrise 06:14 Sunset 17:51 LUNAR Overhead 00:10 Moonset 06:45 Underfoot 12:38 Moonrise 18:29 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 6SOLAR Sunrise 06:14 Sunset 17:51 LUNAR Overhead 01:07 Moonset 07:47 Underfoot 13:37 Moonrise 19:24 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 7SOLAR Sunrise 06:15 Sunset 17:50 LUNAR Overhead 02:06 Moonset 08:49 Underfoot 14:36 Moonrise 20:22 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 8SOLAR Sunrise 06:15 Sunset 17:50 LUNAR Overhead 03:05 Moonset 09:48 Underfoot 15:34 Moonrise 21:20 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 9SOLAR Sunrise 06:15 Sunset 17:50 LUNAR Overhead 04:02 Moonset 10:42 Underfoot 16:29 Moonrise 22:17 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
10SOLAR Sunrise 06:15 Sunset 17:49 LUNAR Overhead 04:55 Moonset 11:31 Underfoot 17:20 Moonrise 23:11 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 11SOLAR Sunrise 06:15 Sunset 17:49 LUNAR Overhead 05:43 Moonset 12:14 Underfoot 18:07 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 123rdQ SOLAR Sunrise 06:16 Sunset 17:49 LUNAR Moonrise 00:01 Overhead 06:28 Moonset 12:54 Underfoot 18:50 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 13SOLAR Sunrise 06:16 Sunset 17:49 LUNAR Moonrise 00:48 Overhead 07:10 Moonset 13:30 Underfoot 19:30 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 14SOLAR Sunrise 06:16 Sunset 17:48 LUNAR Moonrise 01:33 Overhead 07:50 Moonset 14:04 Underfoot 20:10 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 15SOLAR Sunrise 06:16 Sunset 17:48 LUNAR Moonrise 02:18 Overhead 08:29 Moonset 14:38 Underfoot 20:48 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 16SOLAR Sunrise 06:17 Sunset 17:48 LUNAR Moonrise 03:02 Overhead 09:08 Moonset 15:12 Underfoot 21:28 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
17SOLAR Sunrise 06:17 Sunset 17:48 LUNAR Moonrise 03:48 Overhead 09:49 Moonset 15:48 Underfoot 22:10 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 18SOLAR Sunrise 06:17 Sunset 17:48 LUNAR Moonrise 04:36 Overhead 10:32 Moonset 16:26 Underfoot 22:55 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 19SOLAR Sunrise 06:17 Sunset 17:47 LUNAR Moonrise 05:27 Overhead 11:19 Moonset 17:10 Underfoot 23:44 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 20NEW SOLAR Sunrise 06:18 Sunset 17:47 LUNAR Moonrise 06:22 Overhead 12:11 Moonset 17:58 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 21SOLAR Sunrise 06:18 Sunset 17:47 LUNAR Underfoot 00:37 Moonrise 07:20 Overhead 13:07 Moonset 18:52 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 22SOLAR Sunrise 06:18 Sunset 17:47 LUNAR Underfoot 01:36 Moonrise 08:21 Overhead 14:06 Moonset 19:51 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 23SOLAR Sunrise 06:18 Sunset 17:47 LUNAR Underfoot 02:36 Moonrise 09:20 Overhead 15:06 Moonset 20:53 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
24SOLAR Sunrise 06:19 Sunset 17:47 LUNAR Underfoot 03:36 Moonrise 10:16 Overhead 16:05 Moonset 21:55 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 25SOLAR Sunrise 06:19 Sunset 17:47 LUNAR Underfoot 04:33 Moonrise 11:08 Overhead 17:00 Moonset 22:55 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 26SOLAR Sunrise 06:19 Sunset 17:47 LUNAR Underfoot 05:27 Moonrise 11:56 Overhead 17:53 Moonset 23:52 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 271stQ SOLAR Sunrise 06:19 Sunset 17:47 LUNAR Underfoot 06:17 Moonrise 12:40 Overhead 18:42 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 28SOLAR Sunrise 06:20 Sunset 17:47 LUNAR Moonset 00:47 Underfoot 07:06 Moonrise 13:21 Overhead 19:30 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 29SOLAR Sunrise 06:20 Sunset 17:47 LUNAR Moonset 01:41 Underfoot 07:53 Moonrise 14:03 Overhead 20:17 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 30SOLAR Sunrise 06:20 Sunset 17:47 LUNAR Moonset 02:35 Underfoot 08:42 Moonrise 14:45 Overhead 21:06 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
31SOLAR Sunrise 06:21 Sunset 17:47 LUNAR Moonset 03:31 Underfoot 09:32 Moonrise 15:29 Overhead 21:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | ||||||
Benguela Tide Table Copyright © 2006-2026 Book 'n Stay