
BENGUELA TIDE TABLE APRIL 2234 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:10 Sunset 18:09 LUNAR Underfoot 01:09 Moonrise 07:37 Overhead 13:32 Moonset 19:26 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 2SOLAR Sunrise 06:11 Sunset 18:08 LUNAR Underfoot 01:56 Moonrise 08:27 Overhead 14:20 Moonset 20:10 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 3SOLAR Sunrise 06:11 Sunset 18:08 LUNAR Underfoot 02:44 Moonrise 09:18 Overhead 15:08 Moonset 20:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 4SOLAR Sunrise 06:11 Sunset 18:07 LUNAR Underfoot 03:33 Moonrise 10:09 Overhead 15:58 Moonset 21:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 5SOLAR Sunrise 06:11 Sunset 18:07 LUNAR Underfoot 04:22 Moonrise 10:59 Overhead 16:47 Moonset 22:35 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |
6SOLAR Sunrise 06:11 Sunset 18:06 LUNAR Underfoot 05:12 Moonrise 11:47 Overhead 17:36 Moonset 23:26 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 71stQ SOLAR Sunrise 06:11 Sunset 18:05 LUNAR Underfoot 06:00 Moonrise 12:34 Overhead 18:25 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 8SOLAR Sunrise 06:11 Sunset 18:05 LUNAR Moonset 00:17 Underfoot 06:48 Moonrise 13:18 Overhead 19:12 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 9SOLAR Sunrise 06:11 Sunset 18:04 LUNAR Moonset 01:07 Underfoot 07:35 Moonrise 14:00 Overhead 19:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 10SOLAR Sunrise 06:11 Sunset 18:04 LUNAR Moonset 01:57 Underfoot 08:21 Moonrise 14:42 Overhead 20:43 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 11SOLAR Sunrise 06:11 Sunset 18:03 LUNAR Moonset 02:48 Underfoot 09:06 Moonrise 15:22 Overhead 21:29 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 12SOLAR Sunrise 06:11 Sunset 18:02 LUNAR Moonset 03:39 Underfoot 09:53 Moonrise 16:04 Overhead 22:17 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
13SOLAR Sunrise 06:11 Sunset 18:02 LUNAR Moonset 04:32 Underfoot 10:41 Moonrise 16:48 Overhead 23:06 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 14FULL SOLAR Sunrise 06:11 Sunset 18:01 LUNAR Moonset 05:28 Underfoot 11:32 Moonrise 17:34 Overhead 23:59 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 15SOLAR Sunrise 06:11 Sunset 18:01 LUNAR Moonset 06:27 Underfoot 12:27 Moonrise 18:25 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 16SOLAR Sunrise 06:11 Sunset 18:00 LUNAR Overhead 00:55 Moonset 07:29 Underfoot 13:26 Moonrise 19:20 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 17SOLAR Sunrise 06:12 Sunset 17:59 LUNAR Overhead 01:56 Moonset 08:33 Underfoot 14:27 Moonrise 20:20 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 18SOLAR Sunrise 06:12 Sunset 17:59 LUNAR Overhead 02:59 Moonset 09:38 Underfoot 15:30 Moonrise 21:22 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 19SOLAR Sunrise 06:12 Sunset 17:58 LUNAR Overhead 04:01 Moonset 10:39 Underfoot 16:32 Moonrise 22:25 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
20SOLAR Sunrise 06:12 Sunset 17:58 LUNAR Overhead 05:02 Moonset 11:37 Underfoot 17:31 Moonrise 23:27 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 213rdQ SOLAR Sunrise 06:12 Sunset 17:57 LUNAR Overhead 05:59 Moonset 12:29 Underfoot 18:26 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 22SOLAR Sunrise 06:12 Sunset 17:57 LUNAR Moonrise 00:25 Overhead 06:52 Moonset 13:17 Underfoot 19:17 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 23SOLAR Sunrise 06:12 Sunset 17:56 LUNAR Moonrise 01:19 Overhead 07:41 Moonset 14:00 Underfoot 20:05 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 24SOLAR Sunrise 06:12 Sunset 17:56 LUNAR Moonrise 02:12 Overhead 08:28 Moonset 14:42 Underfoot 20:51 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 25SOLAR Sunrise 06:12 Sunset 17:55 LUNAR Moonrise 03:02 Overhead 09:13 Moonset 15:21 Underfoot 21:35 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 26SOLAR Sunrise 06:13 Sunset 17:55 LUNAR Moonrise 03:51 Overhead 09:57 Moonset 16:01 Underfoot 22:19 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
27SOLAR Sunrise 06:13 Sunset 17:54 LUNAR Moonrise 04:41 Overhead 10:42 Moonset 16:41 Underfoot 23:04 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 28SOLAR Sunrise 06:13 Sunset 17:54 LUNAR Moonrise 05:30 Overhead 11:27 Moonset 17:22 Underfoot 23:50 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 29NEW SOLAR Sunrise 06:13 Sunset 17:54 LUNAR Moonrise 06:20 Overhead 12:14 Moonset 18:06 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 30SOLAR Sunrise 06:13 Sunset 17:53 LUNAR Underfoot 00:38 Moonrise 07:11 Overhead 13:02 Moonset 18:52 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |||
Benguela Tide Table Copyright © 2006-2026 Book 'n Stay