
BAIA DOS TIGRES TIDE TABLE MAY 1951 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:25 Sunset 17:55 LUNAR Moonrise 02:24 Overhead 08:44 Moonset 15:00 Underfoot 21:06 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 2SOLAR Sunrise 06:25 Sunset 17:55 LUNAR Moonrise 03:15 Overhead 09:27 Moonset 15:35 Underfoot 21:48 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 3SOLAR Sunrise 06:25 Sunset 17:54 LUNAR Moonrise 04:05 Overhead 10:09 Moonset 16:10 Underfoot 22:31 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 4SOLAR Sunrise 06:25 Sunset 17:54 LUNAR Moonrise 04:56 Overhead 10:52 Moonset 16:45 Underfoot 23:14 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 5SOLAR Sunrise 06:26 Sunset 17:53 LUNAR Moonrise 05:46 Overhead 11:36 Moonset 17:23 Underfoot 23:59 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |
6NEW SOLAR Sunrise 06:26 Sunset 17:53 LUNAR Moonrise 06:38 Overhead 12:22 Moonset 18:04 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 7SOLAR Sunrise 06:26 Sunset 17:52 LUNAR Underfoot 00:46 Moonrise 07:32 Overhead 13:11 Moonset 18:48 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 8SOLAR Sunrise 06:26 Sunset 17:52 LUNAR Underfoot 01:36 Moonrise 08:26 Overhead 14:01 Moonset 19:36 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 9SOLAR Sunrise 06:27 Sunset 17:52 LUNAR Underfoot 02:27 Moonrise 09:19 Overhead 14:53 Moonset 20:27 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 10SOLAR Sunrise 06:27 Sunset 17:51 LUNAR Underfoot 03:19 Moonrise 10:10 Overhead 15:44 Moonset 21:19 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 11SOLAR Sunrise 06:27 Sunset 17:51 LUNAR Underfoot 04:10 Moonrise 10:58 Overhead 16:35 Moonset 22:13 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 12SOLAR Sunrise 06:28 Sunset 17:50 LUNAR Underfoot 04:59 Moonrise 11:42 Overhead 17:23 Moonset 23:06 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
13SOLAR Sunrise 06:28 Sunset 17:50 LUNAR Underfoot 05:46 Moonrise 12:23 Overhead 18:09 Moonset 23:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 141stQ SOLAR Sunrise 06:28 Sunset 17:50 LUNAR Underfoot 06:31 Moonrise 13:01 Overhead 18:53 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 15SOLAR Sunrise 06:29 Sunset 17:49 LUNAR Moonset 00:49 Underfoot 07:15 Moonrise 13:37 Overhead 19:37 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 16SOLAR Sunrise 06:29 Sunset 17:49 LUNAR Moonset 01:40 Underfoot 07:59 Moonrise 14:13 Overhead 20:20 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 17SOLAR Sunrise 06:29 Sunset 17:49 LUNAR Moonset 02:32 Underfoot 08:43 Moonrise 14:50 Overhead 21:06 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 18SOLAR Sunrise 06:30 Sunset 17:49 LUNAR Moonset 03:27 Underfoot 09:30 Moonrise 15:29 Overhead 21:54 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 19SOLAR Sunrise 06:30 Sunset 17:48 LUNAR Moonset 04:25 Underfoot 10:21 Moonrise 16:13 Overhead 22:47 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
20SOLAR Sunrise 06:30 Sunset 17:48 LUNAR Moonset 05:28 Underfoot 11:17 Moonrise 17:03 Overhead 23:46 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 21FULL SOLAR Sunrise 06:31 Sunset 17:48 LUNAR Moonset 06:35 Underfoot 12:19 Moonrise 17:59 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 22SOLAR Sunrise 06:31 Sunset 17:48 LUNAR Overhead 00:50 Moonset 07:45 Underfoot 13:25 Moonrise 19:03 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 23SOLAR Sunrise 06:31 Sunset 17:48 LUNAR Overhead 01:59 Moonset 08:54 Underfoot 14:33 Moonrise 20:12 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 24SOLAR Sunrise 06:32 Sunset 17:47 LUNAR Overhead 03:06 Moonset 09:57 Underfoot 15:38 Moonrise 21:20 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 25SOLAR Sunrise 06:32 Sunset 17:47 LUNAR Overhead 04:08 Moonset 10:53 Underfoot 16:38 Moonrise 22:25 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 26SOLAR Sunrise 06:32 Sunset 17:47 LUNAR Overhead 05:05 Moonset 11:41 Underfoot 17:31 Moonrise 23:26 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
273rdQ SOLAR Sunrise 06:33 Sunset 17:47 LUNAR Overhead 05:56 Moonset 12:23 Underfoot 18:20 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 28SOLAR Sunrise 06:33 Sunset 17:47 LUNAR Moonrise 00:21 Overhead 06:43 Moonset 13:01 Underfoot 19:05 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 29SOLAR Sunrise 06:33 Sunset 17:47 LUNAR Moonrise 01:12 Overhead 07:26 Moonset 13:36 Underfoot 19:48 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 30SOLAR Sunrise 06:34 Sunset 17:47 LUNAR Moonrise 02:03 Overhead 08:09 Moonset 14:11 Underfoot 20:30 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 31SOLAR Sunrise 06:34 Sunset 17:47 LUNAR Moonrise 02:52 Overhead 08:51 Moonset 14:46 Underfoot 21:12 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | ||
Baia dos Tigres Tide Table Copyright © 2006-2026 Book 'n Stay