BAIA DOS TIGRES TIDE TABLE JANUARY 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
![]() SOLAR Sunrise 05:43 Sunset 18:49 LUNAR Moonset 01:23 Underfoot 07:50 Moonrise 14:20 Overhead 20:12 TIDE TIMES Low 07:09 High 12:53 Low 18:43 High 01:00 BEST FISHING 13:25 to 14:27 ![]() | ![]() SOLAR Sunrise 05:44 Sunset 18:50 LUNAR Moonset 02:01 Underfoot 08:36 Moonrise 15:13 Overhead 20:59 TIDE TIMES High 01:05 Low 08:04 High 14:01 Low 19:44 BEST FISHING 14:33 to 15:35 ![]() | ![]() SOLAR Sunrise 05:44 Sunset 18:50 LUNAR Moonset 02:42 Underfoot 09:23 Moonrise 16:07 Overhead 21:48 TIDE TIMES High 01:54 Low 08:50 High 14:56 Low 20:37 BEST FISHING 15:28 to 16:30 ![]() | ![]() SOLAR Sunrise 05:45 Sunset 18:50 LUNAR Moonset 03:27 Underfoot 10:13 Moonrise 17:01 Overhead 22:38 TIDE TIMES High 02:37 Low 09:28 High 15:42 Low 21:23 BEST FISHING 16:14 to 17:16 ![]() | ![]() SOLAR Sunrise 05:46 Sunset 18:50 LUNAR Moonset 04:15 Underfoot 11:04 Moonrise 17:55 Overhead 23:30 TIDE TIMES High 03:16 Low 10:04 High 16:22 Low 22:04 BEST FISHING 15:50 to 16:54 ![]() | ![]() SOLAR Sunrise 05:46 Sunset 18:51 LUNAR Moonset 05:06 Underfoot 11:56 Moonrise 18:46 Overhead ---:--- TIDE TIMES High 03:51 Low 10:38 High 16:57 Low 22:43 BEST FISHING 16:25 to 17:29 ![]() | ![]() FULL SOLAR Sunrise 05:47 Sunset 18:51 LUNAR Overhead 00:22 Moonset 05:58 Underfoot 12:47 Moonrise 19:35 TIDE TIMES High 04:25 Low 11:11 High 17:31 Low 23:20 BEST FISHING 16:59 to 18:03 ![]() |
![]() SOLAR Sunrise 05:47 Sunset 18:51 LUNAR Overhead 01:12 Moonset 06:51 Underfoot 13:36 Moonrise 20:19 TIDE TIMES High 04:59 Low 11:44 High 18:04 Low 23:56 BEST FISHING 17:32 to 18:36 ![]() | ![]() SOLAR Sunrise 05:48 Sunset 18:51 LUNAR Overhead 02:00 Moonset 07:43 Underfoot 14:23 Moonrise 21:00 TIDE TIMES High 05:32 Low 12:16 High 18:36 Low 00:32 BEST FISHING 17:02 to 18:04 ![]() | ![]() SOLAR Sunrise 05:49 Sunset 18:52 LUNAR Overhead 02:45 Moonset 08:34 Underfoot 15:07 Moonrise 21:37 TIDE TIMES High 06:06 Low 12:48 High 19:08 Low 01:00 BEST FISHING 17:34 to 18:36 ![]() | ![]() SOLAR Sunrise 05:49 Sunset 18:52 LUNAR Overhead 03:28 Moonset 09:23 Underfoot 15:49 Moonrise 22:12 TIDE TIMES Low 01:10 High 06:42 Low 13:21 High 19:42 BEST FISHING 18:08 to 19:10 ![]() | ![]() SOLAR Sunrise 05:50 Sunset 18:52 LUNAR Overhead 04:10 Moonset 10:11 Underfoot 16:30 Moonrise 22:46 TIDE TIMES Low 01:50 High 07:20 Low 13:55 High 20:19 BEST FISHING 18:45 to 19:47 ![]() | ![]() SOLAR Sunrise 05:50 Sunset 18:52 LUNAR Overhead 04:51 Moonset 10:59 Underfoot 17:11 Moonrise 23:20 TIDE TIMES Low 02:35 High 08:04 Low 14:32 High 21:00 BEST FISHING 15:04 to 16:06 ![]() | ![]() SOLAR Sunrise 05:51 Sunset 18:52 LUNAR Overhead 05:32 Moonset 11:48 Underfoot 17:53 Moonrise 23:55 TIDE TIMES Low 03:27 High 08:56 Low 15:16 High 21:48 BEST FISHING 15:48 to 16:50 ![]() |
![]() 3rdQ SOLAR Sunrise 05:52 Sunset 18:52 LUNAR Overhead 06:15 Moonset 12:39 Underfoot 18:37 Moonrise ---:--- TIDE TIMES Low 04:30 High 10:02 Low 16:11 High 22:44 BEST FISHING 16:43 to 17:45 ![]() | ![]() SOLAR Sunrise 05:52 Sunset 18:52 LUNAR Moonrise 00:32 Overhead 07:01 Moonset 13:33 Underfoot 19:25 TIDE TIMES Low 05:43 High 11:23 Low 17:22 High 23:48 BEST FISHING 17:54 to 18:56 ![]() | ![]() SOLAR Sunrise 05:53 Sunset 18:52 LUNAR Moonrise 01:15 Overhead 07:52 Moonset 14:32 Underfoot 20:18 TIDE TIMES Low 06:55 High 12:48 Low 18:42 High 00:54 BEST FISHING 19:14 to 20:16 ![]() | ![]() SOLAR Sunrise 05:54 Sunset 18:52 LUNAR Moonrise 02:04 Overhead 08:48 Moonset 15:36 Underfoot 21:18 TIDE TIMES Low 08:00 High 14:03 Low 19:57 High 01:00 BEST FISHING 07:28 to 08:32 ![]() | ![]() SOLAR Sunrise 05:54 Sunset 18:52 LUNAR Moonrise 03:00 Overhead 09:50 Moonset 16:43 Underfoot 22:22 TIDE TIMES High 01:58 Low 08:56 High 15:06 Low 21:02 BEST FISHING 08:24 to 09:28 ![]() | ![]() SOLAR Sunrise 05:55 Sunset 18:52 LUNAR Moonrise 04:03 Overhead 10:56 Moonset 17:50 Underfoot 23:30 TIDE TIMES High 02:56 Low 09:47 High 16:00 Low 21:59 BEST FISHING 09:15 to 10:19 ![]() | ![]() NEW SOLAR Sunrise 05:55 Sunset 18:52 LUNAR Moonrise 05:12 Overhead 12:03 Moonset 18:53 Underfoot ---:--- TIDE TIMES High 03:49 Low 10:33 High 16:49 Low 22:51 BEST FISHING 16:17 to 17:21 ![]() |
![]() SOLAR Sunrise 05:56 Sunset 18:52 LUNAR Underfoot 00:37 Moonrise 06:21 Overhead 13:07 Moonset 19:50 TIDE TIMES High 04:40 Low 11:19 High 17:36 Low 23:41 BEST FISHING 17:04 to 18:08 ![]() | ![]() SOLAR Sunrise 05:56 Sunset 18:52 LUNAR Underfoot 01:38 Moonrise 07:29 Overhead 14:07 Moonset 20:40 TIDE TIMES High 05:28 Low 12:02 High 18:21 Low 00:29 BEST FISHING 11:30 to 12:34 ![]() | ![]() SOLAR Sunrise 05:57 Sunset 18:52 LUNAR Underfoot 02:34 Moonrise 08:33 Overhead 15:01 Moonset 21:25 TIDE TIMES High 06:14 Low 12:45 High 19:06 Low 01:00 BEST FISHING 12:13 to 13:17 ![]() | ![]() SOLAR Sunrise 05:58 Sunset 18:52 LUNAR Underfoot 03:26 Moonrise 09:32 Overhead 15:51 Moonset 22:05 TIDE TIMES Low 01:17 High 07:01 Low 13:27 High 19:51 BEST FISHING 00:45 to 01:49 ![]() | ![]() SOLAR Sunrise 05:58 Sunset 18:52 LUNAR Underfoot 04:14 Moonrise 10:28 Overhead 16:38 Moonset 22:44 TIDE TIMES Low 02:06 High 07:48 Low 14:09 High 20:36 BEST FISHING 01:34 to 02:38 ![]() | ![]() SOLAR Sunrise 05:59 Sunset 18:52 LUNAR Underfoot 05:01 Moonrise 11:22 Overhead 17:23 Moonset 23:21 TIDE TIMES Low 02:57 High 08:39 Low 14:53 High 21:23 BEST FISHING 13:19 to 14:21 ![]() | ![]() 1stQ SOLAR Sunrise 05:59 Sunset 18:52 LUNAR Underfoot 05:46 Moonrise 12:15 Overhead 18:09 Moonset ---:--- TIDE TIMES Low 03:54 High 09:36 Low 15:41 High 22:14 BEST FISHING 14:07 to 15:09 ![]() |
![]() SOLAR Sunrise 06:00 Sunset 18:52 LUNAR Moonset 00:00 Underfoot 06:32 Moonrise 13:08 Overhead 18:56 TIDE TIMES Low 05:00 High 10:46 Low 16:39 High 23:12 BEST FISHING 15:05 to 16:07 ![]() | ![]() SOLAR Sunrise 06:00 Sunset 18:51 LUNAR Moonset 00:40 Underfoot 07:20 Moonrise 14:02 Overhead 19:44 TIDE TIMES Low 06:16 High 12:15 Low 17:53 High 00:17 BEST FISHING 16:19 to 17:21 ![]() | ![]() SOLAR Sunrise 06:01 Sunset 18:51 LUNAR Moonset 01:24 Underfoot 08:09 Moonrise 14:56 Overhead 20:34 TIDE TIMES Low 07:29 High 13:43 Low 19:15 High 01:00 BEST FISHING 14:15 to 15:17 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 23 Jan 2023 @ 18:21 (1.84 m) Lowest Tide: 23 Jan 2023 @ 12:02 (0.28 m) |
Baia dos Tigres Tide Table Copyright © 2006-2025 Book 'n Stay