
BAIA DOS TIGRES TIDE TABLE DECEMBER 1885 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 04:44 Sunset 17:47 LUNAR Moonrise 01:01 Overhead 07:13 Moonset 13:28 Underfoot 19:37 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 2SOLAR Sunrise 04:44 Sunset 17:48 LUNAR Moonrise 01:44 Overhead 08:01 Moonset 14:21 Underfoot 20:25 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 3SOLAR Sunrise 04:45 Sunset 17:48 LUNAR Moonrise 02:27 Overhead 08:49 Moonset 15:14 Underfoot 21:14 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 4SOLAR Sunrise 04:45 Sunset 17:49 LUNAR Moonrise 03:11 Overhead 09:38 Moonset 16:07 Underfoot 22:02 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 5SOLAR Sunrise 04:45 Sunset 17:49 LUNAR Moonrise 03:56 Overhead 10:27 Moonset 16:59 Underfoot 22:51 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |
6NEW SOLAR Sunrise 04:45 Sunset 17:50 LUNAR Moonrise 04:43 Overhead 11:16 Moonset 17:51 Underfoot 23:41 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 7SOLAR Sunrise 04:45 Sunset 17:50 LUNAR Moonrise 05:30 Overhead 12:05 Moonset 18:41 Underfoot 23:37 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 8SOLAR Sunrise 04:46 Sunset 17:51 LUNAR Underfoot 00:30 Moonrise 06:19 Overhead 12:54 Moonset 19:29 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 9SOLAR Sunrise 04:46 Sunset 17:52 LUNAR Underfoot 01:18 Moonrise 07:08 Overhead 13:42 Moonset 20:15 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 10SOLAR Sunrise 04:46 Sunset 17:52 LUNAR Underfoot 02:05 Moonrise 07:57 Overhead 14:28 Moonset 20:59 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 11SOLAR Sunrise 04:47 Sunset 17:53 LUNAR Underfoot 02:51 Moonrise 08:45 Overhead 15:14 Moonset 21:40 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 12SOLAR Sunrise 04:47 Sunset 17:53 LUNAR Underfoot 03:36 Moonrise 09:33 Overhead 15:58 Moonset 22:20 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
13SOLAR Sunrise 04:47 Sunset 17:54 LUNAR Underfoot 04:20 Moonrise 10:21 Overhead 16:42 Moonset 22:59 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 141stQ SOLAR Sunrise 04:48 Sunset 17:55 LUNAR Underfoot 05:03 Moonrise 11:10 Overhead 17:25 Moonset 23:38 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 15SOLAR Sunrise 04:48 Sunset 17:55 LUNAR Underfoot 05:47 Moonrise 11:59 Overhead 18:09 Moonset 23:34 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 16SOLAR Sunrise 04:49 Sunset 17:56 LUNAR Moonset 00:18 Underfoot 06:32 Moonrise 12:49 Overhead 18:55 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 17SOLAR Sunrise 04:49 Sunset 17:56 LUNAR Moonset 00:59 Underfoot 07:19 Moonrise 13:42 Overhead 19:43 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 18SOLAR Sunrise 04:49 Sunset 17:57 LUNAR Moonset 01:44 Underfoot 08:09 Moonrise 14:37 Overhead 20:35 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 19SOLAR Sunrise 04:50 Sunset 17:57 LUNAR Moonset 02:31 Underfoot 09:03 Moonrise 15:36 Overhead 21:30 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
20SOLAR Sunrise 04:50 Sunset 17:58 LUNAR Moonset 03:24 Underfoot 09:59 Moonrise 16:37 Overhead 22:29 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 21FULL SOLAR Sunrise 04:51 Sunset 17:58 LUNAR Moonset 04:21 Underfoot 11:00 Moonrise 17:39 Overhead 23:30 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 22SOLAR Sunrise 04:51 Sunset 17:59 LUNAR Moonset 05:21 Underfoot 12:01 Moonrise 18:41 Overhead 23:26 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 23SOLAR Sunrise 04:52 Sunset 17:59 LUNAR Overhead 00:32 Moonset 06:25 Underfoot 13:03 Moonrise 19:40 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 24SOLAR Sunrise 04:52 Sunset 18:00 LUNAR Overhead 01:33 Moonset 07:28 Underfoot 14:03 Moonrise 20:36 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 25SOLAR Sunrise 04:53 Sunset 18:00 LUNAR Overhead 02:32 Moonset 08:30 Underfoot 15:00 Moonrise 21:27 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 26SOLAR Sunrise 04:53 Sunset 18:01 LUNAR Overhead 03:27 Moonset 09:30 Underfoot 15:54 Moonrise 22:15 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
27SOLAR Sunrise 04:54 Sunset 18:01 LUNAR Overhead 04:20 Moonset 10:28 Underfoot 16:46 Moonrise 23:00 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 283rdQ SOLAR Sunrise 04:55 Sunset 18:01 LUNAR Overhead 05:10 Moonset 11:23 Underfoot 17:35 Moonrise 23:44 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 29SOLAR Sunrise 04:55 Sunset 18:02 LUNAR Overhead 05:59 Moonset 12:17 Underfoot 18:23 Moonrise 23:40 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 30SOLAR Sunrise 04:56 Sunset 18:02 LUNAR Moonrise 00:27 Overhead 06:47 Moonset 13:10 Underfoot 19:11 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 31SOLAR Sunrise 04:56 Sunset 18:03 LUNAR Moonrise 01:10 Overhead 07:35 Moonset 14:03 Underfoot 19:59 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | ||
Baia dos Tigres Tide Table Copyright © 2006-2026 Book 'n Stay