
BAIA DOS ELEFANTES TIDE TABLE MAY 2053 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:17 Sunset 17:54 LUNAR Moonset 05:00 Underfoot 11:06 Moonrise 17:10 Overhead 23:29 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 2FULL SOLAR Sunrise 06:17 Sunset 17:54 LUNAR Moonset 05:50 Underfoot 11:53 Moonrise 17:53 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 3SOLAR Sunrise 06:17 Sunset 17:54 LUNAR Overhead 00:16 Moonset 06:40 Underfoot 12:39 Moonrise 18:37 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |||
4SOLAR Sunrise 06:17 Sunset 17:53 LUNAR Overhead 01:03 Moonset 07:30 Underfoot 13:27 Moonrise 19:22 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 5SOLAR Sunrise 06:18 Sunset 17:53 LUNAR Overhead 01:51 Moonset 08:19 Underfoot 14:14 Moonrise 20:09 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 6SOLAR Sunrise 06:18 Sunset 17:52 LUNAR Overhead 02:38 Moonset 09:08 Underfoot 15:02 Moonrise 20:56 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 7SOLAR Sunrise 06:18 Sunset 17:52 LUNAR Overhead 03:26 Moonset 09:56 Underfoot 15:50 Moonrise 21:44 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 8SOLAR Sunrise 06:18 Sunset 17:52 LUNAR Overhead 04:13 Moonset 10:42 Underfoot 16:37 Moonrise 22:32 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 9SOLAR Sunrise 06:19 Sunset 17:52 LUNAR Overhead 05:00 Moonset 11:27 Underfoot 17:23 Moonrise 23:20 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 10SOLAR Sunrise 06:19 Sunset 17:51 LUNAR Overhead 05:46 Moonset 12:10 Underfoot 18:09 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
113rdQ SOLAR Sunrise 06:19 Sunset 17:51 LUNAR Moonrise 00:09 Overhead 06:32 Moonset 12:53 Underfoot 18:55 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 12SOLAR Sunrise 06:19 Sunset 17:51 LUNAR Moonrise 00:05 Overhead 07:18 Moonset 13:35 Underfoot 19:41 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 13SOLAR Sunrise 06:19 Sunset 17:50 LUNAR Moonrise 01:48 Overhead 08:04 Moonset 14:18 Underfoot 20:27 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 14SOLAR Sunrise 06:20 Sunset 17:50 LUNAR Moonrise 02:39 Overhead 08:52 Moonset 15:02 Underfoot 21:16 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 15SOLAR Sunrise 06:20 Sunset 17:50 LUNAR Moonrise 03:33 Overhead 09:41 Moonset 15:48 Underfoot 22:07 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 16SOLAR Sunrise 06:20 Sunset 17:50 LUNAR Moonrise 04:29 Overhead 10:34 Moonset 16:37 Underfoot 23:01 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 17SOLAR Sunrise 06:20 Sunset 17:50 LUNAR Moonrise 05:28 Overhead 11:29 Moonset 17:29 Underfoot 23:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
18NEW SOLAR Sunrise 06:21 Sunset 17:49 LUNAR Underfoot 01:02 Moonrise 06:29 Overhead 12:28 Moonset 18:25 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 19SOLAR Sunrise 06:21 Sunset 17:49 LUNAR Moonrise 07:32 Overhead 13:29 Moonset 19:25 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 20SOLAR Sunrise 06:21 Sunset 17:49 LUNAR Underfoot 02:00 Moonrise 08:34 Overhead 14:31 Moonset 20:27 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 21SOLAR Sunrise 06:22 Sunset 17:49 LUNAR Underfoot 03:01 Moonrise 09:35 Overhead 15:31 Moonset 21:28 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 22SOLAR Sunrise 06:22 Sunset 17:49 LUNAR Underfoot 04:01 Moonrise 10:32 Overhead 16:30 Moonset 22:29 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 23SOLAR Sunrise 06:22 Sunset 17:49 LUNAR Underfoot 04:58 Moonrise 11:25 Overhead 17:25 Moonset 23:27 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 241stQ SOLAR Sunrise 06:22 Sunset 17:49 LUNAR Underfoot 05:51 Moonrise 12:14 Overhead 18:17 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
25SOLAR Sunrise 06:23 Sunset 17:48 LUNAR Moonset 00:22 Underfoot 06:42 Moonrise 13:00 Overhead 19:07 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 26SOLAR Sunrise 06:23 Sunset 17:48 LUNAR Moonset 01:15 Underfoot 07:31 Moonrise 13:44 Overhead 19:54 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 27SOLAR Sunrise 06:23 Sunset 17:48 LUNAR Moonset 02:06 Underfoot 08:17 Moonrise 14:27 Overhead 20:41 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 28SOLAR Sunrise 06:24 Sunset 17:48 LUNAR Moonset 02:56 Underfoot 09:04 Moonrise 15:09 Overhead 21:27 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 29SOLAR Sunrise 06:24 Sunset 17:48 LUNAR Moonset 03:46 Underfoot 09:50 Moonrise 15:51 Overhead 22:13 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 30SOLAR Sunrise 06:24 Sunset 17:48 LUNAR Moonset 04:36 Underfoot 10:36 Moonrise 16:35 Overhead 22:59 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 31SOLAR Sunrise 06:24 Sunset 17:48 LUNAR Moonset 05:25 Underfoot 11:23 Moonrise 17:19 Overhead 23:46 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
Baia dos Elefantes Tide Table Copyright © 2006-2026 Book 'n Stay