
BAIA DOS ELEFANTES TIDE TABLE JANUARY 2022 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 02 Jan 2022 @ 03:58 (1.86 m) Lowest Tide: 03 Jan 2022 @ 11:11 (0.31 m) | 1SOLAR Sunrise 05:45 Sunset 18:39 LUNAR Moonrise 04:07 Overhead 10:48 Moonset 17:31 Underfoot 23:20 TIDE TIMES High 03:07 Low 09:39 High 16:05 Low 21:46 BEST FISHING 09:07 to 10:11 ![]() | |||||
2NEW SOLAR Sunrise 05:46 Sunset 18:39 LUNAR Moonrise 05:10 Overhead 11:54 Moonset 18:38 Underfoot ---:--- TIDE TIMES High 03:58 Low 10:26 High 16:57 Low 22:38 BEST FISHING 16:25 to 17:29 ![]() | 3SOLAR Sunrise 05:47 Sunset 18:40 LUNAR Underfoot 00:27 Moonrise 06:17 Overhead 13:00 Moonset 19:42 TIDE TIMES High 04:47 Low 11:11 High 17:46 Low 23:28 BEST FISHING 17:14 to 18:18 ![]() | 4SOLAR Sunrise 05:47 Sunset 18:40 LUNAR Underfoot 01:32 Moonrise 07:24 Overhead 14:03 Moonset 20:40 TIDE TIMES High 05:34 Low 11:56 High 18:34 Low 00:18 BEST FISHING 11:24 to 12:28 ![]() | 5SOLAR Sunrise 05:48 Sunset 18:40 LUNAR Underfoot 02:32 Moonrise 08:27 Overhead 15:00 Moonset 21:31 TIDE TIMES High 06:21 Low 12:39 High 19:22 Low 01:00 BEST FISHING 12:07 to 13:11 ![]() | 6SOLAR Sunrise 05:48 Sunset 18:41 LUNAR Underfoot 03:27 Moonrise 09:26 Overhead 15:52 Moonset 22:16 TIDE TIMES Low 01:07 High 07:07 Low 13:23 High 20:09 BEST FISHING 00:35 to 01:39 ![]() | 7SOLAR Sunrise 05:49 Sunset 18:41 LUNAR Underfoot 04:16 Moonrise 10:20 Overhead 16:40 Moonset 22:57 TIDE TIMES Low 01:59 High 07:55 Low 14:06 High 20:57 BEST FISHING 01:27 to 02:31 ![]() | 8SOLAR Sunrise 05:49 Sunset 18:41 LUNAR Underfoot 05:02 Moonrise 11:11 Overhead 17:24 Moonset 23:34 TIDE TIMES Low 02:53 High 08:45 Low 14:52 High 21:47 BEST FISHING 13:18 to 14:20 ![]() |
91stQ SOLAR Sunrise 05:50 Sunset 18:41 LUNAR Underfoot 05:45 Moonrise 11:59 Overhead 18:06 Moonset ---:--- TIDE TIMES Low 03:54 High 09:42 Low 15:41 High 22:39 BEST FISHING 14:07 to 15:09 ![]() | 10SOLAR Sunrise 05:51 Sunset 18:42 LUNAR Moonset 00:11 Underfoot 06:27 Moonrise 12:46 Overhead 18:48 TIDE TIMES Low 05:01 High 10:49 Low 16:36 High 23:33 BEST FISHING 15:02 to 16:04 ![]() | 11SOLAR Sunrise 05:51 Sunset 18:42 LUNAR Moonset 00:07 Underfoot 07:09 Moonrise 13:34 Overhead 19:30 TIDE TIMES Low 06:11 High 12:07 Low 17:40 High 00:28 BEST FISHING 16:06 to 17:08 ![]() | 12SOLAR Sunrise 05:52 Sunset 18:42 LUNAR Moonset 01:25 Underfoot 07:52 Moonrise 14:22 Overhead 20:14 TIDE TIMES Low 07:14 High 13:25 Low 18:47 High 01:00 BEST FISHING 13:57 to 14:59 ![]() | 13SOLAR Sunrise 05:52 Sunset 18:42 LUNAR Moonset 02:05 Underfoot 08:37 Moonrise 15:11 Overhead 21:00 TIDE TIMES High 01:20 Low 08:06 High 14:30 Low 19:48 BEST FISHING 15:02 to 16:04 ![]() | 14SOLAR Sunrise 05:53 Sunset 18:42 LUNAR Moonset 02:48 Underfoot 09:24 Moonrise 16:02 Overhead 21:48 TIDE TIMES High 02:08 Low 08:50 High 15:20 Low 20:41 BEST FISHING 15:52 to 16:54 ![]() | 15SOLAR Sunrise 05:53 Sunset 18:43 LUNAR Moonset 03:34 Underfoot 10:14 Moonrise 16:54 Overhead 22:39 TIDE TIMES High 02:50 Low 09:28 High 16:01 Low 21:26 BEST FISHING 16:33 to 17:35 ![]() |
16SOLAR Sunrise 05:54 Sunset 18:43 LUNAR Moonset 04:24 Underfoot 11:05 Moonrise 17:46 Overhead 23:30 TIDE TIMES High 03:30 Low 10:04 High 16:37 Low 22:06 BEST FISHING 16:05 to 17:09 ![]() | 17SOLAR Sunrise 05:55 Sunset 18:43 LUNAR Moonset 05:15 Underfoot 11:56 Moonrise 18:36 Overhead ---:--- TIDE TIMES High 04:06 Low 10:38 High 17:10 Low 22:44 BEST FISHING 16:38 to 17:42 ![]() | 18FULL SOLAR Sunrise 05:55 Sunset 18:43 LUNAR Overhead 00:22 Moonset 06:08 Underfoot 12:47 Moonrise 19:24 TIDE TIMES High 04:42 Low 11:10 High 17:42 Low 23:21 BEST FISHING 17:10 to 18:14 ![]() | 19SOLAR Sunrise 05:56 Sunset 18:43 LUNAR Overhead 01:12 Moonset 07:01 Underfoot 13:36 Moonrise 20:09 TIDE TIMES High 05:17 Low 11:42 High 18:14 Low 23:57 BEST FISHING 17:42 to 18:46 ![]() | 20SOLAR Sunrise 05:56 Sunset 18:43 LUNAR Overhead 02:00 Moonset 07:54 Underfoot 14:23 Moonrise 20:51 TIDE TIMES High 05:53 Low 12:15 High 18:47 Low 00:35 BEST FISHING 17:13 to 18:15 ![]() | 21SOLAR Sunrise 05:57 Sunset 18:43 LUNAR Overhead 02:46 Moonset 08:45 Underfoot 15:09 Moonrise 21:31 TIDE TIMES High 06:29 Low 12:48 High 19:22 Low 01:00 BEST FISHING 17:48 to 18:50 ![]() | 22SOLAR Sunrise 05:57 Sunset 18:43 LUNAR Overhead 03:32 Moonset 09:35 Underfoot 15:54 Moonrise 22:10 TIDE TIMES Low 01:15 High 07:09 Low 13:23 High 20:00 BEST FISHING 18:26 to 19:28 ![]() |
23SOLAR Sunrise 05:58 Sunset 18:43 LUNAR Overhead 04:16 Moonset 10:26 Underfoot 16:39 Moonrise 22:49 TIDE TIMES Low 01:59 High 07:53 Low 14:02 High 20:43 BEST FISHING 19:09 to 20:11 ![]() | 24SOLAR Sunrise 05:58 Sunset 18:43 LUNAR Overhead 05:01 Moonset 11:17 Underfoot 17:24 Moonrise 23:28 TIDE TIMES Low 02:49 High 08:44 Low 14:46 High 21:32 BEST FISHING 15:18 to 16:20 ![]() | 253rdQ SOLAR Sunrise 05:59 Sunset 18:43 LUNAR Overhead 05:48 Moonset 12:10 Underfoot 18:12 Moonrise ---:--- TIDE TIMES Low 03:49 High 09:46 Low 15:41 High 22:29 BEST FISHING 16:13 to 17:15 ![]() | 26SOLAR Sunrise 05:59 Sunset 18:43 LUNAR Moonrise 00:11 Overhead 06:38 Moonset 13:06 Underfoot 19:03 TIDE TIMES Low 05:01 High 11:05 Low 16:50 High 23:35 BEST FISHING 17:22 to 18:24 ![]() | 27SOLAR Sunrise 06:00 Sunset 18:43 LUNAR Moonrise 00:08 Overhead 07:31 Moonset 14:07 Underfoot 20:00 TIDE TIMES Low 06:21 High 12:34 Low 18:13 High 00:47 BEST FISHING 18:45 to 19:47 ![]() | 28SOLAR Sunrise 06:00 Sunset 18:43 LUNAR Moonrise 01:52 Overhead 08:30 Moonset 15:10 Underfoot 21:00 TIDE TIMES Low 07:34 High 13:58 Low 19:36 High 01:00 BEST FISHING 07:02 to 08:06 ![]() | 29SOLAR Sunrise 06:01 Sunset 18:43 LUNAR Moonrise 02:50 Overhead 09:33 Moonset 16:16 Underfoot 22:05 TIDE TIMES High 01:57 Low 08:37 High 15:06 Low 20:46 BEST FISHING 08:05 to 09:09 ![]() |
30SOLAR Sunrise 06:01 Sunset 18:43 LUNAR Moonrise 03:54 Overhead 10:38 Moonset 17:21 Underfoot 23:10 TIDE TIMES High 02:58 Low 09:30 High 16:02 Low 21:44 BEST FISHING 08:58 to 10:02 ![]() | 31SOLAR Sunrise 06:02 Sunset 18:42 LUNAR Moonrise 05:00 Overhead 11:42 Moonset 18:22 Underfoot ---:--- TIDE TIMES High 03:52 Low 10:17 High 16:50 Low 22:36 BEST FISHING 09:45 to 10:49 ![]() | |||||
Baia dos Elefantes Tide Table Copyright © 2006-2026 Book 'n Stay