
BAIA DOS ELEFANTES TIDE TABLE DECEMBER 1974 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 05:32 Sunset 18:23 LUNAR Overhead 01:15 Moonset 07:07 Underfoot 13:45 Moonrise 20:22 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 2SOLAR Sunrise 05:32 Sunset 18:24 LUNAR Overhead 02:14 Moonset 08:08 Underfoot 14:44 Moonrise 21:17 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 3SOLAR Sunrise 05:33 Sunset 18:24 LUNAR Overhead 03:12 Moonset 09:09 Underfoot 15:40 Moonrise 22:09 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 4SOLAR Sunrise 05:33 Sunset 18:25 LUNAR Overhead 04:08 Moonset 10:08 Underfoot 16:34 Moonrise 22:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 5SOLAR Sunrise 05:33 Sunset 18:25 LUNAR Overhead 05:00 Moonset 11:06 Underfoot 17:26 Moonrise 23:44 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 63rdQ SOLAR Sunrise 05:33 Sunset 18:26 LUNAR Overhead 05:51 Moonset 12:01 Underfoot 18:16 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 7SOLAR Sunrise 05:34 Sunset 18:26 LUNAR Moonrise 00:28 Overhead 06:41 Moonset 12:56 Underfoot 19:05 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
8SOLAR Sunrise 05:34 Sunset 18:27 LUNAR Moonrise 01:12 Overhead 07:30 Moonset 13:51 Underfoot 19:55 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 9SOLAR Sunrise 05:34 Sunset 18:27 LUNAR Moonrise 01:57 Overhead 08:20 Moonset 14:46 Underfoot 20:46 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 10SOLAR Sunrise 05:35 Sunset 18:28 LUNAR Moonrise 02:44 Overhead 09:12 Moonset 15:42 Underfoot 21:38 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 11SOLAR Sunrise 05:35 Sunset 18:29 LUNAR Moonrise 03:33 Overhead 10:05 Moonset 16:38 Underfoot 22:31 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 12SOLAR Sunrise 05:35 Sunset 18:29 LUNAR Moonrise 04:24 Overhead 10:58 Moonset 17:33 Underfoot 23:25 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 13NEW SOLAR Sunrise 05:36 Sunset 18:30 LUNAR Moonrise 05:16 Overhead 11:52 Moonset 18:27 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 14SOLAR Sunrise 05:36 Sunset 18:30 LUNAR Underfoot 00:18 Moonrise 06:09 Overhead 12:44 Moonset 19:18 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
15SOLAR Sunrise 05:37 Sunset 18:31 LUNAR Underfoot 01:09 Moonrise 07:02 Overhead 13:34 Moonset 20:06 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 16SOLAR Sunrise 05:37 Sunset 18:31 LUNAR Underfoot 01:58 Moonrise 07:53 Overhead 14:22 Moonset 20:50 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 17SOLAR Sunrise 05:37 Sunset 18:32 LUNAR Underfoot 02:45 Moonrise 08:42 Overhead 15:07 Moonset 21:31 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 18SOLAR Sunrise 05:38 Sunset 18:32 LUNAR Underfoot 03:29 Moonrise 09:30 Overhead 15:51 Moonset 22:10 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 19SOLAR Sunrise 05:38 Sunset 18:33 LUNAR Underfoot 04:12 Moonrise 10:16 Overhead 16:33 Moonset 22:47 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 20SOLAR Sunrise 05:39 Sunset 18:33 LUNAR Underfoot 04:53 Moonrise 11:02 Overhead 17:14 Moonset 23:23 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 211stQ SOLAR Sunrise 05:39 Sunset 18:34 LUNAR Underfoot 05:34 Moonrise 11:48 Overhead 17:55 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
22SOLAR Sunrise 05:40 Sunset 18:34 LUNAR Moonset 00:00 Underfoot 06:16 Moonrise 12:34 Overhead 18:38 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 23SOLAR Sunrise 05:40 Sunset 18:35 LUNAR Moonset 00:39 Underfoot 07:00 Moonrise 13:23 Overhead 19:22 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 24SOLAR Sunrise 05:41 Sunset 18:35 LUNAR Moonset 01:20 Underfoot 07:46 Moonrise 14:14 Overhead 20:10 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 25SOLAR Sunrise 05:41 Sunset 18:36 LUNAR Moonset 02:05 Underfoot 08:36 Moonrise 15:08 Overhead 21:02 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 26SOLAR Sunrise 05:42 Sunset 18:36 LUNAR Moonset 02:55 Underfoot 09:30 Moonrise 16:06 Overhead 21:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 27SOLAR Sunrise 05:42 Sunset 18:37 LUNAR Moonset 03:50 Underfoot 10:27 Moonrise 17:05 Overhead 22:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 28SOLAR Sunrise 05:43 Sunset 18:37 LUNAR Moonset 04:49 Underfoot 11:27 Moonrise 18:05 Overhead 23:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
29FULL SOLAR Sunrise 05:43 Sunset 18:38 LUNAR Overhead 01:02 Moonset 05:51 Underfoot 12:28 Moonrise 19:04 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 30SOLAR Sunrise 05:44 Sunset 18:38 LUNAR Moonset 06:54 Underfoot 13:28 Moonrise 19:59 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 31SOLAR Sunrise 05:45 Sunset 18:38 LUNAR Overhead 01:57 Moonset 07:56 Underfoot 14:25 Moonrise 20:51 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | |||
Baia dos Elefantes Tide Table Copyright © 2006-2026 Book 'n Stay