
AMBRIZETE TIDE TABLE FEBRUARY 2289 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:09 Sunset 18:34 LUNAR Moonset 02:00 Underfoot 08:29 Moonrise 14:57 Overhead 20:55 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 2SOLAR Sunrise 06:09 Sunset 18:34 LUNAR Moonset 02:53 Underfoot 09:21 Moonrise 15:49 Overhead 21:47 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | ||||
3SOLAR Sunrise 06:10 Sunset 18:34 LUNAR Moonset 03:45 Underfoot 10:12 Moonrise 16:38 Overhead 22:37 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 4SOLAR Sunrise 06:10 Sunset 18:34 LUNAR Moonset 04:36 Underfoot 11:00 Moonrise 17:23 Overhead 23:24 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 5SOLAR Sunrise 06:10 Sunset 18:34 LUNAR Moonset 05:24 Underfoot 11:46 Moonrise 18:06 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 6FULL SOLAR Sunrise 06:11 Sunset 18:34 LUNAR Overhead 00:08 Moonset 06:10 Underfoot 12:29 Moonrise 18:46 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 7SOLAR Sunrise 06:11 Sunset 18:33 LUNAR Overhead 00:04 Moonset 06:55 Underfoot 13:10 Moonrise 19:24 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 8SOLAR Sunrise 06:11 Sunset 18:33 LUNAR Overhead 01:30 Moonset 07:38 Underfoot 13:50 Moonrise 20:01 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 9SOLAR Sunrise 06:11 Sunset 18:33 LUNAR Overhead 02:10 Moonset 08:21 Underfoot 14:30 Moonrise 20:38 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
10SOLAR Sunrise 06:11 Sunset 18:33 LUNAR Overhead 02:50 Moonset 09:04 Underfoot 15:11 Moonrise 21:16 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 11SOLAR Sunrise 06:12 Sunset 18:33 LUNAR Overhead 03:32 Moonset 09:49 Underfoot 15:53 Moonrise 21:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 12SOLAR Sunrise 06:12 Sunset 18:33 LUNAR Overhead 04:16 Moonset 10:36 Underfoot 16:38 Moonrise 22:40 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 13SOLAR Sunrise 06:12 Sunset 18:32 LUNAR Overhead 05:03 Moonset 11:26 Underfoot 17:27 Moonrise 23:27 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 143rdQ SOLAR Sunrise 06:12 Sunset 18:32 LUNAR Overhead 05:53 Moonset 12:19 Underfoot 18:20 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 15SOLAR Sunrise 06:12 Sunset 18:32 LUNAR Moonrise 00:19 Overhead 06:48 Moonset 13:16 Underfoot 19:16 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 16SOLAR Sunrise 06:12 Sunset 18:32 LUNAR Moonrise 01:17 Overhead 07:46 Moonset 14:15 Underfoot 20:16 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
17SOLAR Sunrise 06:12 Sunset 18:31 LUNAR Moonrise 02:18 Overhead 08:47 Moonset 15:15 Underfoot 21:17 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 18SOLAR Sunrise 06:13 Sunset 18:31 LUNAR Moonrise 03:20 Overhead 09:47 Moonset 16:13 Underfoot 22:17 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 19SOLAR Sunrise 06:13 Sunset 18:31 LUNAR Moonrise 04:22 Overhead 10:46 Moonset 17:09 Underfoot 23:15 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 20SOLAR Sunrise 06:13 Sunset 18:30 LUNAR Moonrise 05:22 Overhead 11:43 Moonset 18:01 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 21NEW SOLAR Sunrise 06:13 Sunset 18:30 LUNAR Underfoot 00:11 Moonrise 06:21 Overhead 12:37 Moonset 18:51 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 22SOLAR Sunrise 06:13 Sunset 18:30 LUNAR Underfoot 01:04 Moonrise 07:17 Overhead 13:30 Moonset 19:40 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 23SOLAR Sunrise 06:13 Sunset 18:30 LUNAR Underfoot 01:56 Moonrise 08:13 Overhead 14:22 Moonset 20:29 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
24SOLAR Sunrise 06:13 Sunset 18:29 LUNAR Underfoot 02:48 Moonrise 09:09 Overhead 15:14 Moonset 21:18 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 25SOLAR Sunrise 06:13 Sunset 18:29 LUNAR Underfoot 03:41 Moonrise 10:05 Overhead 16:07 Moonset 22:09 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 26SOLAR Sunrise 06:13 Sunset 18:28 LUNAR Underfoot 04:34 Moonrise 11:01 Overhead 17:01 Moonset 23:01 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 271stQ SOLAR Sunrise 06:13 Sunset 18:28 LUNAR Underfoot 05:29 Moonrise 11:57 Overhead 17:56 Moonset 23:55 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 28SOLAR Sunrise 06:13 Sunset 18:28 LUNAR Underfoot 06:23 Moonrise 12:52 Overhead 18:50 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | ||
Ambrizete Tide Table Copyright © 2006-2026 Book 'n Stay