
AMBRIZ TIDE TABLE OCTOBER 1940 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1NEW SOLAR Sunrise 05:55 Sunset 18:06 LUNAR Underfoot 01:25 Moonrise 06:35 Overhead 12:52 Moonset 19:11 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 2SOLAR Sunrise 05:55 Sunset 18:06 LUNAR Underfoot 01:21 Moonrise 07:30 Overhead 13:50 Moonset 20:12 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 3SOLAR Sunrise 05:54 Sunset 18:06 LUNAR Underfoot 02:19 Moonrise 08:26 Overhead 14:48 Moonset 21:12 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 4SOLAR Sunrise 05:54 Sunset 18:05 LUNAR Underfoot 03:17 Moonrise 09:22 Overhead 15:46 Moonset 22:11 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 5SOLAR Sunrise 05:50 Sunset 18:02 LUNAR Underfoot 03:13 Moonrise 09:18 Overhead 15:42 Moonset 22:06 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |
6SOLAR Sunrise 05:49 Sunset 18:01 LUNAR Underfoot 04:10 Moonrise 10:14 Overhead 16:39 Moonset 23:03 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 7SOLAR Sunrise 05:49 Sunset 18:01 LUNAR Underfoot 05:06 Moonrise 11:09 Overhead 17:33 Moonset 23:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 81stQ SOLAR Sunrise 05:48 Sunset 18:01 LUNAR Underfoot 05:59 Moonrise 12:03 Overhead 18:25 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 9SOLAR Sunrise 05:48 Sunset 18:01 LUNAR Moonset 00:47 Underfoot 06:50 Moonrise 12:54 Overhead 19:15 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 10SOLAR Sunrise 05:47 Sunset 18:01 LUNAR Moonset 01:34 Underfoot 07:38 Moonrise 13:43 Overhead 20:02 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 11SOLAR Sunrise 05:47 Sunset 18:01 LUNAR Moonset 02:19 Underfoot 08:24 Moonrise 14:30 Overhead 20:47 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 12SOLAR Sunrise 05:46 Sunset 18:01 LUNAR Moonset 03:01 Underfoot 09:08 Moonrise 15:16 Overhead 21:30 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
13SOLAR Sunrise 05:46 Sunset 18:01 LUNAR Moonset 03:43 Underfoot 09:51 Moonrise 16:01 Overhead 22:13 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 14SOLAR Sunrise 05:45 Sunset 18:01 LUNAR Moonset 04:23 Underfoot 10:34 Moonrise 16:46 Overhead 22:55 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 15SOLAR Sunrise 05:45 Sunset 18:01 LUNAR Moonset 05:03 Underfoot 11:16 Moonrise 17:30 Overhead 23:37 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 16FULL SOLAR Sunrise 05:44 Sunset 18:01 LUNAR Moonset 05:44 Underfoot 11:59 Moonrise 18:15 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 17SOLAR Sunrise 05:44 Sunset 18:01 LUNAR Overhead 00:21 Moonset 06:25 Underfoot 12:43 Moonrise 19:02 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 18SOLAR Sunrise 05:44 Sunset 18:01 LUNAR Overhead 01:05 Moonset 07:09 Underfoot 13:28 Moonrise 19:49 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 19SOLAR Sunrise 05:43 Sunset 18:01 LUNAR Overhead 01:52 Moonset 07:54 Underfoot 14:15 Moonrise 20:37 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
20SOLAR Sunrise 05:43 Sunset 18:01 LUNAR Overhead 02:39 Moonset 08:41 Underfoot 15:04 Moonrise 21:27 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 21SOLAR Sunrise 05:43 Sunset 18:01 LUNAR Overhead 03:29 Moonset 09:30 Underfoot 15:54 Moonrise 22:18 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 22SOLAR Sunrise 05:42 Sunset 18:01 LUNAR Overhead 04:19 Moonset 10:21 Underfoot 16:45 Moonrise 23:08 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 23SOLAR Sunrise 05:42 Sunset 18:01 LUNAR Overhead 05:10 Moonset 11:13 Underfoot 17:36 Moonrise 23:59 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 243rdQ SOLAR Sunrise 05:41 Sunset 18:01 LUNAR Overhead 06:02 Moonset 12:06 Underfoot 18:29 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 25SOLAR Sunrise 05:41 Sunset 18:02 LUNAR Moonrise 00:50 Overhead 06:55 Moonset 13:01 Underfoot 19:21 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 26SOLAR Sunrise 05:41 Sunset 18:02 LUNAR Moonrise 01:40 Overhead 07:47 Moonset 13:56 Underfoot 20:14 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
27SOLAR Sunrise 05:41 Sunset 18:02 LUNAR Moonrise 02:31 Overhead 08:41 Moonset 14:52 Underfoot 21:07 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 28SOLAR Sunrise 05:40 Sunset 18:02 LUNAR Moonrise 03:22 Overhead 09:35 Moonset 15:49 Underfoot 22:02 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 29SOLAR Sunrise 05:40 Sunset 18:02 LUNAR Moonrise 04:15 Overhead 10:30 Moonset 16:47 Underfoot 22:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 30NEW SOLAR Sunrise 05:40 Sunset 18:02 LUNAR Moonrise 05:08 Overhead 11:27 Moonset 17:47 Underfoot 23:56 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 31SOLAR Sunrise 05:39 Sunset 18:02 LUNAR Moonrise 06:04 Overhead 12:26 Moonset 18:48 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | ||
Ambriz Tide Table Copyright © 2006-2026 Book 'n Stay