
AMBRIZ TIDE TABLE NOVEMBER 1947 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 05:39 Sunset 18:02 LUNAR Overhead 01:44 Moonset 07:44 Underfoot 14:13 Moonrise 20:44 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | |||||
2SOLAR Sunrise 05:39 Sunset 18:02 LUNAR Overhead 02:44 Moonset 08:42 Underfoot 15:14 Moonrise 21:47 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 3SOLAR Sunrise 05:39 Sunset 18:03 LUNAR Overhead 03:45 Moonset 09:44 Underfoot 16:17 Moonrise 22:50 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 4SOLAR Sunrise 05:39 Sunset 18:03 LUNAR Overhead 04:48 Moonset 10:46 Underfoot 17:18 Moonrise 23:49 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 53rdQ SOLAR Sunrise 05:39 Sunset 18:03 LUNAR Overhead 05:48 Moonset 11:48 Underfoot 18:17 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 6SOLAR Sunrise 05:38 Sunset 18:03 LUNAR Moonrise 00:45 Overhead 06:44 Moonset 12:46 Underfoot 19:12 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 7SOLAR Sunrise 05:38 Sunset 18:04 LUNAR Moonrise 01:34 Overhead 07:37 Moonset 13:42 Underfoot 20:03 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 8SOLAR Sunrise 05:38 Sunset 18:04 LUNAR Moonrise 02:21 Overhead 08:27 Moonset 14:34 Underfoot 20:51 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
9SOLAR Sunrise 05:38 Sunset 18:04 LUNAR Moonrise 03:05 Overhead 09:14 Moonset 15:25 Underfoot 21:37 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 10SOLAR Sunrise 05:38 Sunset 18:04 LUNAR Moonrise 03:48 Overhead 10:00 Moonset 16:14 Underfoot 22:23 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 11SOLAR Sunrise 05:38 Sunset 18:05 LUNAR Moonrise 04:31 Overhead 10:46 Moonset 17:04 Underfoot 23:10 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 12NEW SOLAR Sunrise 05:38 Sunset 18:05 LUNAR Moonrise 05:14 Overhead 11:34 Moonset 17:55 Underfoot 23:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 13SOLAR Sunrise 05:38 Sunset 18:05 LUNAR Moonrise 05:59 Overhead 12:22 Moonset 18:47 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 14SOLAR Sunrise 05:38 Sunset 18:05 LUNAR Underfoot 00:47 Moonrise 06:46 Overhead 13:12 Moonset 19:40 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 15SOLAR Sunrise 05:38 Sunset 18:06 LUNAR Underfoot 01:38 Moonrise 07:36 Overhead 14:04 Moonset 20:33 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
16SOLAR Sunrise 05:38 Sunset 18:06 LUNAR Underfoot 02:30 Moonrise 08:27 Overhead 14:56 Moonset 21:25 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 17SOLAR Sunrise 05:38 Sunset 18:06 LUNAR Underfoot 03:22 Moonrise 09:19 Overhead 15:48 Moonset 22:16 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 18SOLAR Sunrise 05:38 Sunset 18:07 LUNAR Underfoot 04:13 Moonrise 10:10 Overhead 16:38 Moonset 23:04 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 19SOLAR Sunrise 05:38 Sunset 18:07 LUNAR Underfoot 05:01 Moonrise 11:00 Overhead 17:25 Moonset 23:49 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 201stQ SOLAR Sunrise 05:38 Sunset 18:08 LUNAR Underfoot 05:48 Moonrise 11:48 Overhead 18:10 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 21SOLAR Sunrise 05:38 Sunset 18:08 LUNAR Moonset 00:31 Underfoot 06:32 Moonrise 12:35 Overhead 18:54 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 22SOLAR Sunrise 05:38 Sunset 18:08 LUNAR Moonset 01:11 Underfoot 07:15 Moonrise 13:20 Overhead 19:36 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
23SOLAR Sunrise 05:38 Sunset 18:09 LUNAR Moonset 01:50 Underfoot 07:57 Moonrise 14:06 Overhead 20:18 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 24SOLAR Sunrise 05:38 Sunset 18:09 LUNAR Moonset 02:29 Underfoot 08:40 Moonrise 14:52 Overhead 21:01 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 25SOLAR Sunrise 05:38 Sunset 18:10 LUNAR Moonset 03:09 Underfoot 09:24 Moonrise 15:40 Overhead 21:47 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 26SOLAR Sunrise 05:39 Sunset 18:10 LUNAR Moonset 03:52 Underfoot 10:11 Moonrise 16:32 Overhead 22:35 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 27SOLAR Sunrise 05:39 Sunset 18:10 LUNAR Moonset 04:39 Underfoot 11:03 Moonrise 17:28 Overhead 23:29 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 28FULL SOLAR Sunrise 05:39 Sunset 18:11 LUNAR Moonset 05:31 Underfoot 11:59 Moonrise 18:28 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 29SOLAR Sunrise 05:39 Sunset 18:11 LUNAR Overhead 00:28 Moonset 06:28 Underfoot 13:00 Moonrise 19:33 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
30SOLAR Sunrise 05:39 Sunset 18:12 LUNAR Overhead 01:32 Moonset 07:31 Underfoot 14:04 Moonrise 20:38 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | ||||||
Ambriz Tide Table Copyright © 2006-2026 Book 'n Stay