
AMBRIZ TIDE TABLE MARCH 2198 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:12 Sunset 18:27 LUNAR Moonrise 00:16 Overhead 06:44 Moonset 13:11 Underfoot 19:13 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 2SOLAR Sunrise 06:12 Sunset 18:26 LUNAR Moonrise 01:15 Overhead 07:42 Moonset 14:08 Underfoot 20:10 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 3SOLAR Sunrise 06:12 Sunset 18:26 LUNAR Moonrise 02:12 Overhead 08:37 Moonset 15:01 Underfoot 21:05 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |||
4SOLAR Sunrise 06:12 Sunset 18:25 LUNAR Moonrise 03:08 Overhead 09:30 Moonset 15:51 Underfoot 21:56 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 5SOLAR Sunrise 06:12 Sunset 18:25 LUNAR Moonrise 04:01 Overhead 10:20 Moonset 16:38 Underfoot 22:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 6SOLAR Sunrise 06:12 Sunset 18:24 LUNAR Moonrise 04:52 Overhead 11:07 Moonset 17:22 Underfoot 23:31 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 7NEW SOLAR Sunrise 06:12 Sunset 18:24 LUNAR Moonrise 05:40 Overhead 11:53 Moonset 18:04 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 8SOLAR Sunrise 06:12 Sunset 18:24 LUNAR Underfoot 00:15 Moonrise 06:27 Overhead 12:37 Moonset 18:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 9SOLAR Sunrise 06:12 Sunset 18:23 LUNAR Underfoot 00:11 Moonrise 07:14 Overhead 13:20 Moonset 19:26 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 10SOLAR Sunrise 06:12 Sunset 18:23 LUNAR Underfoot 01:42 Moonrise 08:00 Overhead 14:04 Moonset 20:07 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
11SOLAR Sunrise 06:12 Sunset 18:22 LUNAR Underfoot 02:26 Moonrise 08:47 Overhead 14:49 Moonset 20:50 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 12SOLAR Sunrise 06:12 Sunset 18:22 LUNAR Underfoot 03:12 Moonrise 09:34 Overhead 15:35 Moonset 21:34 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 13SOLAR Sunrise 06:12 Sunset 18:21 LUNAR Underfoot 03:58 Moonrise 10:22 Overhead 16:22 Moonset 22:20 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 14SOLAR Sunrise 06:12 Sunset 18:21 LUNAR Underfoot 04:46 Moonrise 11:11 Overhead 17:10 Moonset 23:08 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 15SOLAR Sunrise 06:12 Sunset 18:20 LUNAR Underfoot 05:34 Moonrise 12:00 Overhead 17:59 Moonset 23:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 161stQ SOLAR Sunrise 06:11 Sunset 18:20 LUNAR Underfoot 06:24 Moonrise 12:50 Overhead 18:49 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 17SOLAR Sunrise 06:11 Sunset 18:19 LUNAR Moonset 00:48 Underfoot 07:14 Moonrise 13:38 Overhead 19:38 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
18SOLAR Sunrise 06:11 Sunset 18:19 LUNAR Moonset 01:39 Underfoot 08:03 Moonrise 14:26 Overhead 20:28 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 19SOLAR Sunrise 06:11 Sunset 18:18 LUNAR Moonset 02:31 Underfoot 08:53 Moonrise 15:14 Overhead 21:18 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 20SOLAR Sunrise 06:11 Sunset 18:18 LUNAR Moonset 03:23 Underfoot 09:43 Moonrise 16:00 Overhead 22:07 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 21SOLAR Sunrise 06:11 Sunset 18:17 LUNAR Moonset 04:16 Underfoot 10:32 Moonrise 16:47 Overhead 22:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 22SOLAR Sunrise 06:11 Sunset 18:17 LUNAR Moonset 05:10 Underfoot 11:23 Moonrise 17:35 Overhead 23:49 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 23FULL SOLAR Sunrise 06:11 Sunset 18:16 LUNAR Moonset 06:05 Underfoot 12:16 Moonrise 18:25 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 24SOLAR Sunrise 06:11 Sunset 18:16 LUNAR Overhead 00:42 Moonset 07:02 Underfoot 13:10 Moonrise 19:17 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
25SOLAR Sunrise 06:11 Sunset 18:15 LUNAR Overhead 01:38 Moonset 08:01 Underfoot 14:07 Moonrise 20:12 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 26SOLAR Sunrise 06:11 Sunset 18:15 LUNAR Overhead 02:37 Moonset 09:02 Underfoot 15:07 Moonrise 21:10 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 27SOLAR Sunrise 06:11 Sunset 18:14 LUNAR Overhead 03:37 Moonset 10:04 Underfoot 16:07 Moonrise 22:09 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 28SOLAR Sunrise 06:11 Sunset 18:14 LUNAR Overhead 04:37 Moonset 11:05 Underfoot 17:07 Moonrise 23:10 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 293rdQ SOLAR Sunrise 06:10 Sunset 18:13 LUNAR Overhead 05:37 Moonset 12:03 Underfoot 18:06 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 30SOLAR Sunrise 06:10 Sunset 18:12 LUNAR Moonrise 00:08 Overhead 06:33 Moonset 12:58 Underfoot 19:01 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 31SOLAR Sunrise 06:10 Sunset 18:12 LUNAR Moonrise 01:04 Overhead 07:27 Moonset 13:49 Underfoot 19:53 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
Ambriz Tide Table Copyright © 2006-2026 Book 'n Stay