
AMBRIZ TIDE TABLE JUNE 1875 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 05:28 Sunset 17:09 LUNAR Moonrise 02:42 Overhead 08:47 Moonset 14:51 Underfoot 21:14 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 2SOLAR Sunrise 05:28 Sunset 17:09 LUNAR Moonrise 03:41 Overhead 09:44 Moonset 15:44 Underfoot 22:13 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 3NEW SOLAR Sunrise 05:28 Sunset 17:09 LUNAR Moonrise 04:45 Overhead 10:45 Moonset 16:44 Underfoot 23:17 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 4SOLAR Sunrise 05:28 Sunset 17:10 LUNAR Underfoot 00:29 Moonrise 05:53 Overhead 11:51 Moonset 17:49 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 5SOLAR Sunrise 05:29 Sunset 17:10 LUNAR Underfoot 00:25 Moonrise 07:00 Overhead 12:59 Moonset 18:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |
6SOLAR Sunrise 05:29 Sunset 17:10 LUNAR Underfoot 01:31 Moonrise 08:05 Overhead 14:03 Moonset 20:02 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 7SOLAR Sunrise 05:29 Sunset 17:10 LUNAR Underfoot 02:33 Moonrise 09:03 Overhead 15:02 Moonset 21:03 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 8SOLAR Sunrise 05:29 Sunset 17:10 LUNAR Underfoot 03:29 Moonrise 09:54 Overhead 15:55 Moonset 21:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 9SOLAR Sunrise 05:30 Sunset 17:10 LUNAR Underfoot 04:19 Moonrise 10:39 Overhead 16:42 Moonset 22:47 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 101stQ SOLAR Sunrise 05:30 Sunset 17:10 LUNAR Underfoot 05:04 Moonrise 11:20 Overhead 17:26 Moonset 23:33 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 11SOLAR Sunrise 05:30 Sunset 17:10 LUNAR Underfoot 05:46 Moonrise 11:58 Overhead 18:07 Moonset 23:29 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 12SOLAR Sunrise 05:30 Sunset 17:11 LUNAR Moonset 00:17 Underfoot 06:27 Moonrise 12:35 Overhead 18:47 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
13SOLAR Sunrise 05:31 Sunset 17:11 LUNAR Moonset 01:00 Underfoot 07:06 Moonrise 13:11 Overhead 19:26 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 14SOLAR Sunrise 05:31 Sunset 17:11 LUNAR Moonset 01:43 Underfoot 07:47 Moonrise 13:49 Overhead 20:08 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 15SOLAR Sunrise 05:31 Sunset 17:11 LUNAR Moonset 02:28 Underfoot 08:29 Moonrise 14:29 Overhead 20:51 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 16SOLAR Sunrise 05:31 Sunset 17:11 LUNAR Moonset 03:15 Underfoot 09:14 Moonrise 15:12 Overhead 21:37 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 17SOLAR Sunrise 05:31 Sunset 17:12 LUNAR Moonset 04:05 Underfoot 10:02 Moonrise 15:59 Overhead 22:27 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 18SOLAR Sunrise 05:32 Sunset 17:12 LUNAR Moonset 04:57 Underfoot 10:53 Moonrise 16:49 Overhead 23:19 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 19FULL SOLAR Sunrise 05:32 Sunset 17:12 LUNAR Moonset 05:50 Underfoot 11:46 Moonrise 17:42 Overhead 23:15 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
20SOLAR Sunrise 05:32 Sunset 17:12 LUNAR Moonset 06:43 Underfoot 12:39 Moonrise 18:36 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 21SOLAR Sunrise 05:32 Sunset 17:12 LUNAR Overhead 01:05 Moonset 07:34 Underfoot 13:31 Moonrise 19:30 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 22SOLAR Sunrise 05:33 Sunset 17:13 LUNAR Overhead 01:57 Moonset 08:22 Underfoot 14:22 Moonrise 20:22 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 23SOLAR Sunrise 05:33 Sunset 17:13 LUNAR Overhead 02:46 Moonset 09:08 Underfoot 15:10 Moonrise 21:13 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 24SOLAR Sunrise 05:33 Sunset 17:13 LUNAR Overhead 03:33 Moonset 09:51 Underfoot 15:56 Moonrise 22:02 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 25SOLAR Sunrise 05:33 Sunset 17:13 LUNAR Overhead 04:18 Moonset 10:33 Underfoot 16:41 Moonrise 22:51 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 263rdQ SOLAR Sunrise 05:33 Sunset 17:13 LUNAR Overhead 05:03 Moonset 11:14 Underfoot 17:26 Moonrise 23:40 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
27SOLAR Sunrise 05:34 Sunset 17:14 LUNAR Overhead 05:49 Moonset 11:56 Underfoot 18:13 Moonrise 23:36 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 28SOLAR Sunrise 05:34 Sunset 17:14 LUNAR Moonrise 00:31 Overhead 06:37 Moonset 12:41 Underfoot 19:02 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 29SOLAR Sunrise 05:34 Sunset 17:14 LUNAR Moonrise 01:26 Overhead 07:30 Moonset 13:31 Underfoot 19:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 30SOLAR Sunrise 05:34 Sunset 17:14 LUNAR Moonrise 02:26 Overhead 08:27 Moonset 14:26 Underfoot 20:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |||
Ambriz Tide Table Copyright © 2006-2026 Book 'n Stay