
AMBRIZ TIDE TABLE JULY 2104 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:21 Sunset 18:01 LUNAR Moonset 00:24 Underfoot 06:29 Moonrise 12:33 Overhead 18:50 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 2SOLAR Sunrise 06:21 Sunset 18:01 LUNAR Moonset 01:10 Underfoot 07:13 Moonrise 13:14 Overhead 19:35 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 3SOLAR Sunrise 06:21 Sunset 18:02 LUNAR Moonset 01:57 Underfoot 07:58 Moonrise 13:59 Overhead 20:22 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 4SOLAR Sunrise 06:21 Sunset 18:02 LUNAR Moonset 02:46 Underfoot 08:47 Moonrise 14:46 Overhead 21:11 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 5SOLAR Sunrise 06:21 Sunset 18:02 LUNAR Moonset 03:38 Underfoot 09:38 Moonrise 15:37 Overhead 22:04 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | |
6SOLAR Sunrise 06:21 Sunset 18:02 LUNAR Moonset 04:31 Underfoot 10:31 Moonrise 16:31 Overhead 22:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 7SOLAR Sunrise 06:21 Sunset 18:03 LUNAR Moonset 05:25 Underfoot 11:26 Moonrise 17:27 Overhead 23:53 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 8FULL SOLAR Sunrise 06:22 Sunset 18:03 LUNAR Moonset 06:19 Underfoot 12:21 Moonrise 18:23 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 9SOLAR Sunrise 06:22 Sunset 18:03 LUNAR Overhead 00:48 Moonset 07:11 Underfoot 13:14 Moonrise 19:19 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 10SOLAR Sunrise 06:22 Sunset 18:03 LUNAR Overhead 01:41 Moonset 08:01 Underfoot 14:07 Moonrise 20:14 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 11SOLAR Sunrise 06:22 Sunset 18:03 LUNAR Overhead 02:32 Moonset 08:49 Underfoot 14:57 Moonrise 21:08 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 12SOLAR Sunrise 06:22 Sunset 18:04 LUNAR Overhead 03:22 Moonset 09:35 Underfoot 15:47 Moonrise 22:01 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
13SOLAR Sunrise 06:22 Sunset 18:04 LUNAR Overhead 04:12 Moonset 10:22 Underfoot 16:37 Moonrise 22:54 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 14SOLAR Sunrise 06:22 Sunset 18:04 LUNAR Overhead 05:03 Moonset 11:09 Underfoot 17:28 Moonrise 23:48 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 153rdQ SOLAR Sunrise 06:22 Sunset 18:04 LUNAR Overhead 05:54 Moonset 11:58 Underfoot 18:21 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 16SOLAR Sunrise 06:22 Sunset 18:04 LUNAR Moonrise 00:44 Overhead 06:48 Moonset 12:50 Underfoot 19:15 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 17SOLAR Sunrise 06:22 Sunset 18:05 LUNAR Moonrise 01:43 Overhead 07:44 Moonset 13:45 Underfoot 20:13 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 18SOLAR Sunrise 06:22 Sunset 18:05 LUNAR Moonrise 02:42 Overhead 08:42 Moonset 14:42 Underfoot 21:11 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 19SOLAR Sunrise 06:22 Sunset 18:05 LUNAR Moonrise 03:41 Overhead 09:40 Moonset 15:40 Underfoot 22:10 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
20SOLAR Sunrise 06:22 Sunset 18:05 LUNAR Moonrise 04:38 Overhead 10:38 Moonset 16:38 Underfoot 23:06 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 21SOLAR Sunrise 06:22 Sunset 18:05 LUNAR Moonrise 05:32 Overhead 11:33 Moonset 17:34 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 22NEW SOLAR Sunrise 06:22 Sunset 18:05 LUNAR Underfoot 00:00 Moonrise 06:22 Overhead 12:24 Moonset 18:27 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 23SOLAR Sunrise 06:21 Sunset 18:06 LUNAR Underfoot 00:49 Moonrise 07:09 Overhead 13:12 Moonset 19:17 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 24SOLAR Sunrise 06:21 Sunset 18:06 LUNAR Underfoot 01:35 Moonrise 07:52 Overhead 13:58 Moonset 20:05 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 25SOLAR Sunrise 06:21 Sunset 18:06 LUNAR Underfoot 02:19 Moonrise 08:32 Overhead 14:41 Moonset 20:50 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 26SOLAR Sunrise 06:21 Sunset 18:06 LUNAR Underfoot 03:02 Moonrise 09:12 Overhead 15:22 Moonset 21:35 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
27SOLAR Sunrise 06:21 Sunset 18:06 LUNAR Underfoot 03:43 Moonrise 09:50 Overhead 16:04 Moonset 22:19 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 28SOLAR Sunrise 06:21 Sunset 18:06 LUNAR Underfoot 04:25 Moonrise 10:30 Overhead 16:46 Moonset 23:04 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 29SOLAR Sunrise 06:21 Sunset 18:06 LUNAR Underfoot 05:08 Moonrise 11:10 Overhead 17:29 Moonset 23:50 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 301stQ SOLAR Sunrise 06:20 Sunset 18:06 LUNAR Underfoot 05:52 Moonrise 11:53 Overhead 18:15 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 31SOLAR Sunrise 06:20 Sunset 18:07 LUNAR Moonset 00:37 Underfoot 06:39 Moonrise 12:38 Overhead 19:03 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | ||
Ambriz Tide Table Copyright © 2006-2026 Book 'n Stay