
AMBRIZ TIDE TABLE JANUARY 2241 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 05:54 Sunset 18:28 LUNAR Overhead 02:10 Moonset 08:15 Underfoot 14:39 Moonrise 21:03 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 2SOLAR Sunrise 05:54 Sunset 18:28 LUNAR Overhead 03:07 Moonset 09:13 Underfoot 15:35 Moonrise 21:56 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | ||||
3SOLAR Sunrise 05:55 Sunset 18:29 LUNAR Overhead 04:02 Moonset 10:10 Underfoot 16:29 Moonrise 22:46 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 4SOLAR Sunrise 05:55 Sunset 18:29 LUNAR Overhead 04:55 Moonset 11:05 Underfoot 17:21 Moonrise 23:35 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 53rdQ SOLAR Sunrise 05:56 Sunset 18:29 LUNAR Overhead 05:46 Moonset 11:59 Underfoot 18:12 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 6SOLAR Sunrise 05:56 Sunset 18:30 LUNAR Moonrise 00:23 Overhead 06:37 Moonset 12:53 Underfoot 19:02 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 7SOLAR Sunrise 05:57 Sunset 18:30 LUNAR Moonrise 01:11 Overhead 07:28 Moonset 13:46 Underfoot 19:53 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 8SOLAR Sunrise 05:57 Sunset 18:30 LUNAR Moonrise 02:00 Overhead 08:19 Moonset 14:40 Underfoot 20:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 9SOLAR Sunrise 05:58 Sunset 18:31 LUNAR Moonrise 02:50 Overhead 09:12 Moonset 15:34 Underfoot 21:38 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
10SOLAR Sunrise 05:58 Sunset 18:31 LUNAR Moonrise 03:41 Overhead 10:04 Moonset 16:28 Underfoot 22:31 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 11SOLAR Sunrise 05:59 Sunset 18:31 LUNAR Moonrise 04:33 Overhead 10:57 Moonset 17:22 Underfoot 23:24 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 12NEW SOLAR Sunrise 05:59 Sunset 18:32 LUNAR Moonrise 05:26 Overhead 11:50 Moonset 18:14 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 13SOLAR Sunrise 06:00 Sunset 18:32 LUNAR Underfoot 00:16 Moonrise 06:17 Overhead 12:40 Moonset 19:03 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 14SOLAR Sunrise 06:00 Sunset 18:32 LUNAR Underfoot 01:05 Moonrise 07:08 Overhead 13:29 Moonset 19:50 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 15SOLAR Sunrise 06:01 Sunset 18:32 LUNAR Underfoot 01:53 Moonrise 07:57 Overhead 14:16 Moonset 20:34 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 16SOLAR Sunrise 06:01 Sunset 18:33 LUNAR Underfoot 02:38 Moonrise 08:44 Overhead 15:01 Moonset 21:17 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
17SOLAR Sunrise 06:02 Sunset 18:33 LUNAR Underfoot 03:22 Moonrise 09:29 Overhead 15:44 Moonset 21:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 18SOLAR Sunrise 06:02 Sunset 18:33 LUNAR Underfoot 04:05 Moonrise 10:14 Overhead 16:26 Moonset 22:37 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 19SOLAR Sunrise 06:02 Sunset 18:33 LUNAR Underfoot 04:47 Moonrise 10:58 Overhead 17:08 Moonset 23:16 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 20SOLAR Sunrise 06:03 Sunset 18:33 LUNAR Underfoot 05:29 Moonrise 11:42 Overhead 17:50 Moonset 23:56 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 211stQ SOLAR Sunrise 06:03 Sunset 18:33 LUNAR Underfoot 06:12 Moonrise 12:28 Overhead 18:34 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 22SOLAR Sunrise 06:04 Sunset 18:33 LUNAR Moonset 00:38 Underfoot 06:57 Moonrise 13:16 Overhead 19:20 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 23SOLAR Sunrise 06:04 Sunset 18:34 LUNAR Moonset 01:23 Underfoot 07:44 Moonrise 14:06 Overhead 20:08 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
24SOLAR Sunrise 06:05 Sunset 18:34 LUNAR Moonset 02:11 Underfoot 08:34 Moonrise 14:58 Overhead 21:00 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 25SOLAR Sunrise 06:05 Sunset 18:34 LUNAR Moonset 03:03 Underfoot 09:28 Moonrise 15:54 Overhead 21:56 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 26SOLAR Sunrise 06:05 Sunset 18:34 LUNAR Moonset 03:59 Underfoot 10:25 Moonrise 16:52 Overhead 22:54 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 27SOLAR Sunrise 06:06 Sunset 18:34 LUNAR Moonset 04:57 Underfoot 11:24 Moonrise 17:51 Overhead 23:54 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 28FULL SOLAR Sunrise 06:06 Sunset 18:34 LUNAR Moonset 05:58 Underfoot 12:24 Moonrise 18:48 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 29SOLAR Sunrise 06:06 Sunset 18:34 LUNAR Overhead 00:53 Moonset 06:59 Underfoot 13:22 Moonrise 19:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 30SOLAR Sunrise 06:07 Sunset 18:34 LUNAR Overhead 01:51 Moonset 07:58 Underfoot 14:19 Moonrise 20:38 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
31SOLAR Sunrise 06:07 Sunset 18:34 LUNAR Overhead 02:47 Moonset 08:56 Underfoot 15:14 Moonrise 21:30 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | ||||||
Ambriz Tide Table Copyright © 2006-2026 Book 'n Stay