
AMBRIZ TIDE TABLE FEBRUARY 2205 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:07 Sunset 18:34 LUNAR Moonset 02:14 Underfoot 08:41 Moonrise 15:08 Overhead 21:09 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 2SOLAR Sunrise 06:08 Sunset 18:34 LUNAR Moonset 03:11 Underfoot 09:39 Moonrise 16:08 Overhead 22:09 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | ||||
3SOLAR Sunrise 06:08 Sunset 18:34 LUNAR Moonset 04:12 Underfoot 10:41 Moonrise 17:10 Overhead 23:12 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 4SOLAR Sunrise 06:08 Sunset 18:34 LUNAR Moonset 05:15 Underfoot 11:43 Moonrise 18:11 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 5FULL SOLAR Sunrise 06:08 Sunset 18:34 LUNAR Overhead 00:14 Moonset 06:19 Underfoot 12:45 Moonrise 19:09 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 6SOLAR Sunrise 06:09 Sunset 18:33 LUNAR Overhead 01:14 Moonset 07:21 Underfoot 13:43 Moonrise 20:05 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 7SOLAR Sunrise 06:09 Sunset 18:33 LUNAR Overhead 02:12 Moonset 08:20 Underfoot 14:39 Moonrise 20:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 8SOLAR Sunrise 06:09 Sunset 18:33 LUNAR Overhead 03:06 Moonset 09:17 Underfoot 15:32 Moonrise 21:46 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 9SOLAR Sunrise 06:09 Sunset 18:33 LUNAR Overhead 03:58 Moonset 10:12 Underfoot 16:23 Moonrise 22:33 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
10SOLAR Sunrise 06:10 Sunset 18:33 LUNAR Overhead 04:48 Moonset 11:05 Underfoot 17:13 Moonrise 23:20 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 113rdQ SOLAR Sunrise 06:10 Sunset 18:33 LUNAR Overhead 05:38 Moonset 11:57 Underfoot 18:03 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 12SOLAR Sunrise 06:10 Sunset 18:32 LUNAR Moonrise 00:07 Overhead 06:27 Moonset 12:49 Underfoot 18:52 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 13SOLAR Sunrise 06:10 Sunset 18:32 LUNAR Moonrise 00:03 Overhead 07:17 Moonset 13:41 Underfoot 19:42 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 14SOLAR Sunrise 06:10 Sunset 18:32 LUNAR Moonrise 01:44 Overhead 08:08 Moonset 14:32 Underfoot 20:33 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 15SOLAR Sunrise 06:11 Sunset 18:32 LUNAR Moonrise 02:33 Overhead 08:58 Moonset 15:23 Underfoot 21:23 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 16SOLAR Sunrise 06:11 Sunset 18:31 LUNAR Moonrise 03:23 Overhead 09:47 Moonset 16:12 Underfoot 22:12 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
17SOLAR Sunrise 06:11 Sunset 18:31 LUNAR Moonrise 04:12 Overhead 10:36 Moonset 16:59 Underfoot 23:00 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 18SOLAR Sunrise 06:11 Sunset 18:31 LUNAR Moonrise 05:01 Overhead 11:23 Moonset 17:45 Underfoot 23:47 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 19NEW SOLAR Sunrise 06:11 Sunset 18:31 LUNAR Moonrise 05:49 Overhead 12:09 Moonset 18:28 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 20SOLAR Sunrise 06:11 Sunset 18:30 LUNAR Underfoot 00:31 Moonrise 06:35 Overhead 12:53 Moonset 19:09 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 21SOLAR Sunrise 06:11 Sunset 18:30 LUNAR Underfoot 01:14 Moonrise 07:21 Overhead 13:36 Moonset 19:50 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 22SOLAR Sunrise 06:11 Sunset 18:30 LUNAR Underfoot 01:57 Moonrise 08:05 Overhead 14:18 Moonset 20:29 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 23SOLAR Sunrise 06:12 Sunset 18:29 LUNAR Underfoot 02:39 Moonrise 08:50 Overhead 15:00 Moonset 21:08 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
24SOLAR Sunrise 06:12 Sunset 18:29 LUNAR Underfoot 03:21 Moonrise 09:35 Overhead 15:42 Moonset 21:49 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 25SOLAR Sunrise 06:12 Sunset 18:29 LUNAR Underfoot 04:04 Moonrise 10:21 Overhead 16:27 Moonset 22:31 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 26SOLAR Sunrise 06:12 Sunset 18:28 LUNAR Underfoot 04:50 Moonrise 11:10 Overhead 17:13 Moonset 23:16 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 271stQ SOLAR Sunrise 06:12 Sunset 18:28 LUNAR Underfoot 05:38 Moonrise 12:01 Overhead 18:03 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 28SOLAR Sunrise 06:12 Sunset 18:27 LUNAR Moonset 00:04 Underfoot 06:29 Moonrise 12:55 Overhead 18:56 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | ||
Ambriz Tide Table Copyright © 2006-2026 Book 'n Stay