
AMBRIZ TIDE TABLE APRIL 2129 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:10 Sunset 18:12 LUNAR Moonset 03:25 Underfoot 09:44 Moonrise 16:02 Overhead 22:07 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 2SOLAR Sunrise 06:10 Sunset 18:11 LUNAR Moonset 04:12 Underfoot 10:29 Moonrise 16:44 Overhead 22:51 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | ||||
3SOLAR Sunrise 06:10 Sunset 18:11 LUNAR Moonset 05:00 Underfoot 11:14 Moonrise 17:27 Overhead 23:37 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 4FULL SOLAR Sunrise 06:10 Sunset 18:10 LUNAR Moonset 05:47 Underfoot 12:00 Moonrise 18:10 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 5SOLAR Sunrise 06:10 Sunset 18:10 LUNAR Overhead 00:22 Moonset 06:36 Underfoot 12:46 Moonrise 18:55 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 6SOLAR Sunrise 06:10 Sunset 18:09 LUNAR Overhead 01:10 Moonset 07:27 Underfoot 13:35 Moonrise 19:42 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 7SOLAR Sunrise 06:10 Sunset 18:09 LUNAR Overhead 02:00 Moonset 08:19 Underfoot 14:25 Moonrise 20:31 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 8SOLAR Sunrise 06:10 Sunset 18:08 LUNAR Overhead 02:52 Moonset 09:14 Underfoot 15:19 Moonrise 21:23 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 9SOLAR Sunrise 06:10 Sunset 18:08 LUNAR Overhead 03:46 Moonset 10:10 Underfoot 16:14 Moonrise 22:17 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
10SOLAR Sunrise 06:10 Sunset 18:07 LUNAR Overhead 04:42 Moonset 11:08 Underfoot 17:11 Moonrise 23:14 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 113rdQ SOLAR Sunrise 06:09 Sunset 18:07 LUNAR Overhead 05:40 Moonset 12:05 Underfoot 18:09 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 12SOLAR Sunrise 06:09 Sunset 18:06 LUNAR Moonrise 00:13 Overhead 06:38 Moonset 13:02 Underfoot 19:06 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 13SOLAR Sunrise 06:09 Sunset 18:06 LUNAR Moonrise 01:11 Overhead 07:35 Moonset 13:57 Underfoot 20:03 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 14SOLAR Sunrise 06:09 Sunset 18:05 LUNAR Moonrise 02:09 Overhead 08:30 Moonset 14:50 Underfoot 20:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 15SOLAR Sunrise 06:09 Sunset 18:05 LUNAR Moonrise 03:05 Overhead 09:24 Moonset 15:41 Underfoot 21:50 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 16SOLAR Sunrise 06:09 Sunset 18:05 LUNAR Moonrise 04:01 Overhead 10:16 Moonset 16:30 Underfoot 22:42 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
17SOLAR Sunrise 06:09 Sunset 18:04 LUNAR Moonrise 04:55 Overhead 11:07 Moonset 17:18 Underfoot 23:33 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 18NEW SOLAR Sunrise 06:09 Sunset 18:04 LUNAR Moonrise 05:48 Overhead 11:58 Moonset 18:06 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 19SOLAR Sunrise 06:09 Sunset 18:03 LUNAR Underfoot 00:23 Moonrise 06:41 Overhead 12:48 Moonset 18:53 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 20SOLAR Sunrise 06:09 Sunset 18:03 LUNAR Underfoot 01:13 Moonrise 07:33 Overhead 13:38 Moonset 19:41 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 21SOLAR Sunrise 06:09 Sunset 18:02 LUNAR Underfoot 02:02 Moonrise 08:25 Overhead 14:27 Moonset 20:29 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 22SOLAR Sunrise 06:09 Sunset 18:02 LUNAR Underfoot 02:52 Moonrise 09:16 Overhead 15:17 Moonset 21:18 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 23SOLAR Sunrise 06:09 Sunset 18:02 LUNAR Underfoot 03:42 Moonrise 10:06 Overhead 16:07 Moonset 22:07 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
24SOLAR Sunrise 06:09 Sunset 18:01 LUNAR Underfoot 04:31 Moonrise 10:55 Overhead 16:56 Moonset 22:56 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 25SOLAR Sunrise 06:09 Sunset 18:01 LUNAR Underfoot 05:19 Moonrise 11:43 Overhead 17:43 Moonset 23:44 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 261stQ SOLAR Sunrise 06:09 Sunset 18:01 LUNAR Underfoot 06:07 Moonrise 12:29 Overhead 18:30 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 27SOLAR Sunrise 06:09 Sunset 18:00 LUNAR Moonset 00:32 Underfoot 06:53 Moonrise 13:13 Overhead 19:16 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 28SOLAR Sunrise 06:09 Sunset 18:00 LUNAR Moonset 01:19 Underfoot 07:38 Moonrise 13:57 Overhead 20:00 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 29SOLAR Sunrise 06:09 Sunset 18:00 LUNAR Moonset 02:05 Underfoot 08:23 Moonrise 14:39 Overhead 20:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 30SOLAR Sunrise 06:09 Sunset 17:59 LUNAR Moonset 02:52 Underfoot 09:07 Moonrise 15:21 Overhead 21:29 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
Ambriz Tide Table Copyright © 2006-2026 Book 'n Stay