
ALEXANDER BAY TIDE TABLE JULY 2174 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:47 Sunset 18:08 LUNAR Underfoot 02:30 Moonrise 09:38 Overhead 14:54 Moonset 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 07:47 Sunset 18:08 LUNAR Underfoot 03:18 Moonrise 10:13 Overhead 15:40 Moonset 21:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||
3SOLAR Sunrise 07:47 Sunset 18:09 LUNAR Underfoot 04:02 Moonrise 10:44 Overhead 16:23 Moonset 22:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:47 Sunset 18:09 LUNAR Underfoot 04:43 Moonrise 11:12 Overhead 17:03 Moonset 23:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:47 Sunset 18:10 LUNAR Underfoot 05:22 Moonrise 11:38 Overhead 17:42 Moonset 23:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 07:47 Sunset 18:10 LUNAR Underfoot 06:01 Moonrise 12:04 Overhead 18:21 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 71stQ SOLAR Sunrise 07:47 Sunset 18:10 LUNAR Moonset 00:43 Underfoot 06:40 Moonrise 12:31 Overhead 19:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 07:47 Sunset 18:11 LUNAR Moonset 01:37 Underfoot 07:21 Moonrise 13:00 Overhead 19:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 07:46 Sunset 18:11 LUNAR Moonset 02:33 Underfoot 08:06 Moonrise 13:32 Overhead 20:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
10SOLAR Sunrise 07:46 Sunset 18:12 LUNAR Moonset 03:33 Underfoot 08:54 Moonrise 14:10 Overhead 21:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 07:46 Sunset 18:12 LUNAR Moonset 04:36 Underfoot 09:47 Moonrise 14:56 Overhead 22:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 07:46 Sunset 18:13 LUNAR Moonset 05:40 Underfoot 10:46 Moonrise 15:50 Overhead 23:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 07:46 Sunset 18:13 LUNAR Moonset 06:43 Underfoot 11:48 Moonrise 16:53 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14FULL SOLAR Sunrise 07:45 Sunset 18:14 LUNAR Overhead 00:19 Moonset 07:42 Underfoot 12:51 Moonrise 18:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:45 Sunset 18:14 LUNAR Overhead 01:22 Moonset 08:33 Underfoot 13:52 Moonrise 19:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 07:45 Sunset 18:15 LUNAR Overhead 02:21 Moonset 09:18 Underfoot 14:49 Moonrise 20:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
17SOLAR Sunrise 07:44 Sunset 18:15 LUNAR Overhead 03:16 Moonset 09:57 Underfoot 15:42 Moonrise 21:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 07:44 Sunset 18:16 LUNAR Overhead 04:08 Moonset 10:31 Underfoot 16:33 Moonrise 22:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 07:44 Sunset 18:16 LUNAR Overhead 04:57 Moonset 11:04 Underfoot 17:21 Moonrise 23:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 07:43 Sunset 18:17 LUNAR Overhead 05:45 Moonset 11:37 Underfoot 18:09 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 213rdQ SOLAR Sunrise 07:43 Sunset 18:17 LUNAR Moonrise 00:49 Overhead 06:33 Moonset 12:11 Underfoot 18:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 07:42 Sunset 18:18 LUNAR Moonrise 01:54 Overhead 07:24 Moonset 12:48 Underfoot 19:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 07:42 Sunset 18:18 LUNAR Moonrise 02:59 Overhead 08:16 Moonset 13:29 Underfoot 20:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
24SOLAR Sunrise 07:41 Sunset 18:19 LUNAR Moonrise 04:03 Overhead 09:11 Moonset 14:16 Underfoot 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:41 Sunset 18:20 LUNAR Moonrise 05:05 Overhead 10:07 Moonset 15:09 Underfoot 22:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:40 Sunset 18:20 LUNAR Moonrise 06:01 Overhead 11:04 Moonset 16:07 Underfoot 23:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 07:40 Sunset 18:21 LUNAR Moonrise 06:52 Overhead 11:58 Moonset 17:06 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28NEW SOLAR Sunrise 07:39 Sunset 18:21 LUNAR Underfoot 00:24 Moonrise 07:35 Overhead 12:48 Moonset 18:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 07:39 Sunset 18:22 LUNAR Underfoot 01:13 Moonrise 08:12 Overhead 13:36 Moonset 19:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 07:38 Sunset 18:22 LUNAR Underfoot 01:09 Moonrise 08:45 Overhead 14:19 Moonset 19:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
31SOLAR Sunrise 07:37 Sunset 18:23 LUNAR Underfoot 02:40 Moonrise 09:14 Overhead 15:00 Moonset 20:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||||
Alexander Bay Tide Table Copyright © 2006-2026 Book 'n Stay