
MOSSEL BAY TIDE TABLE DECEMBER 1863 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 04:42 Sunset 18:58 LUNAR Overhead 04:17 Moonset 09:55 Underfoot 16:39 Moonrise 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 04:42 Sunset 18:59 LUNAR Overhead 05:00 Moonset 10:49 Underfoot 17:21 Moonrise 23:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 33rdQ SOLAR Sunrise 04:42 Sunset 18:59 LUNAR Overhead 05:42 Moonset 11:43 Underfoot 18:03 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 04:42 Sunset 19:00 LUNAR Moonrise 00:17 Overhead 06:25 Moonset 12:38 Underfoot 18:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 04:42 Sunset 19:01 LUNAR Moonrise 00:13 Overhead 07:08 Moonset 13:35 Underfoot 19:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
6SOLAR Sunrise 04:42 Sunset 19:02 LUNAR Moonrise 00:44 Overhead 07:53 Moonset 14:34 Underfoot 20:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 04:42 Sunset 19:03 LUNAR Moonrise 01:55 Overhead 08:42 Moonset 15:35 Underfoot 21:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 04:42 Sunset 19:04 LUNAR Moonrise 02:35 Overhead 09:34 Moonset 16:39 Underfoot 22:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 04:42 Sunset 19:04 LUNAR Moonrise 03:20 Overhead 10:30 Moonset 17:43 Underfoot 22:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10NEW SOLAR Sunrise 04:42 Sunset 19:05 LUNAR Moonrise 04:13 Overhead 11:29 Moonset 18:47 Underfoot 23:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 04:42 Sunset 19:06 LUNAR Moonrise 05:13 Overhead 12:31 Moonset 19:47 Underfoot 23:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 04:43 Sunset 19:07 LUNAR Moonrise 06:19 Overhead 13:32 Moonset 20:41 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
13SOLAR Sunrise 04:43 Sunset 19:07 LUNAR Underfoot 02:02 Moonrise 07:28 Overhead 14:32 Moonset 21:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 04:43 Sunset 19:08 LUNAR Underfoot 03:00 Moonrise 08:37 Overhead 15:28 Moonset 22:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 04:43 Sunset 19:09 LUNAR Underfoot 03:55 Moonrise 09:46 Overhead 16:22 Moonset 22:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 04:44 Sunset 19:09 LUNAR Underfoot 04:48 Moonrise 10:52 Overhead 17:13 Moonset 23:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 171stQ SOLAR Sunrise 04:44 Sunset 19:10 LUNAR Underfoot 05:38 Moonrise 11:56 Overhead 18:03 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 04:44 Sunset 19:10 LUNAR Underfoot 06:27 Moonrise 12:59 Overhead 18:51 Moonset 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 04:45 Sunset 19:11 LUNAR Underfoot 07:16 Moonrise 14:01 Overhead 19:40 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
20SOLAR Sunrise 04:45 Sunset 19:12 LUNAR Moonset 00:33 Underfoot 08:05 Moonrise 15:02 Overhead 20:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 04:46 Sunset 19:12 LUNAR Moonset 01:53 Underfoot 08:55 Moonrise 16:02 Overhead 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 04:46 Sunset 19:13 LUNAR Moonset 02:36 Underfoot 09:46 Moonrise 16:59 Overhead 22:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 04:47 Sunset 19:13 LUNAR Moonset 03:22 Underfoot 10:37 Moonrise 17:52 Overhead 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 04:47 Sunset 19:14 LUNAR Moonset 04:12 Underfoot 11:27 Moonrise 18:42 Overhead 23:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25FULL SOLAR Sunrise 04:48 Sunset 19:14 LUNAR Moonset 05:04 Underfoot 12:17 Moonrise 19:27 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 04:48 Sunset 19:14 LUNAR Overhead 00:41 Moonset 05:58 Underfoot 13:04 Moonrise 20:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 04:49 Sunset 19:15 LUNAR Overhead 00:37 Moonset 06:52 Underfoot 13:51 Moonrise 20:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 04:50 Sunset 19:15 LUNAR Overhead 02:13 Moonset 07:47 Underfoot 14:35 Moonrise 21:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 04:50 Sunset 19:15 LUNAR Overhead 02:56 Moonset 08:41 Underfoot 15:18 Moonrise 21:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 04:51 Sunset 19:16 LUNAR Overhead 03:39 Moonset 09:35 Underfoot 16:00 Moonrise 22:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 04:52 Sunset 19:16 LUNAR Overhead 04:21 Moonset 10:29 Underfoot 16:42 Moonrise 22:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
Mossel Bay Tide Table Copyright © 2006-2026 Book 'n Stay